All CommunitiesCompare
Mudon
villa community
Median Price/sqft
AED 1,367
YoY Change
+8.8%
Sales (5 Years)
3,863
Median Total Price
AED 3.1M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,596 | 40 | -2.5% |
| 2025Q4 | AED 1,637 | 203 | +9.4% |
| 2025Q3 | AED 1,497 | 146 | +8.2% |
| 2025Q2 | AED 1,383 | 129 | +5.2% |
| 2025Q1 | AED 1,315 | 114 | +3.4% |
| 2024Q4 | AED 1,272 | 103 | +2.3% |
| 2024Q3 | AED 1,244 | 114 | -0.3% |
| 2024Q2 | AED 1,248 | 100 | -9.8% |
| 2024Q1 | AED 1,384 | 549 | +18.7% |
| 2023Q4 | AED 1,166 | 95 | -2.6% |
| 2023Q3 | AED 1,197 | 507 | +7.0% |
| 2023Q2 | AED 1,119 | 189 | +12.2% |
| 2023Q1 | AED 997 | 81 |
Property Mix
By Type
Apartments4.9%
Villas84.7%
Apartment Median
AED 1,233/sqft
Villa Median
AED 1,385/sqft
Room Distribution
2 B/R
56%
1 B/R
29%
3 B/R
14%
Data sourced from Dubai Land Department (DLD) • Updated January 2026