All CommunitiesCompare
Mina Rashid
apartment community
Median Price/sqft
AED 2,390
YoY Change
+34.0%
Sales (5 Years)
4,234
Median Total Price
AED 2.5M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 2,733 | 22 | -5.7% |
| 2025Q4 | AED 2,898 | 282 | -2.1% |
| 2025Q3 | AED 2,960 | 273 | +37.1% |
| 2025Q2 | AED 2,159 | 74 | -18.8% |
| 2025Q1 | AED 2,659 | 328 | +5.1% |
| 2024Q4 | AED 2,529 | 568 | +10.0% |
| 2024Q3 | AED 2,300 | 747 | +9.3% |
| 2024Q2 | AED 2,105 | 359 | +5.1% |
| 2024Q1 | AED 2,002 | 331 | +4.5% |
| 2023Q4 | AED 1,915 | 472 | -0.6% |
| 2023Q3 | AED 1,926 | 144 | +7.4% |
| 2023Q2 | AED 1,793 | 32 | -0.9% |
| 2023Q1 | AED 1,810 | 356 |
Property Mix
By Type
Apartments99.9%
Room Distribution
2 B/R
43%
1 B/R
42%
3 B/R
14%
4 B/R
1%
Data sourced from Dubai Land Department (DLD) • Updated January 2026