All CommunitiesCompare
Mohammed Bin Rashid AL Maktoum City -District -1 Community
apartment community
Median Price/sqft
AED 2,156
YoY Change
+6.8%
Sales (5 Years)
3,752
Median Total Price
AED 2.1M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 2,395 | 7 | +5.0% |
| 2025Q4 | AED 2,280 | 61 | -3.2% |
| 2025Q3 | AED 2,356 | 64 | +4.4% |
| 2025Q2 | AED 2,257 | 82 | +0.3% |
| 2025Q1 | AED 2,251 | 72 | +0.7% |
| 2024Q4 | AED 2,236 | 78 | +2.4% |
| 2024Q3 | AED 2,183 | 232 | +2.2% |
| 2024Q2 | AED 2,135 | 170 | +7.0% |
| 2024Q1 | AED 1,996 | 226 | -5.2% |
| 2023Q4 | AED 2,105 | 279 | +10.8% |
| 2023Q3 | AED 1,899 | 159 | +2.4% |
| 2023Q2 | AED 1,855 | 135 | +5.2% |
| 2023Q1 | AED 1,764 | 163 |
Property Mix
By Type
Apartments84.1%
Room Distribution
1 B/R
63%
2 B/R
26%
3 B/R
9%
4 B/R
2%
5 B/R
0%
Data sourced from Dubai Land Department (DLD) • Updated January 2026