All CommunitiesCompare
Arjan
apartment community
Median Price/sqft
AED 1,359
YoY Change
+6.9%
Sales (5 Years)
17,943
Median Total Price
AED 913K
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,526 | 186 | -0.8% |
| 2025Q4 | AED 1,538 | 1,362 | +10.0% |
| 2025Q3 | AED 1,398 | 846 | +1.7% |
| 2025Q2 | AED 1,375 | 963 | +4.9% |
| 2025Q1 | AED 1,311 | 758 | -2.8% |
| 2024Q4 | AED 1,349 | 1,048 | -0.4% |
| 2024Q3 | AED 1,354 | 1,295 | +3.4% |
| 2024Q2 | AED 1,309 | 1,389 | +3.0% |
| 2024Q1 | AED 1,271 | 1,039 | +9.2% |
| 2023Q4 | AED 1,164 | 863 | -14.0% |
| 2023Q3 | AED 1,354 | 1,882 | +5.5% |
| 2023Q2 | AED 1,284 | 1,052 | +24.2% |
| 2023Q1 | AED 1,034 | 763 |
Property Mix
By Type
Apartments99.2%
Room Distribution
1 B/R
42%
Studio
41%
2 B/R
15%
3 B/R
2%
Data sourced from Dubai Land Department (DLD) • Updated January 2026