Property developer profile
Danube Properties
Delivery
85/100
Dubuy estimate
Quality
78/100
Dubuy estimate
RERA projects
2
Latest registry snapshot
Declared value
AED 860M
Registration value
DUBUY VERDICT
Best for value and yield
Best suited to price-sensitive buyers who will inspect finishes and density project by project.
Delivery
85/100
Quality
78/100
Value
95/100
Escrow record
100%
Score profile
Where Danube Properties is strongest
Comparative estimates · 0–100
Strengths
- Highest ROI in market
- Excellent payment plans
- Affordable entry point
- Good yields
Considerations
- Smaller units
- Less premium finishes
- High density
Qualitative community context
What the linked discussion focuses on
Likely buyer fit
First-time and lower-entry buyers for whom payment structure matters as much as the finished product.
Positive theme
Flexible payment plans and accessible entry pricing are presented as the clearest buyer benefits.
Watch item
The update adds concerns about smaller units, post-handover wear and whether low entry price translates into durable long-term value.
Verify before buying
Inspect an older completed building, measure usable space and model maintenance, service charges and resale—not only the instalment.
User-led Reddit discussions, conservatively paraphrased. Anecdotal context only; it does not change Dubuy scores or official registry fields.
Company and portfolio
Profile facts
- Founded
- 2014
- Price segment
- affordable
- Rental yield
- 7.2% estimate
- Average ROI
- 8.0% estimate
- Active projects
- 50+ estimate
- Units delivered
- Unavailable
- Portfolio value
- Unavailable
- Official pipeline match
- 38 projects
Official project evidence
Danube Properties registered pipeline
Current DLD project registration is shown separately from the recent RERA/Oqood registry so progress, units, values and escrow fields remain traceable to their source.
Current projects
38
DLD pipeline snapshot
Active status
17
Registered units
22,679
Residential units
Avg completion
55%
Latest recorded progress
DLD project registration
Construction status and target dates
| Project | Area | Progress | Units | Target | Declared value |
|---|---|---|---|---|---|
Diamondz By Danube Active#3017 | Al Thanyah FifthDubai Municipality | 9% | 1,225 | — | AED 0 |
Elitz 2 By Danube Active#2693 | Al Barsha South FourthTrakhees | 9% | 801 | — | AED 0 |
Elitz By Danube Active#2533 | Al Barsha South FourthTrakhees | 33% | 592 | Dec 2025 | AED 0 |
Oceanz 3 By Danube Active#2867 | Madinat Dubai AlmelaheyahTrakhees | 7% | 393 | — | AED 0 |
Elitz 3 By Danube Active#2722 | Al Barsha South FourthTrakhees | 17% | 692 | — | AED 0 |
Bayz 101 By Danube Active#2927 | Business BayDubai Municipality | 5% | 1,346 | — | AED 0 |
Oceanz 2 By Danube Active#2756 | Madinat Dubai AlmelaheyahTrakhees | 10% | 781 | — | AED 0 |
Timez By Danube Active#3559 | Nadd HessaDubai Silicon Oasis Authority | 1% | 1,142 | Jul 2028 | AED 0 |
Oceanz 1 By Danube Active#2755 | Madinat Dubai AlmelaheyahTrakhees | 13% | 538 | — | AED 0 |
Oasiz 2 by Danube Active#3260 | Nadd HessaDubai Silicon Oasis Authority | 2% | 483 | Nov 2027 | AED 0 |
Oasiz 1 by Danube Active#3259 | Nadd HessaDubai Silicon Oasis Authority | 10% | 410 | Nov 2027 | AED 0 |
Viewz 1 By Danube Active#2554 | Al Thanyah FifthDubai Municipality | 21% | 564 | Jun 2026 | AED 0 |
Viewz 2 By Danube Active#2560 | Al Thanyah FifthDubai Municipality | 20% | 564 | Jun 2026 | AED 0 |
Fashionz 1 By Danube Active#2640 | Al Barsha South FifthTrakhees | 20% | 788 | — | AED 0 |
Sportz By Danube Active#2845 | Al Hebiah FourthDubai Development Authority (DDA) | 33% | 1,110 | Mar 2026 | AED 0 |
Petalz By Danube Active#2495 | Al Warsan FirstDubai Development Authority (DDA) | 95% | 350 | Dec 2025 | AED 0 |
SKYZ By Danube Active#2313 | Al Barshaa South ThirdDubai Development Authority (DDA) | 91% | 827 | Nov 2024 | AED 0 |
Breez by Danube Not_started#4081 | Madinat Dubai AlmelaheyahTrakhees | 0% Inspected Sept 2025 | 1,200 | Jun 2029 | AED 510M |
MIRACLZ TOWER Finished#1819 | Al Barshaa South ThirdDubai Development Authority (DDA) | 100% | 599 | Jul 2019 | AED 0 |
ASPIRZ By Danube Not_started#3838 | Al Hebiah FourthDubai Development Authority (DDA) | 0% | 516 | Dec 2028 | AED 0 |
DREAMZ Finished#1534 | Jabal Ali FirstTrakhees | 100% | 0 | Mar 2016 | AED 0 |
Bayz Tower Finished#1889 | Business BayDubai Development Authority (DDA) | 100% | 463 | May 2021 | AED 0 |
STARZ TOWER by DANUBE Finished#1699 | Jabal Ali FirstTrakhees | 100% | 454 | Feb 2019 | AED 0 |
PEARLZ by Danube Finished#2376 | Jabal Ali FirstTrakhees | 100% | 302 | Jan 2025 | AED 0 |
SPARKLZ by Danube Not_started#3611 | Jabal Ali FirstTrakhees | 0% | 358 | May 2028 | AED 0 |
Jewelz Residence Finished#2027 | Al Barshaa South ThirdDubai Development Authority (DDA) | 100% | 463 | Oct 2023 | AED 0 |
GLITZ RESIDENCE 3 Finished#1655 | Al Hebiah SecondDubai Development Authority (DDA) | 100% | 421 | Nov 2017 | AED 0 |
Olivz Residence Finished#2215 | Al Warsan FirstDubai Development Authority (DDA) | 100% | 411 | Jul 2023 | AED 0 |
GLAMZ RESIDENCE Finished#1749 | Jabal Ali FirstTrakhees | 100% | 426 | Oct 2020 | AED 0 |
Opalz By Danube Finished#2465 | Al Barshaa South SecondDubai Development Authority (DDA) | 100% | 575 | Apr 2025 | AED 0 |
Resortz Residence Finished#1852 | Al Barshaa South ThirdDubai Development Authority (DDA) | 100% | 444 | Sept 2019 | AED 0 |
Lawnz Residence by Danube Finished#2073 | Al Warsan FirstTrakhees | 100% | 1,063 | Feb 2022 | AED 0 |
ELZ Residence Finished#2115 | Al Barshaa South ThirdDubai Development Authority (DDA) | 100% | 275 | May 2022 | AED 0 |
GLITZ RESIDENCE 2 Finished#1615 | Al Hebiah SecondDubai Development Authority (DDA) | 100% | 151 | Jul 2017 | AED 0 |
GLITZ RESIDENCE 1 Finished#1614 | Al Hebiah SecondDubai Development Authority (DDA) | 100% | 151 | Jul 2017 | AED 0 |
GEMZ by Danube Finished#2395 | Jabal Ali FirstTrakhees | 100% | 279 | Mar 2025 | AED 0 |
Wavez Residence Finished#2175 | Wadi Al Safa 2Dubai Development Authority (DDA) | 100% | 434 | Sept 2022 | AED 0 |
Bayz 102 By Danube Not_started#3125 | Business BayDubai Municipality | 0% | 1,088 | Dec 2029 | AED 0 |
RERA / Oqood registry
Registered value and escrow record
2 projects · AED 860M · 100% escrow field present
| Project | Registered entity | Start | Target | Value | Escrow |
|---|---|---|---|---|---|
Breez by Danube #4081 | DANUBE PROPERTIES DEVELOPMENT L.L.C | Jan 2026 | Jun 2029 | AED 510M | Recorded |
Shahrukhz by Danube #4166 | DANUBE PROPERTIES DEVELOPMENT L.L.C | Jan 2026 | Jun 2029 | AED 350M | Recorded |
Community exposure
Market performance in mapped communities
Community-level DLD signals give useful resale and liquidity context, but they do not isolate the performance of one developer's buildings.
| Community | Median PSF | YoY | 5yr sales | Gross yield |
|---|---|---|---|---|
| Arjanapartment | AED 1,550 | +14.5% | 15,198 | — |
| Silicon Oasisapartment | AED 1,280 | +6.9% | 8,410 | 5.7% |
Flagship portfolio
Named communities and projects
Methodology
What each number means
Dubuy review
Editorial research
Overall, delivery, quality, value, ROI and yield are comparative estimates assembled from DLD performance, delivery history, market analysis and industry reporting. They are not official DLD ratings or buyer-review averages.
RERA registry
Snapshot Apr 2026
Project count, declared development value, developer number and escrow-record coverage come from the local RERA/Oqood snapshot. Declared value is not a transaction price.
DLD pipeline
Snapshot Aug 2026
Project status, construction completion, inspection date, unit count, area and target completion come from DLD project-registration data.
Community markets
DLD transaction aggregates
Median PSF, YoY movement and sales volume describe the whole community. They do not isolate one developer's buildings or control for unit mix.
Community perspective
2 user-led Reddit discussions
Buyer fit, positive themes, watch items and due-diligence prompts are conservative paraphrases and product interpretations. They are anecdotal, can be contested and do not feed the Dubuy score.
Interpretation limits
- A missing registry match can reflect a different SPV or legal entity; it does not prove that a developer has no projects.
- Escrow coverage reflects the source field in this snapshot, not a legal opinion on compliance.
- Construction percentages and target dates can change after inspections or project amendments.
- Always verify the exact project and escrow account with DLD/RERA before transferring funds.