Transparency
Data sources & freshness
dubuy.ai is built on real Dubai Land Department, RERA and Ejari records — not broker asking prices. Here is every dataset behind the platform, where it comes from, and when it was last refreshed. We'd rather show you the data's age than pretend everything is live.
| Dataset | Source | Cadence | Last updated |
|---|---|---|---|
| 3 months ago | DLD (via HuggingFace mirror) | Weekly | 2026-03-23(3 months ago) |
| 15 days ago | DLD Ejari open data | Monthly | 2026-06-05(15 days ago) |
| 7 days ago | Ejari rents ÷ DLD sale prices | Weekly | 2026-06-13(7 days ago) |
| 15 days ago | DLD / Dubai Statistics official open data | Monthly | 2026-06-04(15 days ago) |
| 15 days ago | Dubai Statistics Center / DLD open data | Quarterly | 2026-06-05(15 days ago) |
| 19 days ago | AirROI Dubai dataset | Monthly | 2026-06-01(19 days ago) |
| 3 months ago | RERA / DLD | Quarterly | 2026-03-22(3 months ago) |
| 7 days ago | RERA Oqood registry | Weekly | 2026-06-13(7 days ago) |
| 7 days ago | OpenStreetMap + ESA WorldCover satellite | Weekly | 2026-06-13(7 days ago) |
| 24 days ago | April 2024 flood reporting (observed) | Event-based | 2026-05-26(24 days ago) |
| 7 days ago | Derived from DLD transaction history | Weekly | 2026-06-13(7 days ago) |
| today | US FRED (rates, FX drivers) | Daily | 2026-06-20(today) |
| today | UAE bank rate survey | Daily | 2026-06-20(today) |
| today | FX feed | Daily | 2026-06-20(today) |
| 1 month ago | KHDA | Annual | 2026-05-08(1 month ago) |
| 7 days ago | DLD activity proxy | Weekly | 2026-06-13(7 days ago) |
Dates reflect the last successful refresh of each feed. Some registry feeds (sales transactions, Ejari rents, service charges) are currently ageing because the free public sources they depend on are temporarily unavailable — they resume automatically when the source returns. Estimates and proxies (yields, forecasts, flood) are labelled as such on each page's methodology.