Data sources & freshness
dubuy.ai is built on real Dubai Land Department, RERA and Ejari records, plus clearly separated listing observations where asking-market context helps buyers. Here is every dataset behind the platform, where it comes from, and when it was last refreshed. We'd rather show you the data's age than pretend everything is live.
| Dataset | Source | Cadence | Last updated |
|---|---|---|---|
| 3 days ago | DLD via Digital Dubai DDADS | Daily | 2026-07-31(3 days ago) |
| today | DLD via Digital Dubai DDADS | Weekly | 2026-08-03(today) |
| today | Ejari rents ÷ DLD sale prices | Weekly | 2026-08-04(today) |
| 2 months ago | DLD / Dubai Statistics official open data | Monthly | 2026-06-04(2 months ago) |
| 2 months ago | Dubai Statistics Center / DLD open data | Quarterly | 2026-06-05(2 months ago) |
| today | AirROI Dubai dataset | Monthly | 2026-08-04(today) |
| 31 months ago | DLD Owners Association registry via DDADS | Quarterly | 2024-01-05(31 months ago) |
| today | Derived from current DLD transactions | Daily | 2026-08-04(today) |
| 2 months ago | DLD project registry via DDADS | Weekly | 2026-06-15(2 months ago) |
| 4 days ago | DLD via Digital Dubai DDADS | Weekly | 2026-07-30(4 days ago) |
| 19 months ago | Dubai Statistics Center registry and 2024 bulletin | Annual | 2024-12-31(19 months ago) |
| 10 months ago | DLD broker and office registries via DDADS | Monthly | 2025-10-02(10 months ago) |
| today | OpenStreetMap + ESA WorldCover satellite | Monthly | 2026-08-04(today) |
| 2 months ago | April 2024 flood reporting (observed) | Event-based | 2026-05-26(2 months ago) |
| today | Derived from DLD transaction history | Weekly | 2026-08-04(today) |
| today | US FRED (rates, FX drivers) | Daily | 2026-08-04(today) |
| today | UAE bank rate survey | Daily | 2026-08-04(today) |
| today | FX feed | Daily | 2026-08-04(today) |
| 3 months ago | KHDA | Annual | 2026-05-08(3 months ago) |
| today | DLD activity proxy | Weekly | 2026-08-04(today) |
| today | PropertyFinder observations via RapidAPI + DLD sale baselines | Weekly | 2026-08-04(today) |
| 4 days ago | PropertyFinder Dubai catalog via RapidAPI; private raw archive with static aggregates | Weekly | 2026-07-31(4 days ago) |
Dates reflect the newest official record or published coverage available, not merely the time a file was downloaded. DLD transactions refresh daily and the official Ejari and registry feeds refresh weekly through Digital Dubai from a UAE runner. A source can still appear old when its publisher has not released a newer vintage; modelled estimates remain labelled separately. Listing inventory is distinguished from quota-bounded new-listing flow, and probabilistic sale matches are withheld until confidence and sample thresholds are met.