Data sources & freshness
dubuy.ai is built on real Dubai Land Department, RERA and Ejari records, plus clearly separated listing observations where asking-market context helps buyers. Here is every dataset behind the platform, where it comes from, and when it was last refreshed. We'd rather show you the data's age than pretend everything is live.
| Dataset | Source | Cadence | Trust state | Last updated |
|---|---|---|---|---|
| DLD transactions | DLD via Digital Dubai DDADS | Daily | Fresh | 2026-10-30(3 days ago) |
| Rental contracts (Ejari) | DLD via Digital Dubai DDADS | Weekly | Fresh | 2026-10-19(14 days ago) |
| Rental yields | Ejari rents ÷ DLD sale prices | Weekly | Fresh | 2026-11-02(yesterday) |
| Rent Price Index (RRPI) | DLD / Dubai Statistics official open data | Monthly | Upstream delayed | 2026-06-04(5 months ago) |
| Construction & Supply Pipeline | Dubai Statistics Center / DLD open data | Quarterly | Upstream delayed | 2026-06-05(5 months ago) |
| Short-term (Airbnb) yields | AirROI Dubai dataset | Monthly | Fresh | 2026-11-02(yesterday) |
| Service charges | DLD Owners Association registry via DDADS | Quarterly | Fresh | 2026-09-22(1 month ago) |
| Off-plan sales activity | Derived from current DLD transactions | Daily | Fresh | 2026-11-02(yesterday) |
| Project registry status | DLD project registry via DDADS | Weekly | Fresh | 2026-11-01(2 days ago) |
| Unit & building registry | DLD via Digital Dubai DDADS | Weekly | Fresh | 2026-10-30(4 days ago) |
| Population | Dubai Statistics Center registry and 2024 bulletin | Annual | Fresh | 2025-12-31(10 months ago) |
| Broker licences | DLD public directory observation; export coverage unverified | Monthly | Fresh | 2026-11-02(yesterday) |
| Mapped greenery | OpenStreetMap + ESA WorldCover satellite | Monthly | Fresh | 2026-10-31(2 days ago) |
| Flood exposure | April 2024 flood reporting (observed) | Event-based | Current evidence | 2026-05-26(5 months ago) |
| Price forecasts | Derived from DLD transaction history | Weekly | Fresh | 2026-11-02(yesterday) |
| Economic indicators | US FRED (rates, FX drivers) | Daily | Fresh | 2026-11-03(today) |
| Mortgage rates | UAE bank rate survey | Daily | Upstream delayed | 2026-10-16(18 days ago) |
| Currency rates | FX feed | Daily | Fresh | 2026-11-03(today) |
| Schools (KHDA ratings) | KHDA | Annual | Fresh | 2026-10-01(1 month ago) |
| Market temperature | DLD activity proxy | Weekly | Fresh | 2026-11-02(yesterday) |
| Listing inventory & buyer leverage | PropertyFinder observations via RapidAPI + DLD sale baselines | Weekly | Fresh | 2026-11-02(today) |
| Buy/Rent listing archive | PropertyFinder Dubai catalog via RapidAPI; private raw archive with static aggregates | Weekly | Fresh | 2026-11-02(today) |
Dates reflect the newest official record or published coverage available, not merely the time a file was downloaded. DLD transactions refresh daily and the official Ejari and registry feeds refresh weekly through Digital Dubai from a UAE runner. A source can still appear old when its publisher has not released a newer vintage; modelled estimates remain labelled separately. Listing inventory is distinguished from quota-bounded new-listing flow, and probabilistic sale matches are withheld until confidence and sample thresholds are met.