All CommunitiesCompare
DMCC-EZ2
apartment community
Median Price/sqft
AED 2,905
YoY Change
+136.6%
Sales (5 Years)
1,669
Median Total Price
AED 2.1M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 2,917 | 48 | -1.0% |
| 2025Q4 | AED 2,945 | 924 | +3.3% |
| 2025Q3 | AED 2,850 | 591 | +189.6% |
| 2025Q2 | AED 984 | 4 | -3.9% |
| 2024Q4 | AED 1,024 | 20 | -9.1% |
| 2024Q3 | AED 1,127 | 4 | -8.3% |
| 2024Q2 | AED 1,229 | 13 | -34.0% |
| 2024Q1 | AED 1,862 | 1 | +58.3% |
| 2023Q4 | AED 1,176 | 1 | +0.4% |
| 2023Q3 | AED 1,171 | 6 | +36.5% |
| 2023Q2 | AED 858 | 8 | +78.8% |
| 2023Q1 | AED 480 | 1 |
Property Mix
By Type
Apartments99.8%
Room Distribution
1 B/R
57%
2 B/R
39%
Single Room
4%
Data sourced from Dubai Land Department (DLD) • Updated January 2026