All CommunitiesCompare
Dubai Harbour
apartment community
Median Price/sqft
AED 4,160
YoY Change
-3.0%
Sales (5 Years)
10,925
Median Total Price
AED 5.6M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 3,846 | 25 | -7.0% |
| 2025Q4 | AED 4,134 | 304 | -0.0% |
| 2025Q3 | AED 4,135 | 256 | +0.8% |
| 2025Q2 | AED 4,101 | 518 | -7.2% |
| 2025Q1 | AED 4,420 | 547 | +6.9% |
| 2024Q4 | AED 4,134 | 479 | +3.2% |
| 2024Q3 | AED 4,004 | 270 | -3.4% |
| 2024Q2 | AED 4,144 | 361 | +0.7% |
| 2024Q1 | AED 4,116 | 484 | -4.2% |
| 2023Q4 | AED 4,295 | 871 | -6.0% |
| 2023Q3 | AED 4,567 | 931 | +18.3% |
| 2023Q2 | AED 3,861 | 1,325 | +19.0% |
| 2023Q1 | AED 3,245 | 291 |
Property Mix
By Type
Apartments99.9%
Room Distribution
2 B/R
39%
1 B/R
39%
3 B/R
19%
4 B/R
3%
5 B/R
0%
6 B/R
0%
Data sourced from Dubai Land Department (DLD) • Updated January 2026