All CommunitiesCompare
Jumeirah Garden City
apartment community
Median Price/sqft
AED 2,071
YoY Change
+10.2%
Sales (5 Years)
1,782
Median Total Price
AED 1.3M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 2,363 | 77 | +0.3% |
| 2025Q4 | AED 2,357 | 344 | +8.5% |
| 2025Q3 | AED 2,172 | 409 | +10.8% |
| 2025Q2 | AED 1,961 | 344 | +4.1% |
| 2025Q1 | AED 1,883 | 214 | +3.9% |
| 2024Q4 | AED 1,813 | 168 | -4.1% |
| 2024Q3 | AED 1,890 | 30 | +13.6% |
| 2024Q2 | AED 1,664 | 21 | -18.1% |
| 2024Q1 | AED 2,031 | 108 | +56.4% |
| 2023Q4 | AED 1,299 | 9 | +23.2% |
| 2023Q3 | AED 1,054 | 10 | -1.4% |
| 2023Q2 | AED 1,069 | 14 | +1.8% |
| 2023Q1 | AED 1,050 | 8 |
Property Mix
By Type
Apartments92.3%
Room Distribution
1 B/R
45%
Studio
42%
2 B/R
13%
3 B/R
0%
Data sourced from Dubai Land Department (DLD) • Updated January 2026