Operational with data delays
2 refresh incidents active. No unvalidated replacement data has been published.
Status last changed 28 Oct 2026, 06:28 UTC
30-day reliability
81.9%
176/215 scheduled runs
90-day reliability
82.3%
464/564 scheduled runs
Active incidents
2
Validated snapshots remain online
Latest success
28 Oct
28 Oct 2026, 06:27 UTC
Refresh reliability
Scheduled outcomes; manual test runs are excluded.
Serving checks
| Service | State | Last success |
|---|---|---|
| Production API and MCP | Operational | 28 Oct 2026, 00:45 UTC |
| Public product routes | Operational | 21 Oct 2026, 08:41 UTC |
Ingestion pipelines
| Pipeline | Cadence | State | Last success | 30d | 90d |
|---|---|---|---|---|---|
| Official transactionsReadiness catch-up enabled | Daily | Operational | 28 Oct 2026, 04:37 UTC | 50% | 53.4% |
| Rates and market inputs | Daily | Operational | 28 Oct 2026, 06:27 UTC | 100% | 100% |
| Rental evidenceReadiness catch-up enabled | Weekly | Delayed | 19 Oct 2026, 13:48 UTC | 25% | 53.8% |
| Property and project registriesReadiness catch-up enabled | Weekly | Operational | 25 Oct 2026, 06:46 UTC | 50% | 23.1% |
| Listing observations | Weekly | Delayed | 19 Oct 2026, 07:44 UTC | 66.7% | 68.8% |
| Detailed listing census | Manual only; schedule paused | Paused | 18 Oct 2026, 15:14 UTC | 0% | 16.7% |
| Asking-price reduction evidence | Manual only; schedule paused | Paused | 4 Oct 2026, 06:40 UTC | 75% | 83.3% |
| Government data backupsReadiness catch-up enabled | Weekly and monthly | Operational | 27 Oct 2026, 01:41 UTC | 16.7% | 56.3% |
| Short-term rental evidence | Monthly | Operational | 1 Oct 2026, 05:07 UTC | 100% | 100% |
| Broker registry | Monthly | Operational | 2 Oct 2026, 05:31 UTC | 100% | 100% |
| Broker directory backend | After broker refresh | Operational | 4 Oct 2026, 11:55 UTC | — | — |
Dataset trust
Coverage dates describe the newest valid source record, not merely when a workflow ran.
| Dataset | Source | Cadence | Trust state | Coverage |
|---|---|---|---|---|
| DLD transactions | DLD via Digital Dubai DDADS | Daily | Fresh | 2026-10-26 |
| Rental contracts (Ejari) | DLD via Digital Dubai DDADS | Weekly | Fresh | 2026-10-19 |
| Rental yields | Ejari rents ÷ DLD sale prices | Weekly | Fresh | 2026-10-28 |
| Rent Price Index (RRPI) | DLD / Dubai Statistics official open data | Monthly | Upstream delayed | 2026-06-04 |
| Construction & Supply Pipeline | Dubai Statistics Center / DLD open data | Quarterly | Upstream delayed | 2026-06-05 |
| Short-term (Airbnb) yields | AirROI Dubai dataset | Monthly | Fresh | 2026-10-28 |
| Service charges | DLD Owners Association registry via DDADS | Quarterly | Fresh | 2026-09-22 |
| Off-plan sales activity | Derived from current DLD transactions | Daily | Fresh | 2026-10-28 |
| Project registry status | DLD project registry via DDADS | Weekly | Upstream delayed | 2026-06-15 |
| Unit & building registry | DLD via Digital Dubai DDADS | Weekly | Fresh | 2026-10-23 |
| Population | Dubai Statistics Center registry and 2024 bulletin | Annual | Fresh | 2025-12-31 |
| Broker licences | DLD public directory observation; export coverage unverified | Monthly | Fresh | 2026-10-04 |
| Mapped greenery | OpenStreetMap + ESA WorldCover satellite | Monthly | Fresh | 2026-10-27 |
| Flood exposure | April 2024 flood reporting (observed) | Event-based | Current evidence | 2026-05-26 |
| Price forecasts | Derived from DLD transaction history | Weekly | Fresh | 2026-10-28 |
| Economic indicators | US FRED (rates, FX drivers) | Daily | Fresh | 2026-10-28 |
| Mortgage rates | UAE bank rate survey | Daily | Upstream delayed | 2026-10-16 |
| Currency rates | FX feed | Daily | Fresh | 2026-10-28 |
| Schools (KHDA ratings) | KHDA | Annual | Fresh | 2026-10-01 |
| Market temperature | DLD activity proxy | Weekly | Fresh | 2026-10-28 |
Incident history
Rental evidence
A manual refresh was delayed while retrieving or processing source data. The last valid snapshot remains online.
Started 26 Oct 2026, 10:14 UTC
Listing observations
A scheduled refresh was delayed while retrieving or processing source data. The last valid snapshot remains online.
Started 26 Oct 2026, 07:05 UTC
Recent incident changes
- Official transactions — resolved 26 Oct 2026, 12:23 UTC
- Government data backups — resolved 21 Oct 2026, 06:37 UTC
- Official transactions — resolved 21 Oct 2026, 06:33 UTC
- Property and project registries — resolved 19 Oct 2026, 13:51 UTC
- Rental evidence — resolved 19 Oct 2026, 13:48 UTC
- Official transactions — resolved 17 Oct 2026, 12:32 UTC
- Property and project registries — resolved 16 Oct 2026, 18:31 UTC
- Government data backups — resolved 16 Oct 2026, 18:31 UTC
Machine-readable status
The same freshness states, incident summary, pipeline cadence, and 30/90-day reliability figures are available from /api/v1/data-freshness.