Property developer profile
Sobha Realty
Delivery
92/100
Dubuy estimate
Quality
95/100
Dubuy estimate
RERA projects
2
Latest registry snapshot
Declared value
AED 3.7B
Registration value
DUBUY VERDICT
Best for finish quality
A leading shortlist choice when build quality matters more than the lowest entry price.
Delivery
92/100
Quality
95/100
Value
80/100
Escrow record
100%
Score profile
Where Sobha Realty is strongest
Comparative estimates · 0–100
Strengths
- Vertically integrated (builds own projects)
- Superior finish quality
- Reliable delivery
- Green spaces
Considerations
- Limited location diversity
- Premium pricing
Qualitative community context
What the linked discussion focuses on
Likely buyer fit
End-users who put construction detail, insulation and internal finish ahead of location breadth.
Positive theme
Finish detail and construction quality are the recurring positive themes, especially for buyers prioritising the home itself.
Watch item
Location and inventory receive pushback, and commenters disagree materially on whether the quality premium is justified.
Verify before buying
Walk a handed-over unit, test doors and windows, and compare usable dimensions and location against the price premium.
User-led Reddit discussions, conservatively paraphrased. Anecdotal context only; it does not change Dubuy scores or official registry fields.
Company and portfolio
Profile facts
- Founded
- 1976
- Price segment
- luxury
- Rental yield
- 6.5% estimate
- Average ROI
- 6.8% estimate
- Active projects
- 60+ estimate
- Units delivered
- 40,000
- Portfolio value
- AED 13.8B estimate
- Official pipeline match
- 42 projects
Official project evidence
Sobha Realty registered pipeline
Current DLD project registration is shown separately from the recent RERA/Oqood registry so progress, units, values and escrow fields remain traceable to their source.
Current projects
42
DLD pipeline snapshot
Active status
18
1 pending
Registered units
32,426
Residential units
Avg completion
56%
Latest recorded progress
DLD project registration
Construction status and target dates
| Project | Area | Progress | Units | Target | Declared value |
|---|---|---|---|---|---|
Sobha Estates Active#2793 | BukadraDubai Municipality | 35% | 0 | Dec 2027 | AED 0 |
Sobha Hartland Waves Opulence Active#2564 | Al MerkadhDubai Municipality | 47% | 363 | Sept 2026 | AED 0 |
330 Riverside Crescent Active#2788 | BukadraDubai Municipality | 31% | 765 | — | AED 0 |
Sobha Reserve Active#2826 | Wadi Al Safa 2Dubai Development Authority (DDA) | 43% | 0 | — | AED 0 |
Sobha Orbis Active#3070 | Al Hebiah FirstDubai Development Authority (DDA) | 6% | 2,995 | Dec 2028 | AED 0 |
340 Riverside Crescent Active#3082 | BukadraDubai Municipality | 31% | 767 | — | AED 0 |
310 Riverside Crescent Active#3067 | BukadraDubai Municipality | 22% | 913 | — | AED 0 |
SOBHA ONE Active#2948 | Ras Al Khor Industrial FirstDubai Municipality | 41% | 3,057 | — | AED 0 |
Verde by Sobha Active#2583 | Al Thanyah FifthDubai Municipality | 27% | 610 | Jun 2027 | AED 0 |
Sobha Seahaven Tower B & C Active#2762 | Marsa DubaiDubai Development Authority (DDA) | 16% | 448 | Oct 2028 | AED 0 |
SKYSCAPE Active#3160 | BukadraDubai Municipality | 12% | 1,902 | Dec 2029 | AED 0 |
Sobha Creek Vistas Heights Active#2717 | Al MerkadhDubai Municipality | 43% | 1,354 | — | AED 0 |
Sobha Solis Active#3334 | Al Hebiah FirstDubai Development Authority (DDA) | 4% | 2,341 | Dec 2028 | AED 0 |
Sobha Seahaven Tower A Active#2550 | Marsa DubaiDubai Development Authority (DDA) | 22% | 330 | Apr 2028 | AED 0 |
350 Riverside Crescent Active#3083 | BukadraDubai Municipality | 32% | 750 | — | AED 0 |
320 Riverside Crescent Active#3088 | BukadraDubai Municipality | 31% | 638 | — | AED 0 |
Sobha Hartland - Crest Grande Active#2482 | Al MerkadhDubai Municipality | 84% | 985 | Jun 2026 | AED 0 |
360 Riverside Crescent Active#3079 | BukadraDubai Municipality | 20% | 910 | — | AED 0 |
II ذا اس في شوبا هارتلاند Pending#3877 | BukadraDubai Municipality | 0% | 0 | Dec 2030 | AED 0 |
The Element at Sobha One Not_started#3540 | Ras Al Khor Industrial FirstDubai Municipality | 0% | 401 | Dec 2029 | AED 0 |
SOBHA HARTLAND VILLAS-PHASE 1 Finished#1544 | Al MerkadhDubai Municipality | 100% | 0 | Jun 2020 | AED 0 |
Skyvue Not_started#3435 | BukadraDubai Municipality | 0% | 1,850 | Mar 2030 | AED 0 |
Sobha Hartland - The Crest Finished#2447 | Al MerkadhDubai Municipality | 100% | 1,518 | Dec 2025 | AED 0 |
SOBHA SAPPHIRE Finished#192 | Business BayDubai Development Authority (DDA) | 100% | 172 | Jun 2011 | AED 0 |
Sobha Central Phase I Not_started#3713 | Jabal Ali FirstDubai Municipality | 0% | 2,383 | Jun 2030 | AED 0 |
Sobha Creek vistas Reserve Finished#2178 | Al MerkadhDubai Municipality | 100% | 784 | Aug 2023 | AED 0 |
Sobha Hartland One Park Avenue Finished#2166 | Al MerkadhDubai Municipality | 100% | 415 | Sept 2022 | AED 0 |
Sobha Hartland Villas Phase III Finished#2227 | Al MerkadhDubai Municipality | 100% | 0 | Jun 2024 | AED 0 |
SOBHA HARTLAND GREENS PHASE II Finished#1798 | Al MerkadhDubai Municipality | 100% | 354 | Jan 2020 | AED 0 |
Sobha Hartland Greens - Phase III Finished#1907 | Al MerkadhDubai Municipality | 100% | 507 | Jan 2021 | AED 0 |
Elwood Estates Not_started#3602 | Al Yufrah 1Dubai Development Authority (DDA) | 0% | 0 | Jun 2028 | AED 0 |
Sobha Hartland Waves Grande Finished#2305 | Al MerkadhDubai Municipality | 100% | 440 | Oct 2024 | AED 0 |
Sobha Hartland Estates - Townhouses Finished#1837 | Al MerkadhDubai Municipality | 100% | 0 | Sept 2021 | AED 0 |
SOBHA DAFFODIL Finished#191 | Al Barsha South FourthTrakhees | 100% | 188 | Nov 2010 | AED 0 |
Sobha Creek Vistas Grande Finished#2458 | Al MerkadhDubai Municipality | 100% | 400 | Jul 2025 | AED 0 |
Sobha Hartland Villas - Phase II Finished#1949 | Al MerkadhDubai Municipality | 100% | 0 | Dec 2021 | AED 0 |
Sobha Hartland Waves Finished#2239 | Al MerkadhDubai Municipality | 100% | 604 | Mar 2024 | AED 0 |
Sobha Central Phase II Not_started#4042 | Jabal Ali FirstDubai Municipality | 0% | 2,143 | Jun 2030 | AED 0 |
SOBHA HARTLAND GREENS- PHASE I Finished#1581 | Al MerkadhDubai Municipality | 100% | 168 | Sept 2018 | AED 0 |
THE S TOWER Finished#2408 | Al Safouh SecondDubai Development Authority (DDA) | 100% | 95 | Jun 2025 | AED 0 |
Sobha Creek Vistas Finished#2066 | Al MerkadhDubai Municipality | 100% | 784 | Dec 2021 | AED 0 |
SOBHA IVORY - II Finished#480 | Business BayDubai Development Authority (DDA) | 100% | 92 | Dec 2010 | AED 0 |
RERA / Oqood registry
Registered value and escrow record
2 projects · AED 3.7B · 100% escrow field present
| Project | Registered entity | Start | Target | Value | Escrow |
|---|---|---|---|---|---|
Sobha SkyParks #4137 | SOBHA L.L.C | Apr 2026 | Dec 2032 | AED 1.3B | Recorded |
Sobha Central #4328 | SOBHA L.L.C | Mar 2026 | Dec 2031 | AED 2.3B | Recorded |
Community exposure
Market performance in mapped communities
Community-level DLD signals give useful resale and liquidity context, but they do not isolate the performance of one developer's buildings.
| Community | Median PSF | YoY | 5yr sales | Gross yield |
|---|---|---|---|---|
| SOBHA HARTLANDapartment | AED 2,039 | +2.1% | 10,767 | — |
Flagship portfolio
Named communities and projects
Methodology
What each number means
Dubuy review
Editorial research
Overall, delivery, quality, value, ROI and yield are comparative estimates assembled from DLD performance, delivery history, market analysis and industry reporting. They are not official DLD ratings or buyer-review averages.
RERA registry
Snapshot Apr 2026
Project count, declared development value, developer number and escrow-record coverage come from the local RERA/Oqood snapshot. Declared value is not a transaction price.
DLD pipeline
Snapshot Aug 2026
Project status, construction completion, inspection date, unit count, area and target completion come from DLD project-registration data.
Community markets
DLD transaction aggregates
Median PSF, YoY movement and sales volume describe the whole community. They do not isolate one developer's buildings or control for unit mix.
Community perspective
2 user-led Reddit discussions
Buyer fit, positive themes, watch items and due-diligence prompts are conservative paraphrases and product interpretations. They are anecdotal, can be contested and do not feed the Dubuy score.
Interpretation limits
- A missing registry match can reflect a different SPV or legal entity; it does not prove that a developer has no projects.
- Escrow coverage reflects the source field in this snapshot, not a legal opinion on compliance.
- Construction percentages and target dates can change after inspections or project amendments.
- Always verify the exact project and escrow account with DLD/RERA before transferring funds.