Market Overview
| Metric | Value |
|---|---|
| Communities Tracked | 87 |
| Market Avg PSF | AED 1,780 |
| Avg YoY Change | 36.2% |
| 12-Month Transactions | 332,502 |
| Off-Plan Projects | 152 (AED 44.8B) |
| Best Mortgage Rate | 3.99% (1yr fixed) |
| EIBOR 3M | 5.2% |
| AED/USD | 0.272294 |
| AED/GBP | 0.200302 |
| Dubai Avg AQI | 53 (Moderate) |
Top Gainers (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| Falcon City | AED 1,570 | +1416.2% | 754 |
| DMCC-EZ2 | AED 2,905 | +136.6% | 1,605 |
| Motor City | AED 1,880 | +128.7% | 8,518 |
| Jumeirah Islands | AED 1,732 | +80.0% | 2,783 |
| Living Legends | AED 1,178 | +69.3% | 914 |
Top Decliners (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| Sufouh Gardens | AED 2,205 | -23.3% | 412 |
| Site A | AED 2,899 | -21.9% | 934 |
| DMCC-EZ1 | AED 2,597 | -17.5% | 877 |
| Discovery Gardens | AED 1,021 | -9.9% | 3,061 |
| DAMAC Lagoons | AED 1,535 | -8.0% | 1,910 |
Most Active (12M Transactions)
| Community | 12M Txn | Median PSF | YoY |
|---|---|---|---|
| Jumeirah Village Circle | 36,741 | AED 1,390 | +15.6% |
| Business Bay | 21,670 | AED 2,299 | +10.0% |
| Dubai World Central | 14,214 | AED 1,606 | +10.8% |
| Dubai Land Residence Complex | 12,817 | AED 1,266 | +47.9% |
| Dubai Hills Estate | 10,531 | AED 2,332 | +13.1% |
Highest Rental Yields
| Community | Gross Yield | Median PSF | Median Price |
|---|---|---|---|
| Dubai Investment Park Second | 60.7% | AED 552 | AED 830K |
| Jumeirah Village Circle | 12.0% | AED 1,390 | AED 955K |
| Jumeirah Lakes Towers | 11.3% | AED 1,655 | AED 1.6M |
| International City Phase 1 | 11.0% | AED 619 | AED 400K |
| Arjan | 7.7% | AED 1,359 | AED 913K |
Data Freshness
---
*Generated by Dubuy.ai Market Agent on 2026-05-11T08:24:09.624Z*
| Source | Last Updated |
|---|---|
| dld transactions | 23/03/2026 |
| ejari rental index | 23/03/2026 |
| rera service charges | 22/03/2026 |
| mortgage rates | 11/05/2026 |
| khda schools | 01/09/2025 |
| dsc population | 22/03/2026 |
| currency rates | 11/05/2026 |
| offplan projects | 22/03/2026 |
| osm amenities | 10/01/2026 |
| fred economic | 01/02/2026 |
| broker data | 15/01/2026 |
| community venues | 10/01/2026 |
| dld projects | 23/03/2026 |
| last auto update | 11/05/2026 |
| offplan vs ready | 04/05/2026 |
| cash vs mortgage | 04/05/2026 |
| daily transactions | 04/05/2026 |
| price forecasts | 07/05/2026 |
| asking vs dld | 10/05/2026 |
| investability index | 08/05/2026 |
| buy vs rent | 08/05/2026 |
| proximity premiums | 08/05/2026 |
| str yields | 08/05/2026 |
| dubai schools | 08/05/2026 |
Get the next one in your inbox
The Monday Brief, free, every week. One email, one-click unsubscribe.