All CommunitiesCompare
DAMAC Lagoons
mixed community
Median Price/sqft
AED 1,535
YoY Change
-8.0%
Sales (5 Years)
7,272
Median Total Price
AED 3.0M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,746 | 19 | +3.1% |
| 2025Q4 | AED 1,694 | 195 | +5.4% |
| 2025Q3 | AED 1,607 | 199 | +6.0% |
| 2025Q2 | AED 1,516 | 206 | +2.2% |
| 2025Q1 | AED 1,483 | 186 | -0.6% |
| 2024Q4 | AED 1,492 | 265 | +5.1% |
| 2024Q3 | AED 1,420 | 248 | -4.1% |
| 2024Q2 | AED 1,481 | 252 | -12.2% |
| 2024Q1 | AED 1,686 | 340 | -1.1% |
| 2023Q4 | AED 1,705 | 330 | +1.3% |
| 2023Q3 | AED 1,683 | 502 | +38.7% |
| 2023Q2 | AED 1,213 | 203 | +7.0% |
| 2023Q1 | AED 1,134 | 357 |
Data sourced from Dubai Land Department (DLD) • Updated January 2026