Property developer profile
DAMAC Properties
Delivery
88/100
Dubuy estimate
Quality
90/100
Dubuy estimate
RERA projects
1
Latest registry snapshot
Declared value
AED 368M
Registration value
DUBUY VERDICT
Best for track record
A credible delivery-led shortlist option, with pricing and location deciding the final choice.
Delivery
88/100
Quality
90/100
Value
85/100
Escrow record
100%
Score profile
Where DAMAC Properties is strongest
Comparative estimates · 0–100
Strengths
- Branded partnerships (Versace, Cavalli, Trump)
- Strong ROI
- Flexible payment plans
- International presence
Considerations
- Service charges can be high
- Some projects delayed historically
Qualitative community context
What the linked discussion focuses on
Likely buyer fit
Appearance-led or resale-focused buyers who can tolerate substantial variation between product lines and clusters.
Positive theme
Some branded and master-community projects are described as capable of strong investment performance.
Watch item
The dominant caveat is wide contractor and cluster variation, with contract, room-size, service-charge and maintenance risks raised in the update.
Verify before buying
Review the sale contract and resale restrictions, inspect actual dimensions, commission strict snagging and stress-test future service charges.
User-led Reddit discussions, conservatively paraphrased. Anecdotal context only; it does not change Dubuy scores or official registry fields.
Company and portfolio
Profile facts
- Founded
- 2002
- Price segment
- luxury
- Rental yield
- 6.9% estimate
- Average ROI
- 7.1% estimate
- Active projects
- 100+ estimate
- Units delivered
- 48,000
- Portfolio value
- AED 24.7B estimate
- Official pipeline match
- 146 projects
Official project evidence
DAMAC Properties registered pipeline
Current DLD project registration is shown separately from the recent RERA/Oqood registry so progress, units, values and escrow fields remain traceable to their source.
Current projects
146
DLD pipeline snapshot
Active status
21
Registered units
40,561
Residential units
Avg completion
66%
Latest recorded progress
DLD project registration
Construction status and target dates
| Project | Area | Progress | Units | Target | Declared value |
|---|---|---|---|---|---|
DAMAC ISLANDS - MALDIVES 4 Active#3501 | Al Yelayiss 1Dubai Development Authority (DDA) | 1% | 0 | Dec 2028 | AED 0 |
DAMAC HILLS - GEMS ESTATES 2 Active#2457 | Al Hebiah ThirdDubai Development Authority (DDA) | 53% | 0 | Sept 2024 | AED 0 |
DAMAC ISLANDS - FIJI 2 Active#3507 | Al Yelayiss 1Dubai Development Authority (DDA) | 1% | 0 | Dec 2028 | AED 0 |
HARBOUR LIGHTS Active#2516 | Madinat Dubai AlmelaheyahTrakhees | 26% | 297 | May 2027 | AED 0 |
DAMAC RIVERSIDE - LUSH Active#3169 | Dubai Investment Park SecondDubai Municipality | 3% | 0 | Dec 2027 | AED 0 |
DAMAC RIVERSIDE - IVY Active#3170 | Dubai Investment Park SecondDubai Municipality | 3% | 0 | Dec 2027 | AED 0 |
DAMAC SUN CITY Active#3268 | Al Yelayiss 1Dubai Development Authority (DDA) | 4% | 0 | Mar 2028 | AED 0 |
AYKON CITY 3 Active#2200 | Business BayDubai Development Authority (DDA) | 23% | 1,294 | Sept 2022 | AED 0 |
CORAL REEF Active#2729 | Madinat Dubai AlmelaheyahTrakhees | 13% | 280 | — | AED 0 |
DAMAC HILLS - GOLF GATE 2 Active#2698 | Al Hebiah ThirdDubai Development Authority (DDA) | 30% | 464 | — | AED 0 |
DAMAC RIVERSIDE - SAGE Active#3171 | Dubai Investment Park SecondDubai Municipality | 3% | 0 | Dec 2027 | AED 0 |
DAMAC BAY 2 Active#2644 | Marsa DubaiDubai Development Authority (DDA) | 14% | 646 | — | AED 0 |
DAMAC HILLS - CAVALLI ESTATES Active#2389 | Al Hebiah ThirdDubai Development Authority (DDA) | 79% | 0 | Dec 2024 | AED 0 |
CAVALLI COUTURE Active#2459 | Al WaslDubai Municipality | 11% | 95 | May 2025 | AED 0 |
DAMAC ISLANDS - MALDIVES 5 Active#3502 | Al Yelayiss 1Dubai Development Authority (DDA) | 1% | 0 | Dec 2028 | AED 0 |
VOLTA TOWER Active#2782 | Burj KhalifaDubai Municipality | 13% | 414 | — | AED 0 |
DAMAC HILLS - GOLF GREENS 1 Active#2779 | Al Hebiah ThirdDubai Development Authority (DDA) | 13% | 479 | Mar 2027 | AED 0 |
DAMAC HILLS - GOLF GREENS 2 Active#2780 | Al Hebiah ThirdDubai Development Authority (DDA) | 11% | 606 | — | AED 0 |
DAMAC BAY Active#2559 | Marsa DubaiDubai Development Authority (DDA) | 16% | 1,087 | Jan 2027 | AED 0 |
DAMAC HILLS - AUTOGRAPH COLLECTION Active#3035 | Al Hebiah ThirdDubai Development Authority (DDA) | 1% | 0 | May 2027 | AED 0 |
DAMAC HILLS - GEMS ESTATES 1 Active#2456 | Al Hebiah ThirdDubai Development Authority (DDA) | 42% | 0 | Sept 2024 | AED 0 |
DAMAC DISTRICT Not_started#4064 | Al Hebiah ThirdDubai Development Authority (DDA) | 0% Inspected Feb 2026 | 1,008 | Mar 2029 | AED 368M |
DAMAC HILLS - ROCHESTER Finished#1410 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Apr 2019 | AED 0 |
DAMAC HILLS - GOLF VEDUTA Finished#1364 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 151 | Apr 2016 | AED 0 |
DAMAC RIVERSIDE - OLIVE Not_started#3690 | Dubai Investment Park SecondDubai Municipality | 0% | 0 | Jun 2028 | AED 0 |
UPPER CREST Finished#300 | Burj KhalifaDubai Development Authority (DDA) | 100% | 397 | Dec 2015 | AED 0 |
DAMAC HILLS - ORCHID Finished#1413 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 168 | Dec 2018 | AED 0 |
OCEAN HEIGHTS Finished#431 | Marsa DubaiDubai Municipality | 100% | 585 | Oct 2010 | AED 0 |
EMIRATES GARDEN I - ROSE 1 Finished#1434 | Al Barsha South FourthTrakhees | 100% | 172 | Jan 2010 | AED 0 |
AYKON CITY Finished#1726 | Business BayDubai Development Authority (DDA) | 100% | 1,224 | Aug 2023 | AED 0 |
DAMAC HILLS - ROCKWOOD Finished#1396 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Feb 2018 | AED 0 |
DAMAC RIVERSIDE VIEWS - MARINE 2 Not_started#3373 | Dubai Investment Park SecondDubai Municipality | 0% | 358 | May 2028 | AED 0 |
TENORA Finished#299 | Madinat Al MataarDubai South | 100% | 261 | Nov 2015 | AED 0 |
DAMAC ISLANDS - MALDIVES 1 Not_started#3388 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
DAMAC HILLS - GOLF GATE Finished#2358 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 351 | Dec 2024 | AED 0 |
DAMAC HILLS-PARK RESIDENCES 1 Finished#1938 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Feb 2025 | AED 0 |
THE RESIDENCE AT BUSINESS CENTRAL Finished#449 | Business BayDubai Development Authority (DDA) | 100% | 228 | Feb 2013 | AED 0 |
THE COSMOPOLITAN Finished#421 | Business BayDubai Development Authority (DDA) | 100% | 368 | Mar 2014 | AED 0 |
DAMAC HILLS - IVORY Not_started#3706 | Al Hebiah ThirdDubai Development Authority (DDA) | 0% | 0 | Jun 2028 | AED 0 |
DAMAC HILLS - CARSON Finished#1620 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 1,575 | Mar 2022 | AED 0 |
TUSCAN RESIDENCE 1 Finished#419 | Al Barsha South FourthTrakhees | 100% | 152 | Jul 2011 | AED 0 |
DAMAC RIVERSIDE VIEWS - ROYAL 3&4 Not_started#3669 | Dubai Investment Park SecondDubai Municipality | 0% | 466 | Mar 2029 | AED 0 |
DAMAC HILLS - BROOKFIELD-1 Finished#1349 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Aug 2016 | AED 0 |
DAMAC HILLS - RICHMOND Finished#1395 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Sept 2018 | AED 0 |
DAMAC HILLS-BEL AIR Finished#2236 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Feb 2024 | AED 0 |
CHELSEA RESIDENCES BY DAMAC Not_started#3719 | Madinat Dubai AlmelaheyahTrakhees | 0% | 703 | Dec 2029 | AED 0 |
EXECUTIVE HEIGHT Finished#445 | Al Thanyah FirstDubai Development Authority (DDA) | 100% | 181 | Dec 2008 | AED 0 |
DAMAC ISLANDS - BALI 4 Not_started#3697 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Jun 2029 | AED 0 |
DAMAC HILLS-VENETO Finished#1865 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Dec 2022 | AED 0 |
MADISON RESIDENCE Finished#307 | Wadi Al Safa 3Dubai Development Authority (DDA) | 100% | 123 | Sept 2013 | AED 0 |
EMIRATES GARDEN I - GARDENIA Finished#1433 | Al Barsha South FourthTrakhees | 100% | 208 | Jan 2010 | AED 0 |
DAMAC RIVERSIDE VIEWS - ROYAL 2 Not_started#3668 | Dubai Investment Park SecondDubai Municipality | 0% | 335 | Mar 2029 | AED 0 |
DAMAC HILLS - GOLF VISTA Finished#1362 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 158 | Dec 2015 | AED 0 |
THE SIGNATURE Finished#413 | Burj KhalifaDubai Development Authority (DDA) | 100% | 356 | May 2013 | AED 0 |
DAMAC HILLS-PARK RESIDENCES 4 Finished#1930 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jan 2023 | AED 0 |
DAMAC ISLANDS - BALI 2 Not_started#3490 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
BAY'S EDGE Finished#1345 | Business BayDubai Development Authority (DDA) | 100% | 261 | Jul 2016 | AED 0 |
DAMAC ISLANDS - MALDIVES 3 Not_started#3438 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
DAMAC RIVERSIDE VIEWS - MARINE 1 Not_started#3372 | Dubai Investment Park SecondDubai Municipality | 0% | 358 | May 2028 | AED 0 |
DAMAC ISLANDS - BALI 3 Not_started#3693 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Jun 2029 | AED 0 |
DAMAC HILLS - SILVER SPRINGS 2 Finished#1872 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jun 2019 | AED 0 |
DAMAC HILLS - ARTESIA Finished#1523 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 1,246 | Jan 2021 | AED 0 |
DAMAC HILLS- PELHAM Finished#1411 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jul 2019 | AED 0 |
DAMAC RIVERSIDE VIEWS - MARINE 4 Not_started#3375 | Dubai Investment Park SecondDubai Municipality | 0% | 276 | May 2028 | AED 0 |
CAPITAL BAY B Finished#1264 | Business BayDubai Development Authority (DDA) | 100% | 186 | Apr 2014 | AED 0 |
AYKON CITY 2 Finished#1746 | Business BayDubai Development Authority (DDA) | 100% | 1,371 | Oct 2023 | AED 0 |
LINCOLN PARK Finished#412 | Al Barshaa South ThirdDubai Development Authority (DDA) | 100% | 519 | Jul 2014 | AED 0 |
XL TOWER Finished#416 | Business BayDubai Development Authority (DDA) | 100% | 164 | Dec 2010 | AED 0 |
DAMAC HILLS - SILVER SPRINGS Finished#1354 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Sept 2016 | AED 0 |
DAMAC ISLANDS - BORA BORA 1 Not_started#3498 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
DAMAC ISLANDS - MALDIVES 2 Not_started#3437 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
TOWER 108 Finished#1499 | Al Barsha South FourthTrakhees | 100% | 418 | Mar 2019 | AED 0 |
DAMAC HILLS - SILVER SPRINGS 3 Finished#2228 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jan 2024 | AED 0 |
DAMAC HILLS - THE TRUMP ESTATES 2 Finished#2143 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jun 2022 | AED 0 |
DAMAC ISLANDS - BORA BORA 3 Not_started#3500 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
DAMAC HILLS - THE TRUMP ESTATES Finished#1409 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jun 2016 | AED 0 |
LAGO VISTA Finished#439 | Me'Aisem FirstDubai Development Authority (DDA) | 100% | 1,018 | Jan 2011 | AED 0 |
DAMAC HILLS - LORETO Finished#1508 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 504 | Dec 2017 | AED 0 |
DAMAC HILLS - THE TRUMP ESTATES 3 Finished#2160 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jun 2022 | AED 0 |
DAMAC HILLS - BROOKFIELD-3 Finished#1356 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Dec 2014 | AED 0 |
SUBERBIA Finished#422 | Jabal Ali Industrial SecondTrakhees | 100% | 387 | Mar 2013 | AED 0 |
DAMAC ISLANDS - BALI 1 Not_started#3475 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
GHALIA Finished#1505 | Al Barsha South FourthTrakhees | 100% | 743 | Mar 2019 | AED 0 |
DAMAC RIVERSIDE VIEWS - CAPRI 2 Not_started#3664 | Dubai Investment Park SecondDubai Municipality | 0% | 576 | Mar 2029 | AED 0 |
DAMAC RIVERSIDE VIEWS - CAPRI 1 Not_started#3663 | Dubai Investment Park SecondDubai Municipality | 0% | 824 | Mar 2029 | AED 0 |
LAKE TERRACE Finished#438 | Al Thanyah FifthDubai Municipality | 100% | 573 | May 2008 | AED 0 |
WATER'S EDGE Finished#418 | Business BayDubai Development Authority (DDA) | 100% | 222 | Dec 2013 | AED 0 |
LINCOLN PARK(WEST SIDE & LINCOLN PARK - B) Finished#1444 | Al Barshaa South ThirdDubai Development Authority (DDA) | 100% | 0 | Jun 2014 | AED 0 |
DAMAC HILLS - THE FLORA Finished#1388 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Mar 2019 | AED 0 |
DAMAC RIVERSIDE VIEWS - MARINE 3 Not_started#3374 | Dubai Investment Park SecondDubai Municipality | 0% | 276 | May 2028 | AED 0 |
DAMAC RIVERSIDE VIEWS - AZURE 2 Not_started#3661 | Dubai Investment Park SecondDubai Municipality | 0% | 656 | Mar 2029 | AED 0 |
DAMAC HILLS - JASMINE Finished#1414 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 168 | Dec 2018 | AED 0 |
CHELSEA RESIDENCES 2 BY DAMAC Not_started#3743 | Madinat Dubai AlmelaheyahTrakhees | 0% | 958 | Dec 2029 | AED 0 |
SMART HEIGHTS Finished#425 | Al Thanyah FirstDubai Development Authority (DDA) | 100% | 205 | Dec 2010 | AED 0 |
DAMAC HILLS - WHITEFIELD Finished#1348 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | May 2016 | AED 0 |
DAMAC HILLS - QUEENS MEADOW Finished#1355 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Dec 2014 | AED 0 |
VERA TOWER Finished#1786 | Business BayDubai Development Authority (DDA) | 100% | 526 | Mar 2022 | AED 0 |
EMIRATES GARDEN II - MAGNOLIA Finished#1435 | Al Barsha South FourthTrakhees | 100% | 197 | Jan 2012 | AED 0 |
MERANO TOWER Finished#1680 | Business BayDubai Development Authority (DDA) | 100% | 581 | Feb 2020 | AED 0 |
DAMAC HILLS - GOLF HORIZON Finished#1363 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 159 | Dec 2015 | AED 0 |
DAMAC HILLS - PICCADILLY GREEN Finished#1357 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Feb 2018 | AED 0 |
DAMAC HILLS - LONGVIEW Finished#1408 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Oct 2018 | AED 0 |
THE DISTINCTION Finished#1329 | Burj KhalifaDubai Development Authority (DDA) | 100% | 308 | Feb 2016 | AED 0 |
DAMAC HILLS - GOLF PANORAMA Finished#1359 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 160 | Dec 2015 | AED 0 |
EMIRATES GARDEN 1 (LAVENDER - GARDENIA - ROSE) Finished#1117 | Al Barsha South FourthTrakhees | 100% | 190 | Feb 2010 | AED 0 |
DAMAC HEIGHTS Finished#430 | Marsa DubaiDubai Municipality | 100% | 644 | Apr 2018 | AED 0 |
DAMAC HILLS - CALERO Finished#1593 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jan 2019 | AED 0 |
TUSCAN RESIDENCES1 - SIENA Finished#1438 | Al Barsha South FourthTrakhees | 100% | 179 | Jan 2011 | AED 0 |
EMIRATES GARDEN 2 (MAPLE- MAGNOLA - MULBERRY) Finished#1119 | Al Barsha South FourthTrakhees | 100% | 189 | Jun 2011 | AED 0 |
اكزكتيف باي أ Finished#446 | Business BayDubai Development Authority (DDA) | 100% | 0 | Mar 2014 | AED 0 |
DAMAC ISLANDS - BORA BORA 2 Not_started#3499 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
DAMAC HILLS - THE TURF Finished#1387 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Mar 2019 | AED 0 |
TUSCAN RESIDENCES1 - AREZZO Finished#1437 | Al Barsha South FourthTrakhees | 100% | 199 | Jan 2011 | AED 0 |
DAMAC HILLS - GOLF VITA Finished#1932 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 510 | Mar 2021 | AED 0 |
LINCOLN PARK ( NORTH SIDE) Finished#1442 | Al Barshaa South ThirdDubai Development Authority (DDA) | 100% | 172 | Jul 2014 | AED 0 |
LINCOLN PARK (SHEFFIELD) Finished#1443 | Al Barshaa South ThirdDubai Development Authority (DDA) | 100% | 170 | Apr 2014 | AED 0 |
داماك ريفرسايد فيوز - أزور 1 Not_started#3660 | Dubai Investment Park SecondDubai Municipality | 0% | 824 | Mar 2029 | AED 0 |
بارك تاورز Finished#428 | Zaabeel SecondDubai Development Authority (DDA) | 100% | 0 | Jun 2011 | AED 0 |
DAMAC HILLS -WHITEFIELD-2 Finished#1353 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Dec 2014 | AED 0 |
DAMAC ISLANDS - FIJI 1 Not_started#3505 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
DAMAC RIVERSIDE VIEWS - ROYAL 1 Not_started#3667 | Dubai Investment Park SecondDubai Municipality | 0% | 335 | Mar 2029 | AED 0 |
PARK CENTRAL Finished#429 | Business BayDubai Development Authority (DDA) | 100% | 146 | Nov 2013 | AED 0 |
DAMAC HILLS - BROOKFIELD-2 Finished#1347 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Dec 2017 | AED 0 |
DAMAC HILLS - GOLF TERRACE Finished#1365 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 151 | Dec 2016 | AED 0 |
THE CRESCENT Finished#447 | Me'Aisem FirstDubai Development Authority (DDA) | 100% | 863 | Dec 2008 | AED 0 |
ROYAL GOLF VILLAS Finished#1539 | Me'Aisem FirstTrakhees | 100% | 0 | Dec 2015 | AED 0 |
LAKE VIEW Finished#437 | Al Thanyah FifthDubai Municipality | 100% | 546 | Feb 2009 | AED 0 |
DAMAC TOWERS BY PARAMOUNT Finished#443 | Business BayDubai Development Authority (DDA) | 100% | 2,041 | Oct 2018 | AED 0 |
DAMAC ISLANDS - SEYCHELLES 1 Not_started#3698 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Jun 2029 | AED 0 |
DAMAC HILLS - TRINITY Finished#1407 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Nov 2018 | AED 0 |
DAMAC HILLS - TOPANGA Finished#1397 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jun 2018 | AED 0 |
REVA RESIDENCES Finished#2018 | Business BayDubai Development Authority (DDA) | 100% | 604 | Jun 2022 | AED 0 |
AVANTI TOWER Finished#1506 | Business BayDubai Development Authority (DDA) | 100% | 161 | Dec 2018 | AED 0 |
DAMAC RIVERSIDE VIEWS - INDIGO 1 Not_started#3665 | Dubai Investment Park SecondDubai Municipality | 0% | 493 | Mar 2029 | AED 0 |
DAMAC ISLANDS - BORA BORA 4 Not_started#3476 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Dec 2028 | AED 0 |
DAMAC HILLS - THE FIELD Finished#1389 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Mar 2019 | AED 0 |
DAMAC ISLANDS - SEYCHELLES 2 Not_started#3800 | Al Yelayiss 1Dubai Development Authority (DDA) | 0% | 0 | Jun 2029 | AED 0 |
CAPITAL BAY A Finished#448 | Business BayDubai Development Authority (DDA) | 100% | 177 | Apr 2014 | AED 0 |
THE VOGUE Finished#444 | Business BayDubai Development Authority (DDA) | 100% | 191 | Jun 2014 | AED 0 |
DAMAC HILLS - GOLF PROMENADE Finished#1504 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 740 | Sept 2019 | AED 0 |
DAMAC HILLS - PHOENIX Finished#1412 | Al Hebiah ThirdDubai Development Authority (DDA) | 100% | 0 | Jan 2019 | AED 0 |
EXECUTIVE BAY B Finished#1263 | Business BayDubai Development Authority (DDA) | 100% | 297 | Mar 2014 | AED 0 |
EMIRATES GARDEN II - MAPLE Finished#1436 | Al Barsha South FourthTrakhees | 100% | 183 | Jan 2012 | AED 0 |
CELESTIA Finished#1487 | Madinat Al MataarDubai South | 100% | 972 | Aug 2019 | AED 0 |
BUSINESS TOWER Finished#414 | Business BayDubai Development Authority (DDA) | 100% | 166 | Feb 2011 | AED 0 |
DAMAC RIVERSIDE VIEWS - INDIGO 2 Not_started#3666 | Dubai Investment Park SecondDubai Municipality | 0% | 388 | Mar 2029 | AED 0 |
RERA / Oqood registry
Registered value and escrow record
1 projects · AED 368M · 100% escrow field present
| Project | Registered entity | Start | Target | Value | Escrow |
|---|---|---|---|---|---|
DAMAC DISTRICT #4064 | DAMAC CRESCENT PROPERTIES | Feb 2026 | Mar 2029 | AED 368M | Recorded |
Community exposure
Market performance in mapped communities
Community-level DLD signals give useful resale and liquidity context, but they do not isolate the performance of one developer's buildings.
| Community | Median PSF | YoY | 5yr sales | Gross yield |
|---|---|---|---|---|
| Business Bayapartment | AED 2,573 | +9.5% | 37,602 | 5.0% |
| DAMAC Lagoonsmixed | AED 1,726 | +4.0% | 13,912 | — |
| DAMAC HILLS 2mixed | AED 1,048 | -14.1% | 10,889 | 5.4% |
| DAMAC HILLSmixed | AED 1,616 | +24.2% | 8,101 | 3.9% |
Flagship portfolio
Named communities and projects
Methodology
What each number means
Dubuy review
Editorial research
Overall, delivery, quality, value, ROI and yield are comparative estimates assembled from DLD performance, delivery history, market analysis and industry reporting. They are not official DLD ratings or buyer-review averages.
RERA registry
Snapshot Apr 2026
Project count, declared development value, developer number and escrow-record coverage come from the local RERA/Oqood snapshot. Declared value is not a transaction price.
DLD pipeline
Snapshot Aug 2026
Project status, construction completion, inspection date, unit count, area and target completion come from DLD project-registration data.
Community markets
DLD transaction aggregates
Median PSF, YoY movement and sales volume describe the whole community. They do not isolate one developer's buildings or control for unit mix.
Community perspective
2 user-led Reddit discussions
Buyer fit, positive themes, watch items and due-diligence prompts are conservative paraphrases and product interpretations. They are anecdotal, can be contested and do not feed the Dubuy score.
Interpretation limits
- A missing registry match can reflect a different SPV or legal entity; it does not prove that a developer has no projects.
- Escrow coverage reflects the source field in this snapshot, not a legal opinion on compliance.
- Construction percentages and target dates can change after inspections or project amendments.
- Always verify the exact project and escrow account with DLD/RERA before transferring funds.