All CommunitiesCompare
DownTown Dubai
apartment community
Median Price/sqft
AED 2,856
YoY Change
+7.6%
Sales (5 Years)
22,662
Median Total Price
AED 3.0M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 3,017 | 155 | -17.7% |
| 2025Q4 | AED 3,668 | 1,260 | +27.8% |
| 2025Q3 | AED 2,871 | 740 | +1.4% |
| 2025Q2 | AED 2,832 | 916 | -0.1% |
| 2025Q1 | AED 2,836 | 1,059 | +4.5% |
| 2024Q4 | AED 2,713 | 1,111 | -2.6% |
| 2024Q3 | AED 2,785 | 1,172 | +4.8% |
| 2024Q2 | AED 2,658 | 940 | -4.6% |
| 2024Q1 | AED 2,786 | 1,075 | +1.2% |
| 2023Q4 | AED 2,754 | 1,276 | +8.0% |
| 2023Q3 | AED 2,549 | 1,091 | +7.0% |
| 2023Q2 | AED 2,382 | 1,337 | -5.5% |
| 2023Q1 | AED 2,520 | 1,105 |
Property Mix
By Type
Apartments99.9%
Room Distribution
2 B/R
38%
1 B/R
36%
3 B/R
15%
Studio
8%
4 B/R
3%
Data sourced from Dubai Land Department (DLD) • Updated January 2026