All CommunitiesCompare
Dubai Maritime City
apartment community
Median Price/sqft
AED 2,758
YoY Change
+25.2%
Sales (5 Years)
8,679
Median Total Price
AED 2.3M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 3,093 | 216 | -3.2% |
| 2025Q4 | AED 3,196 | 1,667 | +4.8% |
| 2025Q3 | AED 3,050 | 1,299 | +2.2% |
| 2025Q2 | AED 2,983 | 818 | +12.6% |
| 2025Q1 | AED 2,649 | 791 | +9.1% |
| 2024Q4 | AED 2,427 | 315 | +2.2% |
| 2024Q3 | AED 2,375 | 355 | -3.8% |
| 2024Q2 | AED 2,469 | 470 | +0.4% |
| 2024Q1 | AED 2,459 | 1,824 | +16.4% |
| 2023Q4 | AED 2,113 | 547 | +5.4% |
| 2023Q3 | AED 2,005 | 107 | +11.3% |
| 2023Q2 | AED 1,802 | 158 | -1.6% |
| 2023Q1 | AED 1,832 | 23 |
Property Mix
By Type
Apartments99.0%
Room Distribution
1 B/R
50%
2 B/R
27%
Studio
17%
3 B/R
6%
4 B/R
0%
5 B/R
0%
Data sourced from Dubai Land Department (DLD) • Updated January 2026