All CommunitiesCompare
Dubai Studio City
apartment community
Median Price/sqft
AED 1,426
YoY Change
+14.2%
Sales (5 Years)
3,876
Median Total Price
AED 764K
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,537 | 92 | +8.4% |
| 2025Q4 | AED 1,418 | 570 | -4.3% |
| 2025Q3 | AED 1,482 | 408 | -4.0% |
| 2025Q2 | AED 1,544 | 566 | +4.0% |
| 2025Q1 | AED 1,485 | 196 | +6.4% |
| 2024Q4 | AED 1,396 | 296 | +0.3% |
| 2024Q3 | AED 1,392 | 365 | +7.5% |
| 2024Q2 | AED 1,295 | 122 | +0.3% |
| 2024Q1 | AED 1,291 | 149 | +3.6% |
| 2023Q4 | AED 1,246 | 187 | +3.3% |
| 2023Q3 | AED 1,206 | 143 | -5.9% |
| 2023Q2 | AED 1,281 | 204 | +11.8% |
| 2023Q1 | AED 1,146 | 167 |
Property Mix
By Type
Apartments99.1%
Room Distribution
Studio
56%
1 B/R
35%
2 B/R
8%
3 B/R
1%
Data sourced from Dubai Land Department (DLD) • Updated January 2026