All CommunitiesCompare
Falcon City
mixed community
Median Price/sqft
AED 1,570
YoY Change
+1416.2%
Sales (5 Years)
1,849
Median Total Price
AED 1.6M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,584 | 19 | -0.6% |
| 2025Q4 | AED 1,594 | 147 | +0.3% |
| 2025Q3 | AED 1,589 | 359 | +2.1% |
| 2025Q2 | AED 1,557 | 138 | +66.2% |
| 2025Q1 | AED 937 | 12 | +7.6% |
| 2024Q4 | AED 871 | 7 | +29.8% |
| 2024Q3 | AED 671 | 37 | -10.8% |
| 2024Q2 | AED 752 | 17 | +3.7% |
| 2024Q1 | AED 725 | 18 | +597.1% |
| 2023Q4 | AED 104 | 769 | -85.3% |
| 2023Q3 | AED 706 | 10 | -4.2% |
| 2023Q2 | AED 737 | 10 | +9.0% |
| 2023Q1 | AED 676 | 12 |
Property Mix
By Type
Apartments40.6%
Villas17.0%
Apartment Median
AED 1,589/sqft
Villa Median
AED 807/sqft
Room Distribution
2 B/R
40%
1 B/R
38%
Studio
16%
3 B/R
7%
Data sourced from Dubai Land Department (DLD) • Updated January 2026