All CommunitiesCompare
Jumeirah Islands
apartment community
Median Price/sqft
AED 1,732
YoY Change
+80.0%
Sales (5 Years)
6,381
Median Total Price
AED 1.4M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 2,502 | 52 | +2.6% |
| 2025Q4 | AED 2,438 | 470 | +8.9% |
| 2025Q3 | AED 2,239 | 335 | -7.1% |
| 2025Q2 | AED 2,411 | 460 | +46.5% |
| 2025Q1 | AED 1,646 | 197 | +0.5% |
| 2024Q4 | AED 1,637 | 350 | +18.6% |
| 2024Q3 | AED 1,380 | 301 | +11.3% |
| 2024Q2 | AED 1,240 | 330 | +25.6% |
| 2024Q1 | AED 987 | 288 | -17.1% |
| 2023Q4 | AED 1,191 | 184 | +2.3% |
| 2023Q3 | AED 1,164 | 176 | +5.1% |
| 2023Q2 | AED 1,107 | 317 | +1.5% |
| 2023Q1 | AED 1,091 | 390 |
Property Mix
By Type
Apartments87.1%
Villas9.6%
Apartment Median
AED 1,685/sqft
Villa Median
AED 1,992/sqft
Room Distribution
Studio
44%
1 B/R
35%
2 B/R
12%
3 B/R
8%
4 B/R
1%
Data sourced from Dubai Land Department (DLD) • Updated January 2026