All CommunitiesCompare
Palm Deira
apartment community
Median Price/sqft
AED 2,286
YoY Change
+24.9%
Sales (5 Years)
7,051
Median Total Price
AED 2.8M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 2,394 | 266 | -6.6% |
| 2025Q4 | AED 2,562 | 1,491 | +10.3% |
| 2025Q3 | AED 2,322 | 973 | -2.8% |
| 2025Q2 | AED 2,390 | 1,266 | +5.7% |
| 2025Q1 | AED 2,261 | 730 | +7.4% |
| 2024Q4 | AED 2,105 | 552 | +7.7% |
| 2024Q3 | AED 1,955 | 525 | +34.8% |
| 2024Q2 | AED 1,450 | 391 | -17.8% |
| 2024Q1 | AED 1,765 | 330 | -28.3% |
| 2023Q4 | AED 2,461 | 403 | +331.0% |
| 2023Q3 | AED 571 | 38 | +28.0% |
| 2023Q2 | AED 446 | 25 | -23.5% |
| 2023Q1 | AED 583 | 17 |
Property Mix
By Type
Apartments84.6%
Room Distribution
1 B/R
45%
2 B/R
42%
3 B/R
11%
4 B/R
1%
Studio
0%
5 B/R
0%
Data sourced from Dubai Land Department (DLD) • Updated January 2026