All CommunitiesCompare
Silicon Oasis
apartment community
Median Price/sqft
AED 1,079
YoY Change
+59.0%
Sales (5 Years)
10,867
Median Total Price
AED 838K
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,061 | 120 | -20.7% |
| 2025Q4 | AED 1,338 | 1,008 | -11.3% |
| 2025Q3 | AED 1,508 | 1,076 | -7.0% |
| 2025Q2 | AED 1,621 | 1,184 | +27.1% |
| 2025Q1 | AED 1,275 | 964 | +28.1% |
| 2024Q4 | AED 995 | 720 | +15.4% |
| 2024Q3 | AED 862 | 567 | +6.9% |
| 2024Q2 | AED 806 | 451 | -0.2% |
| 2024Q1 | AED 808 | 520 | +17.1% |
| 2023Q4 | AED 690 | 407 | -0.4% |
| 2023Q3 | AED 693 | 456 | +3.3% |
| 2023Q2 | AED 671 | 373 | +3.4% |
| 2023Q1 | AED 649 | 575 |
Property Mix
By Type
Apartments97.4%
Villas1.9%
Apartment Median
AED 1,079/sqft
Villa Median
AED 1,105/sqft
Room Distribution
1 B/R
50%
Studio
29%
2 B/R
17%
3 B/R
3%
Data sourced from Dubai Land Department (DLD) • Updated January 2026