Market Overview
| Metric | Value |
|---|---|
| Communities Tracked | 90 |
| Market Avg PSF | AED 1,909 |
| Avg YoY Change | 15.0% |
| 12-Month Transactions | 149,591 |
| Off-Plan Projects | 770 (AED 44.8B) |
| Best Mortgage Rate | 3.99% (1yr fixed) |
| EIBOR 3M | 5.2% |
| AED/USD | 0.272294 |
| AED/GBP | 0.201949 |
| Dubai Avg AQI | 102 (Unhealthy) |
Top Gainers (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| WARSAN FIRST DEVELOPMENT | AED 1,282 | +327.2% | 302 |
| Meydan Racecourse Community | AED 3,509 | +131.6% | 1,565 |
| The World | AED 2,795 | +65.1% | 6 |
| Dubai South Residential District | AED 1,822 | +56.0% | 3,048 |
| Al Rashidiya | AED 391 | +35.9% | 45 |
Top Decliners (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| TECOM Site A | AED 1,144 | -63.5% | 354 |
| DMCC-EZ1 | AED 2,597 | -17.5% | 877 |
| Living Legends | AED 1,183 | -17.0% | 463 |
| DAMAC HILLS 2 | AED 1,048 | -14.1% | 1,318 |
| Jumeirah Lakes Towers | AED 1,793 | -12.8% | 1,692 |
Most Active (12M Transactions)
| Community | 12M Txn | Median PSF | YoY |
|---|---|---|---|
| Dubai World Central | 13,753 | AED 1,611 | +3.0% |
| Jumeirah Village Circle | 11,554 | AED 1,498 | +8.3% |
| Arabian Ranches - 1 | 9,534 | AED 1,518 | +9.2% |
| Business Bay | 7,011 | AED 2,573 | +9.5% |
| Dubai Creek Harbour | 6,011 | AED 2,515 | +3.9% |
Highest Rental Yields
| Community | Gross Yield | Median PSF | Median Price |
|---|---|---|---|
| Bluewaters Island | 10.3% | AED 5,960 | AED 10.6M |
| Dubai Land Residence Complex | 9.8% | AED 1,328 | AED 1.5M |
| Meydan One Community | 7.8% | AED 2,085 | AED 1.0M |
| Jumeirah Islands | 6.7% | AED 2,382 | AED 3.0M |
| WARSAN FIRST DEVELOPMENT | 6.4% | AED 1,282 | AED 600K |
Data Freshness
---
*Generated by Dubuy.ai Market Agent on 2026-08-03T08:24:27.652Z*
| Source | Last Updated |
|---|---|
| dld transactions | 31/07/2026 |
| ejari rental index | 03/08/2026 |
| rera service charges | 05/01/2024 |
| mortgage rates | 03/08/2026 |
| khda schools | 08/06/2026 |
| dsc population | 31/12/2024 |
| currency rates | 03/08/2026 |
| offplan projects | 03/08/2026 |
| osm amenities | 23/01/2026 |
| fred economic | 03/08/2026 |
| broker data | 02/10/2025 |
| community venues | 01/08/2026 |
| dld projects | 15/06/2026 |
| last auto update | 03/08/2026 |
| offplan vs ready | 03/08/2026 |
| cash vs mortgage | 03/08/2026 |
| daily transactions | 03/08/2026 |
| rental yields | 03/08/2026 |
| mortgage ltv | 03/08/2026 |
| price forecasts | 03/08/2026 |
| asking vs dld | 27/07/2026 |
| investability index | 03/08/2026 |
| buy vs rent | 03/08/2026 |
| proximity premiums | 03/08/2026 |
| str yields | 03/08/2026 |
| dubai schools | 08/05/2026 |
| fragility scores | 03/08/2026 |
| green coverage | 31/07/2026 |
| community sentiment proxy | 03/08/2026 |
| flood risk | 26/05/2026 |
| rent price index | 04/06/2026 |
| construction supply | 05/06/2026 |
| listing affordability | 27/07/2026 |
| listing market intelligence | 01/08/2026 |
| listing archive intelligence | 31/07/2026 |
| dld property registry | 30/07/2026 |
Get the next one in your inbox
The Monday Brief, free, every week. One email, one-click unsubscribe.