Market Overview
| Metric | Value |
|---|---|
| Communities Tracked | 90 |
| Market Avg PSF | AED 1,910 |
| Avg YoY Change | 14.9% |
| 12-Month Transactions | 149,485 |
| Off-Plan Projects | 774 (AED 44.8B) |
| Best Mortgage Rate | 3.99% (1yr fixed) |
| EIBOR 3M | 5.2% |
| AED/USD | 0.272294 |
| AED/GBP | 0.201919 |
| Dubai Avg AQI | 89 (Moderate) |
Top Gainers (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| WARSAN FIRST DEVELOPMENT | AED 1,293 | +330.9% | 330 |
| Meydan Racecourse Community | AED 3,510 | +130.0% | 1,595 |
| The World | AED 2,795 | +65.1% | 6 |
| Dubai South Residential District | AED 1,822 | +56.0% | 3,086 |
| Jumeirah Islands | AED 2,380 | +35.1% | 1,159 |
Top Decliners (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| TECOM Site A | AED 1,144 | -63.5% | 357 |
| DMCC-EZ1 | AED 2,597 | -17.5% | 877 |
| Living Legends | AED 1,183 | -17.0% | 469 |
| DAMAC HILLS 2 | AED 1,043 | -14.6% | 1,300 |
| Jumeirah Lakes Towers | AED 1,785 | -12.8% | 1,671 |
Most Active (12M Transactions)
| Community | 12M Txn | Median PSF | YoY |
|---|---|---|---|
| Dubai World Central | 13,890 | AED 1,617 | +3.0% |
| Jumeirah Village Circle | 11,486 | AED 1,497 | +8.1% |
| Arabian Ranches - 1 | 9,388 | AED 1,512 | +8.2% |
| Business Bay | 6,924 | AED 2,571 | +9.5% |
| Dubai Creek Harbour | 5,883 | AED 2,515 | +3.9% |
Highest Rental Yields
| Community | Gross Yield | Median PSF | Median Price |
|---|---|---|---|
| Bluewaters Island | 10.9% | AED 5,960 | AED 11.0M |
| Dubai Land Residence Complex | 10.0% | AED 1,327 | AED 1.5M |
| Meydan One Community | 7.7% | AED 2,085 | AED 1.0M |
| Jumeirah Islands | 6.9% | AED 2,380 | AED 3.0M |
| WARSAN FIRST DEVELOPMENT | 6.6% | AED 1,293 | AED 587K |
Data Freshness
---
*Generated by Dubuy.ai Market Agent on 2026-08-10T07:52:06.191Z*
| Source | Last Updated |
|---|---|
| dld transactions | 06/08/2026 |
| ejari rental index | 10/08/2026 |
| rera service charges | 05/01/2024 |
| mortgage rates | 10/08/2026 |
| khda schools | 08/06/2026 |
| dsc population | 31/12/2024 |
| currency rates | 10/08/2026 |
| offplan projects | 09/08/2026 |
| osm amenities | 23/01/2026 |
| fred economic | 10/08/2026 |
| broker data | 02/10/2025 |
| community venues | 01/08/2026 |
| dld projects | 15/06/2026 |
| last auto update | 10/08/2026 |
| offplan vs ready | 09/08/2026 |
| cash vs mortgage | 09/08/2026 |
| daily transactions | 09/08/2026 |
| rental yields | 10/08/2026 |
| mortgage ltv | 09/08/2026 |
| price forecasts | 09/08/2026 |
| asking vs dld | 27/07/2026 |
| investability index | 10/08/2026 |
| buy vs rent | 10/08/2026 |
| proximity premiums | 09/08/2026 |
| str yields | 10/08/2026 |
| dubai schools | 08/05/2026 |
| fragility scores | 10/08/2026 |
| green coverage | 09/08/2026 |
| community sentiment proxy | 09/08/2026 |
| flood risk | 26/05/2026 |
| rent price index | 04/06/2026 |
| construction supply | 05/06/2026 |
| listing affordability | 27/07/2026 |
| listing market intelligence | 09/08/2026 |
| listing archive intelligence | 31/07/2026 |
| dld property registry | 30/07/2026 |
Get the next one in your inbox
The Monday Brief, free, every week. One email, one-click unsubscribe.