Market Overview
| Metric | Value |
|---|---|
| Communities Tracked | 90 |
| Market Avg PSF | AED 1,922 |
| Avg YoY Change | 15.4% |
| 12-Month Transactions | 149,011 |
| Off-Plan Projects | 774 (AED 44.8B) |
| Best Mortgage Rate | 3.99% (1yr fixed) |
| EIBOR 3M | 5.2% |
| AED/USD | 0.272294 |
| AED/GBP | 0.201097 |
| Dubai Avg AQI | 153 (Unhealthy) |
Top Gainers (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| WARSAN FIRST DEVELOPMENT | AED 1,294 | +331.1% | 330 |
| Meydan Racecourse Community | AED 3,510 | +129.7% | 1,613 |
| Jumeirah Park | AED 2,772 | +77.2% | 6 |
| The World | AED 2,795 | +65.1% | 6 |
| Dubai South Residential District | AED 1,822 | +55.5% | 3,115 |
Top Decliners (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| TECOM Site A | AED 1,599 | -49.0% | 367 |
| Living Legends | AED 1,184 | -17.5% | 477 |
| DMCC-EZ1 | AED 2,597 | -17.5% | 877 |
| DAMAC HILLS 2 | AED 1,043 | -14.9% | 1,270 |
| Jumeirah Lakes Towers | AED 1,761 | -13.9% | 1,632 |
Most Active (12M Transactions)
| Community | 12M Txn | Median PSF | YoY |
|---|---|---|---|
| Dubai World Central | 14,263 | AED 1,627 | +3.1% |
| Jumeirah Village Circle | 11,333 | AED 1,495 | +7.6% |
| Arabian Ranches - 1 | 9,220 | AED 1,508 | +7.4% |
| Business Bay | 6,755 | AED 2,573 | +9.5% |
| Dubai Creek Harbour | 5,845 | AED 2,515 | +3.9% |
Highest Rental Yields
| Community | Gross Yield | Median PSF | Median Price |
|---|---|---|---|
| Dubai Land Residence Complex | 10.0% | AED 1,327 | AED 1.5M |
| Bluewaters Island | 10.0% | AED 5,967 | AED 11.0M |
| Meydan One Community | 7.7% | AED 2,086 | AED 1.0M |
| Jumeirah Islands | 6.8% | AED 2,380 | AED 3.0M |
| WARSAN FIRST DEVELOPMENT | 6.6% | AED 1,294 | AED 582K |
Data Freshness
---
*Generated by Dubuy.ai Market Agent on 2026-08-17T07:35:45.487Z*
| Source | Last Updated |
|---|---|
| dld transactions | 13/08/2026 |
| ejari rental index | 17/08/2026 |
| rera service charges | 05/01/2024 |
| mortgage rates | 17/08/2026 |
| khda schools | 08/06/2026 |
| dsc population | 31/12/2024 |
| currency rates | 17/08/2026 |
| offplan projects | 17/08/2026 |
| osm amenities | 23/01/2026 |
| fred economic | 17/08/2026 |
| broker data | 02/10/2025 |
| community venues | 01/08/2026 |
| dld projects | 15/06/2026 |
| last auto update | 17/08/2026 |
| offplan vs ready | 17/08/2026 |
| cash vs mortgage | 17/08/2026 |
| daily transactions | 17/08/2026 |
| rental yields | 17/08/2026 |
| mortgage ltv | 17/08/2026 |
| price forecasts | 17/08/2026 |
| asking vs dld | 27/07/2026 |
| investability index | 17/08/2026 |
| buy vs rent | 17/08/2026 |
| proximity premiums | 17/08/2026 |
| str yields | 17/08/2026 |
| dubai schools | 08/05/2026 |
| fragility scores | 17/08/2026 |
| green coverage | 17/08/2026 |
| community sentiment proxy | 17/08/2026 |
| flood risk | 26/05/2026 |
| rent price index | 04/06/2026 |
| construction supply | 05/06/2026 |
| listing affordability | 27/07/2026 |
| listing market intelligence | 17/08/2026 |
| listing archive intelligence | 31/07/2026 |
| dld property registry | 30/07/2026 |
Get the next one in your inbox
The Monday Brief, free, every week. One email, one-click unsubscribe.