Market Overview
| Metric | Value |
|---|---|
| Communities Tracked | 90 |
| Market Avg PSF | AED 1,918 |
| Avg YoY Change | 14.8% |
| 12-Month Transactions | 147,623 |
| Off-Plan Projects | 777 (AED 44.8B) |
| Best Mortgage Rate | 3.99% (1yr fixed) |
| EIBOR 3M | 5.2% |
| AED/USD | 0.272294 |
| AED/GBP | 0.201027 |
| Dubai Avg AQI | 95 (Moderate) |
Top Gainers (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| WARSAN FIRST DEVELOPMENT | AED 1,293 | +331.0% | 338 |
| Meydan Racecourse Community | AED 3,510 | +132.6% | 1,638 |
| Jumeirah Park | AED 2,722 | +74.1% | 7 |
| The World | AED 2,795 | +65.1% | 6 |
| Dubai South Residential District | AED 1,822 | +54.2% | 3,228 |
Top Decliners (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| TECOM Site A | AED 1,599 | -48.9% | 369 |
| DMCC-EZ1 | AED 2,597 | -17.5% | 877 |
| Living Legends | AED 1,187 | -17.3% | 494 |
| Jumeirah Lakes Towers | AED 1,724 | -15.4% | 1,579 |
| DAMAC HILLS 2 | AED 1,039 | -15.2% | 1,260 |
Most Active (12M Transactions)
| Community | 12M Txn | Median PSF | YoY |
|---|---|---|---|
| Dubai World Central | 15,044 | AED 1,634 | +3.5% |
| Jumeirah Village Circle | 11,088 | AED 1,493 | +7.1% |
| Arabian Ranches - 1 | 9,137 | AED 1,506 | +6.8% |
| Business Bay | 6,207 | AED 2,535 | +6.6% |
| Dubai Creek Harbour | 5,752 | AED 2,523 | +4.3% |
Highest Rental Yields
| Community | Gross Yield | Median PSF | Median Price |
|---|---|---|---|
| Dubai Land Residence Complex | 9.9% | AED 1,327 | AED 1.5M |
| Bluewaters Island | 9.5% | AED 5,967 | AED 11.0M |
| Meydan One Community | 7.7% | AED 2,080 | AED 1.0M |
| Jumeirah Islands | 6.7% | AED 2,381 | AED 3.0M |
| WARSAN FIRST DEVELOPMENT | 6.7% | AED 1,293 | AED 582K |
Data Freshness
---
*Generated by Dubuy.ai Market Agent on 2026-08-31T07:33:29.126Z*
| Source | Last Updated |
|---|---|
| dld transactions | 26/08/2026 |
| ejari rental index | 31/08/2026 |
| rera service charges | 05/01/2024 |
| mortgage rates | 31/08/2026 |
| khda schools | 08/06/2026 |
| dsc population | 31/12/2024 |
| currency rates | 31/08/2026 |
| offplan projects | 31/08/2026 |
| osm amenities | 24/08/2026 |
| fred economic | 31/08/2026 |
| broker data | 02/10/2025 |
| community venues | 24/08/2026 |
| dld projects | 15/06/2026 |
| last auto update | 30/08/2026 |
| offplan vs ready | 31/08/2026 |
| cash vs mortgage | 31/08/2026 |
| daily transactions | 31/08/2026 |
| rental yields | 31/08/2026 |
| mortgage ltv | 31/08/2026 |
| price forecasts | 31/08/2026 |
| asking vs dld | 24/08/2026 |
| investability index | 31/08/2026 |
| buy vs rent | 31/08/2026 |
| proximity premiums | 31/08/2026 |
| str yields | 31/08/2026 |
| dubai schools | 08/05/2026 |
| fragility scores | 31/08/2026 |
| green coverage | 31/08/2026 |
| community sentiment proxy | 31/08/2026 |
| flood risk | 26/05/2026 |
| rent price index | 04/06/2026 |
| construction supply | 05/06/2026 |
| listing affordability | 24/08/2026 |
| listing market intelligence | 31/08/2026 |
| listing archive intelligence | 24/08/2026 |
| dld property registry | 27/08/2026 |
Get the next one in your inbox
The Monday Brief, free, every week. One email, one-click unsubscribe.