Market Overview
| Metric | Value |
|---|---|
| Communities Tracked | 90 |
| Market Avg PSF | AED 1,918 |
| Avg YoY Change | 14.7% |
| 12-Month Transactions | 146,323 |
| Off-Plan Projects | 778 (AED 44.8B) |
| Best Mortgage Rate | 3.99% (1yr fixed) |
| EIBOR 3M | 5.2% |
| AED/USD | 0.272294 |
| AED/GBP | 0.201417 |
| Dubai Avg AQI | 161 (Unhealthy) |
Top Gainers (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| WARSAN FIRST DEVELOPMENT | AED 1,294 | +331.1% | 338 |
| Meydan Racecourse Community | AED 3,510 | +129.7% | 1,638 |
| Jumeirah Park | AED 2,722 | +74.1% | 7 |
| The World | AED 2,795 | +65.1% | 6 |
| Dubai South Residential District | AED 1,822 | +53.5% | 3,281 |
Top Decliners (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| TECOM Site A | AED 1,599 | -48.9% | 364 |
| DMCC-EZ1 | AED 2,597 | -17.5% | 877 |
| Living Legends | AED 1,194 | -16.2% | 497 |
| DAMAC HILLS 2 | AED 1,043 | -15.0% | 1,225 |
| Jumeirah Lakes Towers | AED 1,733 | -14.6% | 1,543 |
Most Active (12M Transactions)
| Community | 12M Txn | Median PSF | YoY |
|---|---|---|---|
| Dubai World Central | 15,157 | AED 1,638 | +3.9% |
| Jumeirah Village Circle | 10,994 | AED 1,492 | +6.9% |
| Arabian Ranches - 1 | 9,103 | AED 1,507 | +6.5% |
| Business Bay | 6,044 | AED 2,529 | +6.0% |
| Dubai Creek Harbour | 5,684 | AED 2,526 | +4.4% |
Highest Rental Yields
| Community | Gross Yield | Median PSF | Median Price |
|---|---|---|---|
| Bluewaters Island | 10.0% | AED 5,972 | AED 11.1M |
| Dubai Land Residence Complex | 9.9% | AED 1,330 | AED 1.5M |
| Meydan One Community | 7.7% | AED 2,079 | AED 1.0M |
| Jumeirah Islands | 6.8% | AED 2,391 | AED 3.0M |
| WARSAN FIRST DEVELOPMENT | 6.7% | AED 1,294 | AED 576K |
Data Freshness
---
*Generated by Dubuy.ai Market Agent on 2026-09-07T07:34:51.253Z*
| Source | Last Updated |
|---|---|
| dld transactions | 03/09/2026 |
| ejari rental index | 31/08/2026 |
| rera service charges | 05/01/2024 |
| mortgage rates | 07/09/2026 |
| khda schools | 08/06/2026 |
| dsc population | 31/12/2024 |
| currency rates | 07/09/2026 |
| offplan projects | 05/09/2026 |
| osm amenities | 01/09/2026 |
| fred economic | 07/09/2026 |
| broker data | 02/10/2025 |
| community venues | 01/09/2026 |
| dld projects | 15/06/2026 |
| last auto update | 07/09/2026 |
| offplan vs ready | 05/09/2026 |
| cash vs mortgage | 05/09/2026 |
| daily transactions | 05/09/2026 |
| rental yields | 05/09/2026 |
| mortgage ltv | 05/09/2026 |
| price forecasts | 05/09/2026 |
| asking vs dld | 07/09/2026 |
| investability index | 05/09/2026 |
| buy vs rent | 05/09/2026 |
| proximity premiums | 05/09/2026 |
| str yields | 05/09/2026 |
| dubai schools | 08/05/2026 |
| fragility scores | 05/09/2026 |
| green coverage | 05/09/2026 |
| community sentiment proxy | 05/09/2026 |
| flood risk | 26/05/2026 |
| rent price index | 04/06/2026 |
| construction supply | 05/06/2026 |
| listing affordability | 07/09/2026 |
| listing market intelligence | 07/09/2026 |
| listing archive intelligence | 07/09/2026 |
| dld property registry | 24/08/2026 |
Get the next one in your inbox
The Monday Brief, free, every week. One email, one-click unsubscribe.