Market Overview
| Metric | Value |
|---|---|
| Communities Tracked | 90 |
| Market Avg PSF | AED 1,918 |
| Avg YoY Change | 14.3% |
| 12-Month Transactions | 146,222 |
| Off-Plan Projects | 779 (AED 44.8B) |
| Best Mortgage Rate | 3.99% (1yr fixed) |
| EIBOR 3M | 5.2% |
| AED/USD | 0.272294 |
| AED/GBP | 0.201368 |
| Dubai Avg AQI | 129 (Unhealthy) |
Top Gainers (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| WARSAN FIRST DEVELOPMENT | AED 1,294 | +331.1% | 346 |
| Meydan Racecourse Community | AED 3,510 | +126.3% | 1,654 |
| Jumeirah Park | AED 2,722 | +74.1% | 7 |
| The World | AED 2,795 | +65.1% | 6 |
| Dubai South Residential District | AED 1,822 | +52.4% | 3,316 |
Top Decliners (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| TECOM Site A | AED 1,599 | -48.9% | 366 |
| DMCC-EZ1 | AED 2,597 | -17.5% | 877 |
| Living Legends | AED 1,194 | -16.1% | 504 |
| Jumeirah Lakes Towers | AED 1,708 | -15.7% | 1,535 |
| DAMAC HILLS 2 | AED 1,043 | -15.1% | 1,217 |
Most Active (12M Transactions)
| Community | 12M Txn | Median PSF | YoY |
|---|---|---|---|
| Dubai World Central | 15,264 | AED 1,640 | +4.1% |
| Jumeirah Village Circle | 10,921 | AED 1,492 | +6.6% |
| Arabian Ranches - 1 | 9,044 | AED 1,503 | +6.0% |
| Business Bay | 5,940 | AED 2,514 | +5.2% |
| Dubai Creek Harbour | 5,707 | AED 2,529 | +4.5% |
Highest Rental Yields
| Community | Gross Yield | Median PSF | Median Price |
|---|---|---|---|
| Dubai Land Residence Complex | 10.0% | AED 1,328 | AED 1.5M |
| Bluewaters Island | 10.0% | AED 5,972 | AED 11.1M |
| Meydan One Community | 7.7% | AED 2,075 | AED 1.0M |
| Jumeirah Islands | 6.8% | AED 2,398 | AED 2.9M |
| WARSAN FIRST DEVELOPMENT | 6.7% | AED 1,294 | AED 582K |
Data Freshness
---
*Generated by Dubuy.ai Market Agent on 2026-09-14T07:35:50.647Z*
| Source | Last Updated |
|---|---|
| dld transactions | 10/09/2026 |
| ejari rental index | 14/09/2026 |
| rera service charges | 05/01/2024 |
| mortgage rates | 14/09/2026 |
| khda schools | 08/06/2026 |
| dsc population | 31/12/2024 |
| currency rates | 14/09/2026 |
| offplan projects | 14/09/2026 |
| osm amenities | 01/09/2026 |
| fred economic | 14/09/2026 |
| broker data | 02/10/2025 |
| community venues | 01/09/2026 |
| dld projects | 15/06/2026 |
| last auto update | 14/09/2026 |
| offplan vs ready | 14/09/2026 |
| cash vs mortgage | 14/09/2026 |
| daily transactions | 14/09/2026 |
| rental yields | 14/09/2026 |
| mortgage ltv | 14/09/2026 |
| price forecasts | 14/09/2026 |
| asking vs dld | 07/09/2026 |
| investability index | 14/09/2026 |
| buy vs rent | 14/09/2026 |
| proximity premiums | 14/09/2026 |
| str yields | 14/09/2026 |
| dubai schools | 08/05/2026 |
| fragility scores | 14/09/2026 |
| green coverage | 12/09/2026 |
| community sentiment proxy | 14/09/2026 |
| flood risk | 26/05/2026 |
| rent price index | 04/06/2026 |
| construction supply | 05/06/2026 |
| listing affordability | 07/09/2026 |
| listing market intelligence | 14/09/2026 |
| listing archive intelligence | 07/09/2026 |
| dld property registry | 11/09/2026 |
Get the next one in your inbox
The Monday Brief, free, every week. One email, one-click unsubscribe.