Market Overview
| Metric | Value |
|---|---|
| Communities Tracked | 90 |
| Market Avg PSF | AED 1,919 |
| Avg YoY Change | 14.3% |
| 12-Month Transactions | 145,274 |
| Off-Plan Projects | 780 (AED 44.8B) |
| Best Mortgage Rate | 3.99% (1yr fixed) |
| EIBOR 3M | 5.2% |
| AED/USD | 0.272294 |
| AED/GBP | 0.203562 |
| Dubai Avg AQI | 99 (Moderate) |
Top Gainers (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| WARSAN FIRST DEVELOPMENT | AED 1,293 | +331.0% | 353 |
| Meydan Racecourse Community | AED 3,510 | +124.4% | 1,663 |
| Jumeirah Park | AED 2,772 | +77.2% | 8 |
| The World | AED 2,795 | +73.5% | 6 |
| Dubai South Residential District | AED 1,822 | +51.5% | 3,360 |
Top Decliners (YoY)
| Community | Median PSF | YoY | 12M Txn |
|---|---|---|---|
| TECOM Site A | AED 1,599 | -48.9% | 366 |
| DMCC-EZ1 | AED 2,597 | -17.5% | 877 |
| Jumeirah Lakes Towers | AED 1,700 | -16.0% | 1,512 |
| Living Legends | AED 1,200 | -15.7% | 517 |
| DAMAC HILLS 2 | AED 1,039 | -15.4% | 1,220 |
Most Active (12M Transactions)
| Community | 12M Txn | Median PSF | YoY |
|---|---|---|---|
| Dubai World Central | 15,337 | AED 1,641 | +3.9% |
| Jumeirah Village Circle | 10,748 | AED 1,488 | +6.0% |
| Arabian Ranches - 1 | 8,958 | AED 1,501 | +5.7% |
| Business Bay | 5,786 | AED 2,499 | +4.0% |
| Dubai Creek Harbour | 5,730 | AED 2,530 | +4.5% |
Highest Rental Yields
| Community | Gross Yield | Median PSF | Median Price |
|---|---|---|---|
| Bluewaters Island | 10.0% | AED 5,967 | AED 11.0M |
| Dubai Land Residence Complex | 9.9% | AED 1,330 | AED 1.5M |
| Meydan One Community | 7.7% | AED 2,075 | AED 1.0M |
| Jumeirah Islands | 7.0% | AED 2,406 | AED 2.9M |
| WARSAN FIRST DEVELOPMENT | 6.7% | AED 1,293 | AED 582K |
Data Freshness
---
*Generated by Dubuy.ai Market Agent on 2026-09-21T07:36:28.414Z*
| Source | Last Updated |
|---|---|
| dld transactions | 17/09/2026 |
| ejari rental index | 14/09/2026 |
| rera service charges | 05/01/2024 |
| mortgage rates | 21/09/2026 |
| khda schools | 08/06/2026 |
| dsc population | 31/12/2024 |
| currency rates | 21/09/2026 |
| offplan projects | 21/09/2026 |
| osm amenities | 01/09/2026 |
| fred economic | 21/09/2026 |
| broker data | 02/10/2025 |
| community venues | 01/09/2026 |
| dld projects | 15/06/2026 |
| last auto update | 21/09/2026 |
| offplan vs ready | 21/09/2026 |
| cash vs mortgage | 21/09/2026 |
| daily transactions | 21/09/2026 |
| rental yields | 21/09/2026 |
| mortgage ltv | 21/09/2026 |
| price forecasts | 21/09/2026 |
| asking vs dld | 14/09/2026 |
| investability index | 21/09/2026 |
| buy vs rent | 21/09/2026 |
| proximity premiums | 21/09/2026 |
| str yields | 21/09/2026 |
| dubai schools | 08/05/2026 |
| fragility scores | 21/09/2026 |
| green coverage | 21/09/2026 |
| community sentiment proxy | 21/09/2026 |
| flood risk | 26/05/2026 |
| rent price index | 04/06/2026 |
| construction supply | 05/06/2026 |
| listing affordability | 14/09/2026 |
| listing market intelligence | 21/09/2026 |
| listing archive intelligence | 14/09/2026 |
| dld property registry | 11/09/2026 |
Get the next one in your inbox
The Monday Brief, free, every week. One email, one-click unsubscribe.