All CommunitiesCompare
Dubai Marina
apartment community
Median Price/sqft
AED 2,080
YoY Change
+16.9%
Sales (5 Years)
22,736
Median Total Price
AED 2.0M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,727 | 104 | -16.3% |
| 2025Q4 | AED 2,063 | 726 | -8.5% |
| 2025Q3 | AED 2,255 | 899 | -10.8% |
| 2025Q2 | AED 2,529 | 1,344 | +9.3% |
| 2025Q1 | AED 2,313 | 1,374 | +13.9% |
| 2024Q4 | AED 2,030 | 1,455 | +5.6% |
| 2024Q3 | AED 1,922 | 1,448 | -2.6% |
| 2024Q2 | AED 1,974 | 1,203 | +5.2% |
| 2024Q1 | AED 1,876 | 916 | +16.3% |
| 2023Q4 | AED 1,613 | 960 | -1.4% |
| 2023Q3 | AED 1,636 | 968 | -0.7% |
| 2023Q2 | AED 1,648 | 1,219 | -5.8% |
| 2023Q1 | AED 1,749 | 1,212 |
Property Mix
By Type
Apartments99.8%
Villas0.1%
Room Distribution
1 B/R
37%
2 B/R
31%
Studio
17%
3 B/R
11%
4 B/R
3%
Data sourced from Dubai Land Department (DLD) • Updated January 2026