All CommunitiesCompare
Dubai World Central
mixed community
Median Price/sqft
AED 1,606
YoY Change
+10.8%
Sales (5 Years)
17,495
Median Total Price
AED 1.9M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,652 | 332 | +1.1% |
| 2025Q4 | AED 1,634 | 1,946 | +2.1% |
| 2025Q3 | AED 1,601 | 1,770 | -11.1% |
| 2025Q2 | AED 1,800 | 1,778 | -2.9% |
| 2025Q1 | AED 1,854 | 2,394 | +16.2% |
| 2024Q4 | AED 1,595 | 2,330 | +16.3% |
| 2024Q3 | AED 1,371 | 2,321 | -12.0% |
| 2024Q2 | AED 1,558 | 715 | -4.5% |
| 2024Q1 | AED 1,632 | 628 | +0.9% |
| 2023Q4 | AED 1,617 | 594 | +62.0% |
| 2023Q3 | AED 998 | 742 | +25.4% |
| 2023Q2 | AED 796 | 145 | +1.9% |
| 2023Q1 | AED 781 | 166 |
Property Mix
By Type
Apartments61.3%
Villas33.5%
Apartment Median
AED 1,715/sqft
Villa Median
AED 1,358/sqft
Room Distribution
1 B/R
35%
2 B/R
33%
Studio
25%
3 B/R
7%
4 B/R
0%
Data sourced from Dubai Land Department (DLD) • Updated January 2026