All CommunitiesCompare
Dubai Investment Park First
mixed community
Median Price/sqft
AED 914
YoY Change
-4.8%
Sales (5 Years)
2,945
Median Total Price
AED 1.1M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 987 | 17 | +5.2% |
| 2025Q4 | AED 938 | 138 | +7.0% |
| 2025Q3 | AED 877 | 122 | +4.8% |
| 2025Q2 | AED 837 | 119 | +3.7% |
| 2025Q1 | AED 807 | 107 | -8.7% |
| 2024Q4 | AED 884 | 126 | +15.0% |
| 2024Q3 | AED 769 | 167 | -19.6% |
| 2024Q2 | AED 957 | 223 | -5.2% |
| 2024Q1 | AED 1,009 | 299 | +17.7% |
| 2023Q4 | AED 857 | 106 | +24.4% |
| 2023Q3 | AED 689 | 119 | +6.5% |
| 2023Q2 | AED 647 | 82 | -17.8% |
| 2023Q1 | AED 787 | 94 |
Property Mix
By Type
Apartments38.7%
Villas54.5%
Apartment Median
AED 979/sqft
Villa Median
AED 914/sqft
Room Distribution
1 B/R
41%
2 B/R
29%
Studio
16%
3 B/R
14%
Data sourced from Dubai Land Department (DLD) • Updated January 2026