All CommunitiesCompare
Dubai Land Residence Complex
apartment community
Median Price/sqft
AED 1,266
YoY Change
+47.9%
Sales (5 Years)
16,427
Median Total Price
AED 751K
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,379 | 319 | -0.9% |
| 2025Q4 | AED 1,392 | 2,248 | -2.3% |
| 2025Q3 | AED 1,425 | 1,998 | +12.0% |
| 2025Q2 | AED 1,272 | 1,803 | -0.4% |
| 2025Q1 | AED 1,277 | 1,942 | +7.4% |
| 2024Q4 | AED 1,189 | 1,789 | -2.6% |
| 2024Q3 | AED 1,221 | 1,408 | +10.9% |
| 2024Q2 | AED 1,101 | 819 | +45.1% |
| 2024Q1 | AED 759 | 491 | -5.9% |
| 2023Q4 | AED 807 | 536 | -8.2% |
| 2023Q3 | AED 879 | 741 | +9.5% |
| 2023Q2 | AED 803 | 427 | +1.1% |
| 2023Q1 | AED 794 | 328 |
Property Mix
By Type
Apartments98.7%
Room Distribution
Studio
45%
1 B/R
36%
2 B/R
17%
3 B/R
2%
4 B/R
0%
Data sourced from Dubai Land Department (DLD) • Updated January 2026