All CommunitiesCompare
Dubai South Residential District
mixed community
Median Price/sqft
AED 1,061
YoY Change
+29.0%
Sales (5 Years)
7,164
Median Total Price
AED 1.1M
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 1,369 | 159 | +18.7% |
| 2025Q4 | AED 1,153 | 682 | -0.9% |
| 2025Q3 | AED 1,164 | 658 | +1.1% |
| 2025Q2 | AED 1,151 | 451 | +12.0% |
| 2025Q1 | AED 1,028 | 302 | +3.2% |
| 2024Q4 | AED 996 | 358 | +3.8% |
| 2024Q3 | AED 960 | 619 | +4.0% |
| 2024Q2 | AED 923 | 362 | +5.0% |
| 2024Q1 | AED 879 | 331 | +0.0% |
| 2023Q4 | AED 879 | 440 | +11.4% |
| 2023Q3 | AED 789 | 370 | +4.0% |
| 2023Q2 | AED 759 | 285 | +7.1% |
| 2023Q1 | AED 709 | 153 |
Property Mix
By Type
Apartments56.9%
Villas38.7%
Apartment Median
AED 1,054/sqft
Villa Median
AED 1,129/sqft
Room Distribution
1 B/R
36%
2 B/R
31%
Studio
29%
3 B/R
5%
4 B/R
0%
Data sourced from Dubai Land Department (DLD) • Updated January 2026