All CommunitiesCompare
Dubai Investment Park Second
mixed community
Median Price/sqft
AED 552
YoY Change
+23.4%
Sales (5 Years)
804
Median Total Price
AED 830K
Quarterly Price Trends
| Quarter | Median/sqft | Transactions | Change |
|---|---|---|---|
| 2026Q1 | AED 699 | 11 | +6.4% |
| 2025Q4 | AED 657 | 62 | +3.5% |
| 2025Q3 | AED 635 | 71 | -5.8% |
| 2025Q2 | AED 674 | 72 | +20.1% |
| 2025Q1 | AED 561 | 70 | +15.9% |
| 2024Q4 | AED 484 | 65 | -10.2% |
| 2024Q3 | AED 539 | 70 | +9.6% |
| 2024Q2 | AED 492 | 46 | -0.2% |
| 2024Q1 | AED 493 | 36 | +14.1% |
| 2023Q4 | AED 432 | 34 | +18.7% |
| 2023Q3 | AED 364 | 19 | -18.0% |
| 2023Q2 | AED 444 | 29 | +46.1% |
| 2023Q1 | AED 304 | 34 |
Property Mix
By Type
Apartments64.9%
Room Distribution
2 B/R
36%
1 B/R
31%
Studio
26%
3 B/R
6%
Data sourced from Dubai Land Department (DLD) • Updated January 2026