Proximity premiums — what does "near the metro" actually cost?
For every metro station, mall, and landmark in Dubai, we computed the median psf of transactions tagged with it and compared against the area median. Property Finder and Bayut tell you "5 min to metro" — we quantify the actual price delta from616,965 official DLD residential sales.
Areas covered
82
POI premium pairs
346
DLD transactions
616,965
Last refresh
11/08/2026
Top metro stations by premium
| POI | Area | Premium | Sales |
|---|---|---|---|
| Trade Centre Metro Station | al-bada | +119.1% | 75 |
| Creek Metro Station | nad-al-shiba-first | +92.4% | 1370 |
| Jumeirah Beach Resdency | Palm Jumeirah | +61.3% | 465 |
| Al Sufouh | Palm Jumeirah | +49.4% | 1155 |
| UAE Exchange Metro Station | Dubai World Central | +39.3% | 860 |
| Salah Al Din Metro Station | abu-hail | +38.8% | 19 |
| Marina Mall Metro Station | Dubai Marina | +32.4% | 1148 |
| Emirates Towers Metro Station | jumeirah | +26.0% | 73 |
| Al Qusais Metro Station | al-twar-fourth | +22.3% | 14 |
| Creek Metro Station | al-jaddaf | +22.1% | 1089 |
| Al Jadaf Metro Station | al-kheeran | +22.0% | 137 |
| Damac Properties | The Greens | +18.7% | 216 |
| Palm Jumeirah | al-sufouh | +18.2% | 497 |
| Mina Seyahi | Palm Jumeirah | +17.9% | 1123 |
| Nakheel Metro Station | The Greens | +14.7% | 1689 |
| Dubai Internet City | al-barsha-first | +14.1% | 46 |
| ENERGY Metro Station | jabal-ali-first | +13.3% | 3786 |
| Marina Mall Metro Station | Jumeirah Lakes Towers | +12.9% | 1738 |
| Jumeirah Lakes Towers | Jumeirah Lakes Towers | +12.5% | 8050 |
| Dubai Internet City | al-sufouh | +12.2% | 444 |
| Creek Metro Station | al-merkadh | +11.8% | 57 |
| Jumeirah Lakes Towers | al-barsha-south-fifth | +9.6% | 2232 |
| Noor Bank Metro Station | al-manara | +7.1% | 20 |
| Dubai Internet City | al-sufouh | +5.9% | 253 |
| Dubai Internet City | al-barsha-third | +5.8% | 47 |
Methodology
For every official DDADS DLD transaction we have a "nearest metro / mall / landmark" tag. Per area, we compute the median psf for transactions tagged with each POI, compare it against the area-wide median psf, and report the % premium. Areas need ≥50 sales to be included; (area, POI) pairs need ≥10 sales each. Premium = (POI psf - area psf) / area psf × 100.
Premium reflects WHERE the buyer chose to buy, not the value of being near the POI specifically — a building near Burj Khalifa is also typically newer / better-finished. Treat as directional, not causal. Last refresh: 11/08/2026.