Proximity premiums — what does "near the metro" actually cost?
For every metro station, mall, and landmark in Dubai, we computed the median psf of transactions tagged with it and compared against the area median. Property Finder and Bayut tell you "5 min to metro" — we quantify the actual price delta from631,913 official DLD residential sales.
Areas covered
82
POI premium pairs
346
DLD transactions
631,913
Last refresh
25/09/2026
Top metro stations by premium
| POI | Area | Premium | Sales |
|---|---|---|---|
| Trade Centre Metro Station | al-bada | +122.7% | 75 |
| Creek Metro Station | nad-al-shiba-first | +88.4% | 1455 |
| Jumeirah Beach Resdency | Palm Jumeirah | +61.5% | 470 |
| Al Sufouh | Palm Jumeirah | +49.3% | 1162 |
| Salah Al Din Metro Station | abu-hail | +38.8% | 19 |
| UAE Exchange Metro Station | Dubai World Central | +36.9% | 861 |
| Marina Mall Metro Station | Dubai Marina | +32.5% | 1151 |
| Emirates Towers Metro Station | jumeirah | +25.7% | 73 |
| Al Jadaf Metro Station | al-kheeran | +22.4% | 137 |
| Al Qusais Metro Station | al-twar-fourth | +21.3% | 14 |
| Creek Metro Station | al-jaddaf | +21.1% | 1118 |
| Palm Jumeirah | al-sufouh | +18.3% | 513 |
| Damac Properties | The Greens | +18.2% | 216 |
| Mina Seyahi | Palm Jumeirah | +18.1% | 1141 |
| Nakheel Metro Station | The Greens | +14.6% | 1709 |
| Dubai Internet City | al-barsha-first | +14.1% | 49 |
| Dubai Internet City | al-sufouh | +13.3% | 448 |
| ENERGY Metro Station | jabal-ali-first | +12.9% | 3863 |
| Creek Metro Station | al-merkadh | +12.7% | 62 |
| Marina Mall Metro Station | Jumeirah Lakes Towers | +12.2% | 1762 |
| Jumeirah Lakes Towers | Jumeirah Lakes Towers | +12.0% | 8129 |
| Jumeirah Lakes Towers | al-barsha-south-fifth | +9.1% | 2266 |
| Abu Hail Metro Station | hor-al-anz | +8.6% | 153 |
| Abu Hail Metro Station | al-waheda | +7.1% | 110 |
| Ibn Battuta Metro Station | Dubai Investment Park First | +6.1% | 376 |
Methodology
For every official DDADS DLD transaction we have a "nearest metro / mall / landmark" tag. Per area, we compute the median psf for transactions tagged with each POI, compare it against the area-wide median psf, and report the % premium. Areas need ≥50 sales to be included; (area, POI) pairs need ≥10 sales each. Premium = (POI psf - area psf) / area psf × 100.
Premium reflects WHERE the buyer chose to buy, not the value of being near the POI specifically — a building near Burj Khalifa is also typically newer / better-finished. Treat as directional, not causal. Last refresh: 25/09/2026.