Asking vs DLD — where listings are priced above realized sales
For every active PropertyFinder listing we ingest, we compare the asking price psf against the DLD-realized median psf for the same community + bedroom mix. Listings priced above the DLD median are flagged. Bayut/PF won't show you this — it implicates their own inventory.
City median premium
+18.6%
Share overpriced
55%
At least 15% above DLD
Listings analyzed
2,357
Communities
18
With matched data
| Community | Median premium | % overpriced | Listings | |
|---|---|---|---|---|
| Dubai Harbour | +159.5% | 100% | 28 | |
| Palm Jumeirah | +45.9% | 65% | 85 | |
| Dubai Land Residence Complex | +43.5% | 80% | 250 | |
| Silicon Oasis | +35.3% | 86% | 43 | |
| DownTown Dubai | +30.0% | 67% | 171 | |
| Jumeirah Village Triangle | +27.6% | 71% | 87 | |
| Mina Rashid | +24.6% | 72% | 29 | |
| Jumeirah Village Circle | +21.7% | 64% | 597 | |
| Al Furjan | +16.1% | 54% | 123 | |
| DAMAC HILLS | +11.3% | 49% | 59 | |
| Meydan One Community | +10.4% | 41% | 86 | |
| Dubai Investment Park First | +8.9% | 48% | 105 | |
| Business Bay | +8.6% | 40% | 201 | |
| Dubai World Central | +7.3% | 38% | 169 | |
| Dubai Creek Harbour | +6.3% | 25% | 138 | |
| DAMAC HILLS 2 | +5.4% | 41% | 22 | |
| Dubai Marina | -4.5% | 27% | 108 | |
| Jumeirah Garden City | -9.9% | 0% | 51 |
Methodology
Per-listing premium = (listing psf - DLD median psf for that community + bedroom mix) ÷ DLD median × 100. Sanity-bounded to [-50%, +200%]. Buckets: fair (<+15%), overpriced (+15..+30%), suspicious (+30..+60%), wild (>+60%). Communities/buildings need ≥5/≥3 listings to be reported. DLD baseline requires ≥5 transactions for that bedroom mix.
Sample-based — reflects only listings actually pulled in this snapshot, not the entire PF catalogue. Bayut + Dubizzle not included. Reasonable for trends, not for absolute totals. Last refresh: 27/07/2026.