Asking vs DLD — where listings are priced above realized sales
For every active PropertyFinder listing we ingest, we compare the asking price psf against the DLD-realized median psf for the same community + bedroom mix. Listings priced above the DLD median are flagged. Bayut/PF won't show you this — it implicates their own inventory.
City median premium
+19.6%
Share overpriced
56%
At least 15% above DLD
Listings analyzed
2,450
Communities
19
With matched data
| Community | Median premium | % overpriced | Listings | |
|---|---|---|---|---|
| Dubai Harbour | +155.4% | 100% | 50 | |
| Nad Al Sheba Gardens | +53.9% | 100% | 6 | |
| Palm Jumeirah | +50.0% | 72% | 133 | |
| Dubai Investment Park First | +46.0% | 65% | 66 | |
| Silicon Oasis | +43.7% | 81% | 32 | |
| Jumeirah Village Triangle | +31.7% | 76% | 117 | |
| DownTown Dubai | +29.9% | 68% | 206 | |
| DAMAC HILLS | +27.0% | 60% | 70 | |
| Dubai Land Residence Complex | +23.7% | 61% | 138 | |
| Jumeirah Village Circle | +21.1% | 61% | 631 | |
| Meydan One Community | +19.7% | 56% | 73 | |
| Al Furjan | +12.9% | 48% | 130 | |
| Business Bay | +12.3% | 47% | 256 | |
| Mina Rashid | +10.9% | 44% | 32 | |
| DAMAC HILLS 2 | +7.8% | 36% | 14 | |
| Dubai World Central | +6.3% | 40% | 167 | |
| Dubai Creek Harbour | +2.9% | 29% | 138 | |
| Dubai Marina | -0.3% | 31% | 156 | |
| Jumeirah Garden City | -2.2% | 0% | 28 |
Methodology
Per-listing premium = (listing psf - DLD median psf for that community + bedroom mix) ÷ DLD median × 100. Sanity-bounded to [-50%, +200%]. Buckets: fair (<+15%), overpriced (+15..+30%), suspicious (+30..+60%), wild (>+60%). Communities/buildings need ≥5/≥3 listings to be reported. DLD baseline requires ≥5 transactions for that bedroom mix.
Sample-based — reflects only listings actually pulled in this snapshot, not the entire PF catalogue. Bayut + Dubizzle not included. Reasonable for trends, not for absolute totals. Last refresh: 21/09/2026.