Market Insights
Dubai property market analysis from 618,813 DLD transactions
Market Overview (2020-2026)
619K
Total Sales
83%
Apartments
513,640 sales
10%
Villas
59,906 sales
7%
Land
44,463 sales
87
Communities
tracked
Quarterly Transaction Volume
| Quarter | Transactions | Avg Median/sqft | QoQ Change |
|---|---|---|---|
| 2026Q1 | 6,371 | AED 1,999 | +0.9% |
| 2025Q4 | 48,320 | AED 1,982 | +4.5% |
| 2025Q3 | 47,231 | AED 1,896 | +3.8% |
| 2025Q2 | 42,562 | AED 1,827 | +4.0% |
| 2025Q1 | 37,243 | AED 1,757 | +4.3% |
| 2024Q4 | 41,114 | AED 1,685 | +4.0% |
| 2024Q3 | 42,660 | AED 1,620 | +1.2% |
| 2024Q2 | 34,722 | AED 1,601 | +1.1% |
| 2024Q1 | 32,279 | AED 1,583 | +7.2% |
| 2023Q4 | 32,292 | AED 1,476 | +5.7% |
| 2023Q3 | 33,279 | AED 1,397 | +6.9% |
| 2023Q2 | 27,238 | AED 1,307 | +4.0% |
| 2023Q1 | 26,921 | AED 1,257 |
Community Rankings
Highest YoY Growth
Most Active (5yr Volume)
Highest Price/sqft
Data sourced from Dubai Land Department (DLD) • Updated January 2026