Dubai communities flooded in April 2024
The April 2024 storm β Dubai's heaviest rain in ~75 years β left some master-communities waterlogged for over a week, while others drained quickly. This is a conservative, source-cited list of the communities reported flooded in that event. It's a planning hint, not a guarantee β and notably it's the flat, inland master-communities that were hit, not the low-lying coastal waterfronts (which drain to the sea).
Communities reported
21
Severe
5
Reported
16
Worst-hit communities
Severity from public reporting of the April 2024 floods β "Severe" = prolonged standing water / evacuations.
| Community | Severity | Reported impact (April 2024) | Elevation | |
|---|---|---|---|---|
| #1Dubai Investment Park Second | Severe | Heavy standing water across the district persisting after the storm. | 29 m | |
| #2Dubai Sports City | Severe | Extensive street flooding; pitches and lower floors waterlogged for days. | 20 m | |
| #3DAMAC HILLS 2 | Severe | Severely waterlogged for over a week; access cut off, power outages. | 61 m | |
| #4Mudon | Severe | Among the worst-hit communities; residents relocated to hotels, prolonged standing water. | 22 m | |
| #5Dubai Investment Park First | Severe | Heavy standing water across the district persisting after the storm. | 17 m | |
| #6Arabian Ranches - 1 | Reported | Villa flooding and waterlogged roads reported. | 25 m | |
| #7Arabian Ranches II | Reported | Villa flooding and waterlogged roads reported. | 25 m | |
| #8Springs - 1 | Reported | Villa-community flooding reported. | -3 m | |
| #9Springs - 2 | Reported | Villa-community flooding reported. | 2 m | |
| #10Jumeirah Village Circle | Reported | Waterlogged streets and stranded vehicles reported. | 4 m | |
| #11Dubai Land Residence Complex | Reported | Waterlogged internal roads reported in the Dubailand belt. | 29 m | |
| #12TILAL AL GHAF | Reported | Standing water reported in the wider Dubailand belt. | 28 m | |
| #13DAMAC HILLS | Reported | Power outages and water ingress reported. | 19 m | |
| #14DAMAC Lagoons | Reported | Standing water reported in the wider Dubailand belt. | 25 m | |
| #15TOWN SQUARE | Reported | Waterlogged roads reported. | 34 m | |
| #16Jumeirah Village Triangle | Reported | Waterlogged streets reported. | 2 m | |
| #17Remraam | Reported | Standing water around buildings reported. | 21 m | |
| #18International City Phase 1 | Reported | Low-lying areas flooded; standing water reported. | 26 m | |
| #19Nad Al Sheba Gardens | Reported | Standing water reported in the wider Nad Al Sheba area. | 9 m | |
| #20Silicon Oasis | Reported | Standing water on internal roads reported. | 22 m | |
| #21Discovery Gardens | Reported | Flooded car parks and walkways reported. | 2 m |
Methodology
Observed severity is a conservative, source-cited read of which communities were reported flooded in the April 2024 event β "Severe" for prolonged standing water / evacuations, "Reported" for waterlogging. We deliberately do not score risk from elevation: Dubai is flat and flooding is driven by drainage capacity, so an elevation proxy mislabels low-lying coastal areas (Marina, Palm, JBR β which drain to the sea and did not flood). Elevation is shown only as context.
This is indicative only β not an engineering, drainage, planning or insurance assessment. There is no official public per-community Dubai flood dataset, so this reflects public reporting of a single event. A community not listed was simply not reported flooded β that is not evidence of safety. See the full methodology.
Last refresh: 26/05/2026 Β· Source: April 2024 flood reporting (elevation context: OpenTopoData SRTM30m)