Dubai mapped-greenery rankings
A Dubai-relative ranking of OpenStreetMap-tagged parks, gardens, woods, grass and pitches inside each community's straight-line search radius. The mapped-feature tier is separate from the ESA WorldCover 2021 satellite vegetation percentage and does not claim shade, canopy or pedestrian access.
Communities ranked
75
Exceptional
9
High
23
Sparse / low
19
Top 10 greenest communities
Bar = OSM-derived green-feature score (relative to the leader). Hover bar for breakdown.
| Community | Mapped-greenery score | Tier | Named parks | Satellite green % | Radius | |
|---|---|---|---|---|---|---|
| #1Jumeirah Park | 402 | Exceptional | 3 | 6.6% | 2.2 km | |
| #2Jumeirah Islands | 368 | Exceptional | 4 | 7.8% | 2.0 km | |
| #3Arabian Ranches 1 | 342 | Exceptional | 3 | 8.0% | 2.5 km | |
| #4The Springs 1 | 300 | Exceptional | 8 | 7.5% | 2.0 km | |
| #5The Springs 2 | 285 | Exceptional | 10 | 7.8% | 2.0 km | |
| #6Silicon Oasis | 277 | Exceptional | 3 | 4.9% | 2.2 km | |
| #7Arabian Ranches 2 | 269 | Exceptional | 1 | 8.0% | 2.2 km | |
| #8Jumeirah Village Circle | 234 | Exceptional | 20 | 6.3% | 2.0 km | |
| #9DAMAC Hills | 210 | Exceptional | 11 | 6.6% | 2.5 km | |
| #10Meydan Racecourse Community | 183 | High | 3 | 9.9% | 2.5 km | |
| #11Business Bay | 160 | High | 12 | 8.1% | 1.5 km | |
| #12Jumeirah Village Triangle | 158 | High | 6 | 4.8% | 1.8 km | |
| #13Dubai Sports City | 152 | High | 7 | 11.2% | 2.0 km | |
| #14Motor City | 144 | High | 4 | 5.4% | 1.8 km | |
| #15Dubai Marina | 142 | High | 2 + 1 gdn | 7.5% | 2.2 km | |
| #16Downtown Dubai | 137 | High | 10 | 5.7% | 1.5 km | |
| #17DAMAC Lagoons | 134 | High | 9 | 3.5% | 2.5 km | |
| #18Mudon | 132 | High | 3 | 7.7% | 2.0 km | |
| #19Discovery Gardens | 126 | High | 3 | 1.7% | 1.5 km | |
| #20Meydan One Community | 122 | High | 0 | 10.1% | 2.0 km | |
| #21Sobha Hartland | 119 | High | 0 | 11.2% | 1.8 km | |
| #22Dubai Studio City | 116 | High | 0 | 4.7% | 1.5 km | |
| #23Tilal Al Ghaf | 112 | High | 0 | 6.6% | 2.5 km | |
| #24Palm Jumeirah | 107 | High | 0 | 5.7% | 2.8 km | |
| #25Dubai Health Care City Phase 2 | 106 | High | 6 | 5.2% | 1.2 km | |
| #26Palm Deira | 100 | High | 2 | 5.5% | 2.5 km | |
| #27Town Square | 96 | High | 3 | 1.8% | 2.2 km | |
| #28Jumeirah Lakes Towers | 96 | High | 2 + 1 gdn | 3.7% | 1.5 km | |
| #29Jumeirah Golf Estates | 94 | High | 0 | 9.8% | 3.0 km | |
| #30The Greens | 92 | High | 2 | 9.0% | 1.5 km | |
| #31Barsha Heights | 90 | High | 1 | 4.0% | 1.5 km | |
| #32Arjan | 90 | High | 2 | 1.9% | 1.8 km | |
| #33Wasl 1 | 84 | Moderate | 0 | 14.1% | 1.5 km | |
| #34Dubai Water Canal | 79 | Moderate | 3 | 5.5% | 1.2 km | |
| #35Dubai Hills Estate | 79 | Moderate | 5 | 6.7% | 2.5 km | |
| #36Sufouh Gardens | 78 | Moderate | 2 | 13.0% | 1.5 km | |
| #37Jumeirah Garden City | 78 | Moderate | 3 | 4.4% | 1.5 km | |
| #38Remraam | 75 | Moderate | 9 | 1.8% | 1.8 km | |
| #39Dubai Harbour | 74 | Moderate | 0 | 11.9% | 1.5 km | |
| #40Dubai Science Park | 72 | Moderate | 2 | 2.4% | 1.5 km | |
| #41Palm Jebel Ali | 68 | Moderate | 0 | 12.3% | 1.5 km | |
| #42Al Furjan | 67 | Moderate | 2 | 1.4% | 1.8 km | |
| #43Nad Al Sheba Gardens | 66 | Moderate | 1 | 4.8% | 1.5 km | |
| #44Majan | 58 | Moderate | 0 | 6.9% | 1.8 km | |
| #45International Media Production Zone | 55 | Moderate | 2 | 10.3% | 1.5 km | |
| #46Dubai Creek Harbour | 54 | Moderate | 0 + 1 gdn | 4.6% | 2.0 km | |
| #47MBR City District 1 | 53 | Moderate | 1 | 2.0% | 1.5 km | |
| #48Jumeirah Beach Residence | 53 | Moderate | 1 | 5.1% | 1.2 km | |
| #49Dubai Land Residence Complex | 52 | Moderate | 6 | 4.7% | 1.5 km | |
| #50MBR District 11 | 50 | Moderate | 0 | 18.8% | 1.5 km | |
| #51Nad Al Shiba Villas | 43 | Moderate | 0 | 5.7% | 1.5 km | |
| #52Al Barari | 40 | Moderate | 0 | 2.3% | 2.0 km | |
| #53International City Phase 1 | 40 | Moderate | 0 | 1.0% | 1.8 km | |
| #54City of Arabia | 37 | Moderate | 0 | 3.5% | 1.5 km | |
| #55Jaddaf Waterfront | 36 | Moderate | 0 | 0.7% | 1.5 km | |
| #56Falcon City | 35 | Moderate | 3 | 0.7% | 1.5 km | |
| #57City Walk | 30 | Sparse | 3 | 2.9% | 1.0 km | |
| #58Rukan | 30 | Sparse | 0 | 1.1% | 1.5 km | |
| #59Mina Rashid | 20 | Sparse | 0 | 1.6% | 1.5 km | |
| #60Dubai Investment Park First | 18 | Sparse | 1 | 4.1% | 1.5 km | |
| #61Dubai World Central | 14 | Sparse | 1 | 0.6% | 3.0 km | |
| #62Dubai Investment Park Second | 12 | Sparse | 0 | 1.6% | 1.5 km | |
| #63Jebel Ali Village | 11 | Sparse | 0 | 0.8% | 1.5 km | |
| #64The Villa | 10 | Sparse | 1 | 1.5% | 1.5 km | |
| #65Living Legends | 10 | Sparse | 1 | 1.6% | 1.5 km | |
| #66Wasl Gate | 10 | Sparse | 0 | 0.4% | 1.5 km | |
| #67Bluewaters Island | 9 | Sparse | 0 | 7.7% | 0.8 km | |
| #68La Mer | 9 | Sparse | 0 | 1.9% | 1.0 km | |
| #69DAMAC Hills 2 | 8 | Sparse | 0 | 2.8% | 2.5 km | |
| #70Arabian Ranches 3 | 8 | Sparse | 0 | 0.2% | 2.0 km | |
| #71The Valley | 6 | Sparse | 0 | 6.2% | 2.5 km | |
| #72Dubai Maritime City | 4 | Sparse | 0 | 0.4% | 1.5 km | |
| #73Jebel Ali Hills | 3 | Sparse | 0 | 0.6% | 1.5 km | |
| #74The World Islands | 0 | Sparse | 0 | 0.0% | 1.5 km | |
| #75Dubai South Residential District | 0 | Sparse | 0 | 0.1% | 2.5 km |
Methodology
For each community we count OpenStreetMap-tagged green features (parks, gardens, woods, recreation grounds, pitches, grass) within a curated walking-radius of the centroid (typically 1.5–3km depending on community footprint). Features are weighted by type — woods (5) and parks (3) more than generic grass (0.5) — and named parks/gardens carry the strongest weight (they tend to be larger, publicly accessible spaces). Crucially, the count-inflated categories (landscaping gardens, turf grass, sports pitches) are capped, so a golf-course or racecourse development with hundreds of turf polygons can't outrank a community full of actual parks — the ranking reflects accessible greenery, not turf area.
Tiers are Dubai-specific percentiles, not global norms. Globally, 30% green coverage is suburban average; in Dubai's desert context, that level of canopy is exceptional. The thresholds below were calibrated against the observed distribution of all 80 communities.
Exceptional
≥ 200
High
≥ 90
Moderate
≥ 35
Sparse
< 35
Last refresh: 04/08/2026 · Data source: OpenStreetMap via Overpass API · Satellite layer: ESA WorldCover 2021 v200 (10m)