Rental Intelligence
Dubai Rental Yields
Compare gross and net rental yields across 87 communities. Find the best returns.
Quick Yield Calculator
--%
Enter values above
Community Rental Index
| Community | Median Price | Annual Rent | Gross Yield | YoY Price |
|---|---|---|---|---|
| Dubai Investment Park Secondmixed | AED 0.83M | AED 504K | 60.7% | +23.4% |
| Jumeirah Village Circleapartment | AED 0.95M | AED 115K | 12.0% | +15.6% |
| Jumeirah Lakes Towersapartment | AED 1.60M | AED 180K | 11.3% | +4.2% |
| International City Phase 1apartment | AED 0.40M | AED 44K | 11.0% | +19.2% |
| Arjanapartment | AED 0.91M | AED 70K | 7.7% | +6.9% |
| DAMAC HILLSmixed | AED 1.31M | AED 101K | 7.7% | +3.5% |
| Dubai Sports Cityapartment | AED 0.85M | AED 61K | 7.2% | +28.4% |
| Dubai Marinaapartment | AED 2.02M | AED 133K | 6.6% | +16.9% |
| DownTown Dubaiapartment | AED 2.95M | AED 190K | 6.4% | +7.6% |
| Palm Jumeirahapartment | AED 4.53M | AED 280K | 6.2% | +10.2% |
| Silicon Oasisapartment | AED 0.84M | AED 48K | 5.7% | +59.0% |
| Jaddaf Waterfrontapartment | AED 1.39M | AED 80K | 5.7% | +20.6% |
| Business Bayapartment | AED 1.51M | AED 80K | 5.3% | +10.0% |
| Barsha Heightsapartment | AED 1.59M | AED 80K | 5.0% | +49.9% |
| Motor Cityapartment | AED 1.18M | AED 53K | 4.5% | +128.7% |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7mixed | AED 3.09M | AED 140K | 4.5% | +39.4% |
| Dubai World Centralmixed | AED 1.88M | AED 68K | 3.6% | +10.8% |
| DAMAC HILLS 2mixed | AED 1.77M | AED 60K | 3.4% | +11.2% |
| Dubai Water Canalapartment | AED 3.89M | AED 110K | 2.8% | +16.8% |
| Dubai Creek Harbourapartment | AED 2.50M | AED 55K | 2.2% | +10.8% |
| Dubai Investment Park Firstmixed | AED 1.12M | AED 20K | 1.8% | -4.8% |
| Dubai Hills Estateapartment | AED 2.05M | - | - | +13.1% |
| Dubai Land Residence Complexapartment | AED 0.75M | - | - | +47.9% |
| Al Furjanmixed | AED 1.38M | - | - | +25.0% |
| SOBHA HARTLANDapartment | AED 1.65M | - | - | +6.9% |
| Meydan One Communityapartment | AED 0.75M | - | - | +26.2% |
| TOWN SQUAREapartment | AED 1.24M | - | - | +19.3% |
| Jumeirah Village Triangleapartment | AED 1.01M | - | - | +9.6% |
| Dubai Harbourapartment | AED 5.61M | - | - | -3.0% |
| International Media Production Zoneapartment | AED 0.73M | - | - | +26.9% |
| Dubai Science Parkapartment | AED 1.08M | - | - | +21.0% |
| The Valleyvilla | AED 3.41M | - | - | +27.8% |
| Dubai Maritime Cityapartment | AED 2.31M | - | - | +25.2% |
| Majanapartment | AED 0.87M | - | - | +17.7% |
| DAMAC Lagoonsmixed | AED 2.99M | - | - | -8.0% |
| Dubai South Residential Districtmixed | AED 1.09M | - | - | +29.0% |
| Palm Deiraapartment | AED 2.84M | - | - | +24.9% |
| Jumeirah Islandsapartment | AED 1.44M | - | - | +80.0% |
| Arabian Ranches 3villa | AED 3.10M | - | - | +10.2% |
| Dubai Health Care City Phase 2apartment | AED 1.20M | - | - | +3.9% |
| TILAL AL GHAFvilla | AED 7.30M | - | - | +16.7% |
| City Walkapartment | AED 3.35M | - | - | +11.8% |
| Discovery Gardensapartment | AED 0.72M | - | - | -9.9% |
| Jumeriah Beach Residence - JBRapartment | AED 2.55M | - | - | +6.4% |
| Mina Rashidapartment | AED 2.50M | - | - | +34.0% |
| Dubai Studio Cityapartment | AED 0.76M | - | - | +14.2% |
| Mudonvilla | AED 3.12M | - | - | +8.8% |
| Mohammed Bin Rashid AL Maktoum City -District -1 Communityapartment | AED 2.08M | - | - | +6.8% |
| The Greensapartment | AED 1.65M | - | - | +18.5% |
| International City Phase 3apartment | AED 0.63M | - | - | +23.9% |
| Liwan1apartment | AED 0.80M | - | - | +10.2% |
| Wasl Gateapartment | AED 1.33M | - | - | +15.0% |
| Jumeirah Golf Estatesmixed | AED 5.90M | - | - | +27.0% |
| Wasl 1apartment | AED 2.51M | - | - | +11.2% |
| Mohammed Bin Rashid AL Maktoum District 11mixed | AED 3.60M | - | - | +14.8% |
| Rukanvilla | AED 0.78M | - | - | +15.4% |
| LA MERapartment | AED 3.75M | - | - | +16.2% |
| Arabian Ranches - 1villa | AED 6.00M | - | - | +29.0% |
| Remraamapartment | AED 0.69M | - | - | +19.7% |
| Down Town Jabal Aliapartment | AED 0.93M | - | - | +20.8% |
| Meydan Racecourse Communityapartment | AED 1.57M | - | - | +22.6% |
| Falcon Citymixed | AED 1.62M | - | - | +1416.2% |
| Nad Al Sheba Gardensmixed | AED 5.19M | - | - | +9.5% |
| Jumeirah Garden Cityapartment | AED 1.25M | - | - | +10.2% |
| Palm Jabal Alimixed | AED 21.28M | - | - | +12.0% |
| DMCC-EZ2apartment | AED 2.07M | - | - | +136.6% |
| Jumeirah Parkvilla | AED 8.15M | - | - | +30.1% |
| Site Aapartment | AED 3.14M | - | - | -21.9% |
| JABEL ALI HILLSmixed | AED 2.97M | - | - | +54.6% |
| Arabian Ranches IIvilla | AED 5.25M | - | - | +26.5% |
| Al Bararimixed | AED 7.70M | - | - | +1.8% |
| Living Legendsmixed | AED 5.23M | - | - | +69.3% |
| Nad Al Shiba Villasmixed | AED 4.25M | - | - | +19.2% |
| City Of Arabiaapartment | AED 0.84M | - | - | +14.5% |
| Jabal Ali Villagemixed | AED 4.55M | - | - | +26.0% |
| WARSAN FIRST DEVELOPMENTapartment | AED 0.71M | - | - | +10.5% |
| 800 Villasvilla | AED 2.65M | - | - | +22.6% |
| The Villavilla | AED 6.80M | - | - | +22.8% |
| DMCC-EZ1apartment | AED 2.79M | - | - | -17.5% |
| Madinat Badrapartment | AED 1.75M | - | - | +4.4% |
| Business Parkapartment | AED 3.37M | - | - | -4.1% |
| Bluewaters Islandapartment | AED 9.88M | - | - | +5.5% |
| TECOM Site Dapartment | AED 1.69M | - | - | 0.0% |
| Springs - 1villa | AED 4.03M | - | - | +29.0% |
| The Worldapartment | AED 1.90M | - | - | +38.2% |
| Sufouh Gardensapartment | AED 2.16M | - | - | -23.3% |
| Springs - 2villa | AED 3.74M | - | - | +30.1% |
Data from Dubai Land Department. Gross yield = Annual Rent / Purchase Price. Net yield estimated at 85% of gross.