Rental Intelligence
Dubai Rental Yields
Compare gross and net rental yields across 91 communities. Find the best returns.
Quick Yield Calculator
--%
Enter values above
Community Rental Index
| Community | Median Price | Annual Rent | Gross Yield | YoY Price |
|---|---|---|---|---|
| Dubai Investment Park Firstmixed | AED 1.12M | AED 80K | 11.6% | -4.8% |
| WARSAN FIRST DEVELOPMENTapartment | AED 0.71M | AED 40K | 11.1% | +10.5% |
| Bluewaters Islandapartment | AED 9.88M | AED 1048K | 10.2% | +5.5% |
| Down Town Jabal Aliapartment | AED 0.93M | AED 63K | 9.7% | +20.8% |
| Dubai Land Residence Complexapartment | AED 0.75M | AED 149K | 9.6% | 0.0% |
| Barsha Heightsapartment | AED 1.59M | AED 68K | 9.3% | 0.0% |
| Silicon Oasisapartment | AED 0.84M | AED 55K | 8.3% | 0.0% |
| Jumeirah Village Circleapartment | AED 0.95M | AED 67K | 7.9% | +15.6% |
| Arabian Ranches IIvilla | AED 5.25M | AED 245K | 7.9% | +26.5% |
| Al Furjanmixed | AED 1.38M | AED 50K | 7.8% | +25.0% |
| DAMAC HILLS 2mixed | AED 1.77M | AED 95K | 7.8% | +11.2% |
| DAMAC HILLSmixed | AED 1.31M | AED 60K | 7.8% | +3.5% |
| Dubai South Residential Districtmixed | AED 1.09M | AED 125K | 7.8% | +29.0% |
| Jumeirah Islandsapartment | AED 1.44M | AED 200K | 7.7% | 0.0% |
| Meydan One Communityapartment | AED 0.75M | AED 80K | 7.5% | +26.2% |
| Jumeirah Village Triangleapartment | AED 1.01M | AED 61K | 7.5% | +9.6% |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7mixed | AED 3.09M | AED 140K | 7.4% | +39.4% |
| Dubai Harbourapartment | AED 5.61M | AED 101K | 6.6% | -3.0% |
| The Greensapartment | AED 1.65M | AED 86K | 6.5% | +18.5% |
| Business Bayapartment | AED 1.51M | AED 100K | 6.3% | +10.0% |
| Mina Rashidapartment | AED 2.50M | AED 135K | 6.2% | +34.0% |
| Arabian Ranches - 1villa | AED 6.00M | AED 58K | 6.2% | +29.0% |
| Palm Jumeirahapartment | AED 4.53M | AED 199K | 5.7% | +10.2% |
| Dubai Investment Park Secondmixed | AED 0.83M | AED 55K | 5.6% | +23.4% |
| Dubai Marinaapartment | AED 2.02M | AED 115K | 5.5% | +16.9% |
| Nad Al Sheba Gardensmixed | AED 5.19M | AED 65K | 5.5% | +9.5% |
| Dubai World Centralmixed | AED 1.88M | AED 68K | 5.4% | +10.8% |
| DownTown Dubaiapartment | AED 2.95M | AED 130K | 5.2% | +7.6% |
| Jaddaf Waterfrontapartment | AED 1.39M | AED 72K | 5.1% | +20.6% |
| Mirdifmixed | AED 0.49M | AED 90K | 4.4% | +26.1% |
| Dubai Creek Harbourapartment | AED 2.50M | AED 94K | 3.6% | +10.8% |
| Dubai Maritime Cityapartment | AED 2.31M | AED 82K | 3.3% | +25.2% |
| Jumeirah Garden Cityapartment | AED 1.25M | AED 100K | 2.8% | +10.2% |
| Palm Deiraapartment | AED 2.84M | AED 49K | 1.9% | +24.9% |
| Dubai Water Canalapartment | AED 3.89M | AED 67K | 1.7% | +16.8% |
Data from Dubai Land Department. Gross yield = Annual Rent / Purchase Price. Net yield estimated at 85% of gross.