Rental Intelligence
Dubai Rental Yields
Compare gross and net rental yields across 87 communities. Find the best returns.
Quick Yield Calculator
--%
Enter values above
Community Rental Index
| Community | Median Price | Annual Rent | Gross Yield | YoY Price |
|---|---|---|---|---|
| International City Phase 1apartment | AED 0.40M | AED 34K | 8.5% | +19.2% |
| International City Phase 3apartment | AED 0.63M | AED 54K | 8.5% | +23.9% |
| Dubai Investment Park Firstmixed | AED 1.12M | AED 95K | 8.5% | -4.8% |
| Remraamapartment | AED 0.69M | AED 59K | 8.5% | +19.7% |
| JABEL ALI HILLSmixed | AED 2.97M | AED 252K | 8.5% | +54.6% |
| Nad Al Shiba Villasmixed | AED 4.25M | AED 361K | 8.5% | +19.2% |
| Dubai Investment Park Secondmixed | AED 0.83M | AED 71K | 8.5% | +23.4% |
| Jumeirah Village Circleapartment | AED 0.95M | AED 72K | 7.5% | +15.6% |
| Arjanapartment | AED 0.91M | AED 68K | 7.5% | +6.9% |
| Dubai Land Residence Complexapartment | AED 0.75M | AED 56K | 7.5% | +47.9% |
| Al Furjanmixed | AED 1.38M | AED 103K | 7.5% | +25.0% |
| DAMAC HILLS 2mixed | AED 1.77M | AED 133K | 7.5% | +11.2% |
| Dubai Sports Cityapartment | AED 0.85M | AED 64K | 7.5% | +28.4% |
| TOWN SQUAREapartment | AED 1.24M | AED 93K | 7.5% | +19.3% |
| Jumeirah Village Triangleapartment | AED 1.01M | AED 75K | 7.5% | +9.6% |
| Silicon Oasisapartment | AED 0.84M | AED 63K | 7.5% | +59.0% |
| International Media Production Zoneapartment | AED 0.73M | AED 55K | 7.5% | +26.9% |
| DAMAC HILLSmixed | AED 1.31M | AED 98K | 7.5% | +3.5% |
| Majanapartment | AED 0.87M | AED 66K | 7.5% | +17.7% |
| Dubai South Residential Districtmixed | AED 1.09M | AED 82K | 7.5% | +29.0% |
| Discovery Gardensapartment | AED 0.72M | AED 54K | 7.5% | -9.9% |
| Dubai Studio Cityapartment | AED 0.76M | AED 57K | 7.5% | +14.2% |
| Liwan1apartment | AED 0.80M | AED 60K | 7.5% | +10.2% |
| Wasl Gateapartment | AED 1.33M | AED 100K | 7.5% | +15.0% |
| Barsha Heightsapartment | AED 1.59M | AED 119K | 7.5% | +49.9% |
| Down Town Jabal Aliapartment | AED 0.93M | AED 70K | 7.5% | +20.8% |
| Meydan Racecourse Communityapartment | AED 1.57M | AED 118K | 7.5% | +22.6% |
| Living Legendsmixed | AED 5.23M | AED 392K | 7.5% | +69.3% |
| City Of Arabiaapartment | AED 0.84M | AED 63K | 7.5% | +14.5% |
| Jabal Ali Villagemixed | AED 4.55M | AED 342K | 7.5% | +26.0% |
| WARSAN FIRST DEVELOPMENTapartment | AED 0.71M | AED 54K | 7.5% | +10.5% |
| Madinat Badrapartment | AED 1.75M | AED 131K | 7.5% | +4.4% |
| Dubai World Centralmixed | AED 1.88M | AED 122K | 6.5% | +10.8% |
| Jumeirah Lakes Towersapartment | AED 1.60M | AED 104K | 6.5% | +4.2% |
| SOBHA HARTLANDapartment | AED 1.65M | AED 107K | 6.5% | +6.9% |
| Meydan One Communityapartment | AED 0.75M | AED 49K | 6.5% | +26.2% |
| Motor Cityapartment | AED 1.18M | AED 77K | 6.5% | +128.7% |
| Dubai Science Parkapartment | AED 1.08M | AED 70K | 6.5% | +21.0% |
| DAMAC Lagoonsmixed | AED 2.99M | AED 194K | 6.5% | -8.0% |
| Jumeirah Islandsapartment | AED 1.44M | AED 93K | 6.5% | +80.0% |
| Dubai Health Care City Phase 2apartment | AED 1.20M | AED 78K | 6.5% | +3.9% |
| Jumeriah Beach Residence - JBRapartment | AED 2.55M | AED 166K | 6.5% | +6.4% |
| The Greensapartment | AED 1.65M | AED 107K | 6.5% | +18.5% |
| Jumeirah Golf Estatesmixed | AED 5.90M | AED 384K | 6.5% | +27.0% |
| Mohammed Bin Rashid AL Maktoum District 11mixed | AED 3.60M | AED 234K | 6.5% | +14.8% |
| Jaddaf Waterfrontapartment | AED 1.39M | AED 90K | 6.5% | +20.6% |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7mixed | AED 3.09M | AED 201K | 6.5% | +39.4% |
| Falcon Citymixed | AED 1.62M | AED 106K | 6.5% | +1416.2% |
| Nad Al Sheba Gardensmixed | AED 5.19M | AED 337K | 6.5% | +9.5% |
| Business Bayapartment | AED 1.51M | AED 83K | 5.5% | +10.0% |
| Dubai Marinaapartment | AED 2.02M | AED 111K | 5.5% | +16.9% |
| DownTown Dubaiapartment | AED 2.95M | AED 162K | 5.5% | +7.6% |
| Dubai Hills Estateapartment | AED 2.05M | AED 113K | 5.5% | +13.1% |
| Dubai Creek Harbourapartment | AED 2.50M | AED 138K | 5.5% | +10.8% |
| Palm Jumeirahapartment | AED 4.53M | AED 249K | 5.5% | +10.2% |
| Dubai Maritime Cityapartment | AED 2.31M | AED 127K | 5.5% | +25.2% |
| Palm Deiraapartment | AED 2.84M | AED 156K | 5.5% | +24.9% |
| City Walkapartment | AED 3.35M | AED 184K | 5.5% | +11.8% |
| Mina Rashidapartment | AED 2.50M | AED 138K | 5.5% | +34.0% |
| Mohammed Bin Rashid AL Maktoum City -District -1 Communityapartment | AED 2.08M | AED 114K | 5.5% | +6.8% |
| Wasl 1apartment | AED 2.51M | AED 138K | 5.5% | +11.2% |
| Jumeirah Garden Cityapartment | AED 1.25M | AED 69K | 5.5% | +10.2% |
| Palm Jabal Alimixed | AED 21.28M | AED 1171K | 5.5% | +12.0% |
| DMCC-EZ2apartment | AED 2.07M | AED 114K | 5.5% | +136.6% |
| Site Aapartment | AED 3.14M | AED 173K | 5.5% | -21.9% |
| Al Bararimixed | AED 7.70M | AED 424K | 5.5% | +1.8% |
| DMCC-EZ1apartment | AED 2.79M | AED 153K | 5.5% | -17.5% |
| Business Parkapartment | AED 3.37M | AED 185K | 5.5% | -4.1% |
| TECOM Site Dapartment | AED 1.69M | AED 93K | 5.5% | 0.0% |
| Sufouh Gardensapartment | AED 2.16M | AED 119K | 5.5% | -23.3% |
| The Villavilla | AED 6.80M | AED 340K | 5.0% | +22.8% |
| Dubai Harbourapartment | AED 5.61M | AED 252K | 4.5% | -3.0% |
| The Valleyvilla | AED 3.41M | AED 153K | 4.5% | +27.8% |
| Mudonvilla | AED 3.12M | AED 140K | 4.5% | +8.8% |
| Dubai Water Canalapartment | AED 3.89M | AED 175K | 4.5% | +16.8% |
| Rukanvilla | AED 0.78M | AED 35K | 4.5% | +15.4% |
| LA MERapartment | AED 3.75M | AED 169K | 4.5% | +16.2% |
| Arabian Ranches - 1villa | AED 6.00M | AED 270K | 4.5% | +29.0% |
| Jumeirah Parkvilla | AED 8.15M | AED 367K | 4.5% | +30.1% |
| Arabian Ranches IIvilla | AED 5.25M | AED 236K | 4.5% | +26.5% |
| 800 Villasvilla | AED 2.65M | AED 119K | 4.5% | +22.6% |
| Bluewaters Islandapartment | AED 9.88M | AED 444K | 4.5% | +5.5% |
| Springs - 1villa | AED 4.03M | AED 181K | 4.5% | +29.0% |
| The Worldapartment | AED 1.90M | AED 86K | 4.5% | +38.2% |
| Springs - 2villa | AED 3.74M | AED 168K | 4.5% | +30.1% |
| Arabian Ranches 3villa | AED 3.10M | AED 124K | 4.0% | +10.2% |
| TILAL AL GHAFvilla | AED 7.30M | AED 292K | 4.0% | +16.7% |
Data from Dubai Land Department. Gross yield = Annual Rent / Purchase Price. Net yield estimated at 85% of gross.