Cross-metric search
Community screener
Filter every Dubai community across price, yield, forecast, investability, schools, walkability and running costs — in one table. All figures from DLD-registered transactions and committed public data; a dash means we don't have that metric for the community (thresholds exclude those rows).
90 of 90 communities match
| Community | Median price | PSF | Yield | 6-mo fcst | Invest. | Outst. schools | Walk | Svc chg |
|---|---|---|---|---|---|---|---|---|
| Dubai Investment Park Firstmixed | AED 1.12M | 914 | 11.8% | -2.0% | 53 | 0 | 63 | 13 |
| WARSAN FIRST DEVELOPMENTapartment | AED 715K | 1,125 | 11.0% | +2.1% | 57 | 2 | 84 | 16 |
| Down Town Jabal Aliapartment | AED 930K | 1,306 | 9.5% | +9.6% | 75 | 0 | 2 | 16 |
| Dubai Land Residence Complexapartment | AED 751K | 1,266 | 9.2% | +8.9% | 81 | 1 | 77 | 16 |
| Barsha Heightsapartment | AED 1.59M | 1,500 | 9.1% | +9.6% | 57 | 6 | 100 | 16 |
| Bluewaters Islandapartment | AED 9.88M | 5,453 | 8.8% | +2.5% | 48 | 0 | 100 | 38 |
| DAMAC HILLS 2mixed | AED 1.77M | 1,170 | 7.7% | -0.8% | 54 | 0 | 0 | 8 |
| Jumeirah Village Circleapartment | AED 955K | 1,390 | 7.7% | +4.3% | 67 | 6 | 100 | 12 |
| Silicon Oasisapartment | AED 838K | 1,079 | 7.6% | +14.2% | 69 | 3 | 100 | 16 |
| DAMAC HILLSmixed | AED 1.31M | 1,448 | 7.6% | +0.5% | 48 | 4 | 68 | 12 |
| Meydan One Communityapartment | AED 755K | 1,876 | 7.4% | +5.2% | 65 | 0 | 27 | 20 |
| Dubai Harbourapartment | AED 5.61M | 4,160 | 7.0% | -0.1% | 46 | 2 | 100 | 38 |
| Jumeirah Village Triangleapartment | AED 1.01M | 1,499 | 6.9% | +3.8% | 57 | 5 | 100 | 16 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7mixed | AED 3.09M | 1,988 | 6.9% | +8.2% | 46 | 0 | 24 | 20 |
| Al Furjanmixed | AED 1.38M | 1,263 | 6.9% | +4.6% | 66 | 2 | 81 | 11 |
| Arabian Ranches IIvilla | AED 5.25M | 1,261 | 6.7% | +7.5% | 56 | 1 | 59 | 5 |
| Dubai South Residential Districtmixed | AED 1.09M | 1,061 | 6.6% | +6.8% | 66 | 0 | 0 | 16 |
| Jumeirah Islandsapartment | AED 1.44M | 1,732 | 6.6% | +15.0% | 63 | 3 | 100 | 20 |
| Mina Rashidapartment | AED 2.50M | 2,390 | 6.0% | +8.4% | 54 | 3 | 100 | 25 |
| Business Bayapartment | AED 1.51M | 2,299 | 6.0% | +4.4% | 59 | 4 | 100 | 23 |
| The Greensapartment | AED 1.65M | 1,672 | 5.9% | +5.5% | 55 | 4 | 82 | 20 |
| Arabian Ranches - 1villa | AED 6.00M | 1,242 | 5.7% | +8.5% | 60 | 4 | 28 | 6 |
| Dubai Investment Park Secondmixed | AED 830K | 552 | 5.5% | +7.0% | 43 | 0 | 57 | 11 |
| Dubai Marinaapartment | AED 2.02M | 2,080 | 5.3% | +5.4% | 49 | 5 | 100 | 20 |
| Nad Al Sheba Gardensmixed | AED 5.19M | 1,979 | 5.2% | -1.3% | 28 | 2 | 10 | 20 |
| Dubai World Centralmixed | AED 1.88M | 1,606 | 5.1% | +0.9% | 52 | 0 | 1 | 10 |
| DownTown Dubaiapartment | AED 2.95M | 2,856 | 4.9% | +3.2% | 41 | 4 | 100 | 38 |
| Jaddaf Waterfrontapartment | AED 1.39M | 1,722 | 4.8% | +5.1% | 42 | 3 | 62 | 20 |
| Palm Jumeirahapartment | AED 4.53M | 2,925 | 4.6% | +6.3% | 54 | 3 | 64 | 54 |
| Mirdifmixed | AED 491K | 614 | 4.2% | +0.4% | 26 | — | — | 11 |
| Dubai Creek Harbourapartment | AED 2.50M | 2,426 | 3.6% | 0.0% | 50 | 3 | 77 | 20 |
| Dubai Maritime Cityapartment | AED 2.31M | 2,758 | 3.3% | +5.6% | 48 | 1 | 100 | 25 |
| Palm Deiraapartment | AED 2.84M | 2,286 | 3.0% | +8.6% | 57 | 0 | 100 | 25 |
| Jumeirah Garden Cityapartment | AED 1.25M | 2,071 | 2.8% | +5.2% | 40 | 4 | 100 | 25 |
| Dubai Water Canalapartment | AED 3.89M | 3,082 | 1.7% | -0.9% | 22 | 4 | 100 | 38 |
| Dubai Hills Estateapartment | AED 2.05M | 2,332 | — | +2.7% | 68 | 5 | 100 | 14 |
| Arjanapartment | AED 913K | 1,359 | — | +0.4% | 54 | 4 | 100 | 11 |
| Jumeirah Lakes Towersapartment | AED 1.60M | 1,655 | — | +1.8% | 51 | 3 | 100 | 14 |
| SOBHA HARTLANDapartment | AED 1.65M | 1,985 | — | +2.8% | 57 | 0 | 32 | 16 |
| Dubai Sports Cityapartment | AED 850K | 1,272 | — | +2.1% | 44 | 3 | 100 | 10 |
| TOWN SQUAREapartment | AED 1.24M | 1,249 | — | +7.2% | 62 | 0 | 34 | 16 |
| International City Phase 1apartment | AED 400K | 619 | — | +5.9% | 68 | 2 | 100 | 11 |
| International Media Production Zoneapartment | AED 731K | 1,321 | — | +5.4% | 69 | 2 | 100 | 16 |
| Motor Cityapartment | AED 1.18M | 1,880 | — | +13.4% | 83 | 4 | 100 | 20 |
| Dubai Science Parkapartment | AED 1.08M | 1,593 | — | +7.4% | 66 | 4 | 98 | 20 |
| The Valleyvilla | AED 3.41M | 1,285 | — | +7.9% | 68 | 0 | 0 | 5 |
| Majanapartment | AED 875K | 1,454 | — | +2.8% | 46 | 5 | 100 | 16 |
| DAMAC Lagoonsmixed | AED 2.99M | 1,535 | — | +1.4% | 43 | 0 | 0 | 20 |
| Arabian Ranches 3villa | AED 3.10M | 1,603 | — | +6.3% | 54 | 1 | 2 | 5 |
| Dubai Health Care City Phase 2apartment | AED 1.20M | 1,896 | — | +4.3% | 44 | 3 | 100 | 20 |
| TILAL AL GHAFvilla | AED 7.30M | 1,982 | — | +5.5% | 51 | 4 | 55 | 5 |
| City Walkapartment | AED 3.35M | 2,905 | — | +2.5% | 43 | 4 | 100 | 25 |
| Discovery Gardensapartment | AED 725K | 1,021 | — | -5.9% | 48 | 1 | 100 | 16 |
| Jumeriah Beach Residence - JBRapartment | AED 2.55M | 1,647 | — | +1.9% | 37 | 3 | 100 | 20 |
| Dubai Studio Cityapartment | AED 764K | 1,426 | — | +2.6% | 59 | 4 | 93 | 16 |
| Mudonvilla | AED 3.12M | 1,367 | — | +5.1% | 50 | 0 | 52 | 5 |
| Mohammed Bin Rashid AL Maktoum City -District -1 Communityapartment | AED 2.08M | 2,156 | — | +3.5% | 50 | 0 | 29 | 25 |
| International City Phase 3apartment | AED 633K | 911 | — | +9.0% | 65 | 0 | 58 | 13 |
| Liwan1apartment | AED 800K | 1,050 | — | +5.0% | 45 | 0 | 0 | 16 |
| Wasl Gateapartment | AED 1.33M | 1,316 | — | +5.1% | 58 | 3 | 100 | 16 |
| Jumeirah Golf Estatesmixed | AED 5.90M | 1,754 | — | +9.7% | 54 | 2 | 100 | 20 |
| Wasl 1apartment | AED 2.51M | 2,085 | — | +4.5% | 50 | 4 | 100 | 25 |
| Mohammed Bin Rashid AL Maktoum District 11mixed | AED 3.60M | 1,657 | — | +4.5% | 40 | 0 | 29 | 20 |
| Rukanvilla | AED 780K | 1,047 | — | +7.7% | 44 | 0 | 60 | 4 |
| LA MERapartment | AED 3.75M | 3,061 | — | +10.3% | 45 | 2 | 100 | 38 |
| Remraamapartment | AED 690K | 838 | — | +4.7% | 55 | 1 | 24 | 13 |
| Meydan Racecourse Communityapartment | AED 1.57M | 1,472 | — | +12.2% | 57 | 0 | 26 | 16 |
| Falcon Citymixed | AED 1.62M | 1,570 | — | +13.1% | 47 | 0 | 16 | 20 |
| Palm Jabal Alimixed | AED 21.28M | 2,839 | — | +7.3% | 47 | 0 | 0 | 25 |
| DMCC-EZ2apartment | AED 2.07M | 2,905 | — | +13.3% | 54 | 3 | 100 | 25 |
| Jumeirah Parkvilla | AED 8.15M | 1,173 | — | +5.4% | 48 | 3 | 100 | 4 |
| TECOM Site Aapartment | AED 3.14M | 2,899 | — | -15.0% | 18 | 5 | 100 | 25 |
| JABEL ALI HILLSmixed | AED 2.97M | 266 | — | +12.3% | 51 | 0 | 19 | 11 |
| Al Bararimixed | AED 7.70M | 2,157 | — | +6.0% | 32 | 2 | 51 | 25 |
| Living Legendsmixed | AED 5.23M | 1,178 | — | +13.9% | 51 | 0 | 0 | 16 |
| Nad Al Shiba Villasmixed | AED 4.25M | 832 | — | +8.4% | 52 | 2 | 10 | 13 |
| City Of Arabiaapartment | AED 837K | 1,405 | — | +7.8% | 51 | 0 | 16 | 16 |
| Jabal Ali Villagemixed | AED 4.55M | 1,255 | — | +7.7% | 49 | 0 | 0 | 16 |
| 800 Villasvilla | AED 2.65M | 1,155 | — | +6.7% | 51 | 3 | 100 | 4 |
| The Villavilla | AED 6.80M | 864 | — | +7.6% | 47 | 1 | 58 | 4 |
| DMCC-EZ1apartment | AED 2.79M | 2,597 | — | -3.6% | 32 | 4 | 100 | 25 |
| Madinat Badrapartment | AED 1.75M | 1,273 | — | +4.2% | 43 | 2 | 100 | 16 |
| Business Parkapartment | AED 3.37M | 2,695 | — | -4.2% | 33 | 5 | 100 | 25 |
| TECOM Site Dapartment | AED 1.69M | 2,676 | — | -1.4% | 35 | 5 | 100 | 25 |
| Springs - 1villa | AED 4.03M | 1,403 | — | +8.3% | 46 | 3 | 73 | 5 |
| The Worldapartment | AED 1.90M | 3,933 | — | +7.9% | 43 | 0 | 0 | 38 |
| Sufouh Gardensapartment | AED 2.16M | 2,205 | — | -3.8% | 22 | 4 | 100 | 25 |
| Springs - 2villa | AED 3.74M | 1,430 | — | +8.4% | 50 | 5 | 90 | 5 |
| Al Warqavilla | AED 212K | 265 | — | +1.0% | 21 | — | — | 4 |
| Al Rashidiyamixed | AED 270K | 337 | — | +8.5% | 44 | — | — | 11 |
Sources: DLD-registered sales (prices, PSF), Ejari-derived gross yields, dubuy 6-month forecast model, investability composite, KHDA school ratings, OSM walkability, RERA service-charge filings. Metrics are medians/thresholds over committed data — a dash means no published figure for that community; using a threshold on that column excludes such rows.