Cross-metric search
Community screener
Filter every Dubai community across price, yield, forecast, investability, schools, amenity access and running costs — in one table. All figures from DLD-registered transactions and committed public data; a dash means we don't have that metric for the community (thresholds exclude those rows).
90 of 90 communities match
| Community | Median price | PSF | Yield | 6-mo fcst | Invest. | Outst. schools | Amenity | Svc chg |
|---|---|---|---|---|---|---|---|---|
| WARSAN FIRST DEVELOPMENTapartment | AED 582K | 1,293 | 10.8% | +13.6% | 60 | 2 | 100 | — |
| Dubai Land Residence Complexapartment | AED 1.49M | 1,327 | 9.0% | -3.1% | 52 | 1 | 100 | — |
| Bluewaters Islandapartment | AED 11.00M | 5,967 | 8.6% | -2.6% | 44 | 0 | 100 | 28 |
| Silicon Oasisapartment | AED 945K | 1,243 | 7.6% | -3.4% | 46 | 3 | 100 | 12.4 |
| DAMAC HILLSmixed | AED 1.48M | 1,655 | 7.5% | +6.9% | 61 | 4 | 100 | 6.2 |
| Jumeirah Village Circleapartment | AED 1.03M | 1,493 | 7.4% | +0.6% | 71 | 6 | 100 | 16.4 |
| Barsha Heightsapartment | AED 1.71M | 1,062 | 7.4% | +4.7% | 50 | 6 | 100 | 16.4 |
| Meydan One Communityapartment | AED 1.05M | 2,082 | 7.2% | +0.7% | 70 | 0 | 57 | 15.3 |
| Jumeirah Village Triangleapartment | AED 1.15M | 1,644 | 6.8% | +3.2% | 61 | 5 | 100 | 8 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7mixed | AED 9.50M | 2,319 | 6.8% | +1.0% | 33 | 0 | 34 | — |
| Arabian Ranches IIvilla | AED 6.20M | 1,404 | 6.7% | +2.7% | 50 | 1 | 100 | — |
| Dubai Investment Park Firstmixed | AED 965K | 1,175 | 6.7% | +4.6% | 55 | 0 | 100 | — |
| DAMAC HILLS 2mixed | AED 1.58M | 1,039 | 6.6% | -6.7% | 46 | 0 | 0 | — |
| Dubai South Residential Districtmixed | AED 2.90M | 1,822 | 6.6% | +12.0% | 62 | 0 | 0 | 14 |
| Dubai Harbourapartment | AED 5.60M | 4,129 | 6.5% | -2.3% | 36 | 2 | 100 | 25 |
| Al Furjanmixed | AED 1.61M | 1,385 | 6.5% | +0.1% | 48 | 2 | 100 | 17.1 |
| Jumeirah Islandsapartment | AED 2.98M | 2,380 | 6.5% | +9.8% | 67 | 3 | 100 | 7 |
| Mina Rashidapartment | AED 2.40M | 2,880 | 5.9% | +0.4% | 43 | 3 | 100 | — |
| The Greensapartment | AED 2.00M | 1,869 | 5.9% | +3.4% | 57 | 4 | 100 | 15.9 |
| Business Bayapartment | AED 1.98M | 2,541 | 5.7% | -2.2% | 51 | 4 | 100 | 16.9 |
| Arabian Ranches - 1villa | AED 1.08M | 1,506 | 5.5% | +1.4% | 67 | 4 | 49 | 1.5 |
| Dubai Marinaapartment | AED 2.15M | 1,977 | 5.3% | -4.8% | 52 | 5 | 100 | 17.5 |
| Nad Al Sheba Gardensmixed | AED 6.15M | 2,151 | 5.2% | +7.2% | 38 | 2 | 12 | 2 |
| Al Rashidiyamixed | AED 1.80M | 391 | 5.0% | +10.3% | 50 | — | — | — |
| Dubai World Centralmixed | AED 1.06M | 1,633 | 4.8% | -1.6% | 64 | 0 | 2 | 7.7 |
| DownTown Dubaiapartment | AED 3.70M | 3,412 | 4.8% | +0.8% | 42 | 4 | 100 | 21 |
| Jaddaf Waterfrontapartment | AED 1.58M | 2,084 | 4.7% | +2.0% | 59 | 3 | 100 | 14.3 |
| Palm Jumeirahapartment | AED 5.85M | 3,585 | 4.4% | +9.3% | 50 | 3 | 100 | 20.6 |
| Mirdifmixed | AED 2.17M | 1,121 | 4.3% | +4.9% | 53 | — | — | 8 |
| Dubai Investment Park Secondmixed | AED 1.33M | 1,490 | 4.1% | -4.0% | 43 | 0 | 100 | — |
| Dubai Creek Harbourapartment | AED 2.22M | 2,520 | 3.6% | -0.9% | 58 | 3 | 100 | 19.3 |
| Down Town Jabal Aliapartment | AED 717K | 1,700 | 3.6% | +4.5% | 50 | 0 | 6 | — |
| Palm Deiraapartment | AED 2.80M | 2,655 | 2.9% | +6.9% | 51 | 0 | 100 | 17 |
| Dubai Maritime Cityapartment | AED 2.46M | 3,164 | 2.9% | +4.8% | 57 | 1 | 100 | — |
| Jumeirah Garden Cityapartment | AED 1.78M | 2,397 | 2.8% | +4.6% | 72 | 4 | 100 | — |
| Dubai Water Canalapartment | AED 3.10M | 3,128 | 2.1% | +3.7% | 50 | 4 | 100 | — |
| Al Warqavilla | AED 4.30M | 331 | 1.3% | -3.8% | 16 | — | — | — |
| Dubai Hills Estateapartment | AED 2.08M | 2,390 | — | -2.2% | 52 | 5 | 100 | 17 |
| Arjanapartment | AED 905K | 1,549 | — | +4.1% | 67 | 4 | 100 | 11.2 |
| Jumeirah Lakes Towersapartment | AED 1.54M | 1,727 | — | -11.2% | 30 | 3 | 100 | 23.3 |
| SOBHA HARTLANDapartment | AED 1.73M | 2,026 | — | -1.9% | 51 | 0 | 65 | — |
| Dubai Sports Cityapartment | AED 888K | 1,306 | — | +7.5% | 75 | 3 | 100 | 12.6 |
| TOWN SQUAREapartment | AED 1.40M | 1,517 | — | +1.5% | 57 | 0 | 47 | — |
| International City Phase 1apartment | AED 440K | 671 | — | +3.9% | 58 | 2 | 100 | 10 |
| International Media Production Zoneapartment | AED 920K | 1,351 | — | +0.1% | 64 | 2 | 100 | 15.6 |
| Motor Cityapartment | AED 1.15M | 1,774 | — | -5.5% | 46 | 4 | 100 | 13.4 |
| Dubai Science Parkapartment | AED 1.06M | 1,742 | — | +2.2% | 64 | 4 | 100 | 13 |
| The Valleyvilla | AED 3.40M | 1,463 | — | -1.1% | 40 | 0 | 0 | — |
| Majanapartment | AED 729K | 1,478 | — | +0.8% | 57 | 5 | 100 | 12.6 |
| DAMAC Lagoonsmixed | AED 1.38M | 1,722 | — | +0.8% | 58 | 0 | 0 | — |
| Arabian Ranches 3villa | AED 3.60M | 1,732 | — | +0.2% | 44 | 1 | 2 | — |
| Dubai Health Care City Phase 2apartment | AED 1.27M | 2,058 | — | +4.1% | 50 | 3 | 100 | — |
| TILAL AL GHAFvilla | AED 4.50M | 2,448 | — | +1.1% | 44 | 4 | 90 | — |
| City Walkapartment | AED 3.63M | 3,187 | — | +2.2% | 52 | 4 | 100 | 19.9 |
| Discovery Gardensapartment | AED 750K | 1,004 | — | -0.5% | 49 | 1 | 100 | 13.3 |
| Jumeriah Beach Residence - JBRapartment | AED 2.50M | 1,620 | — | -0.3% | 46 | 3 | 100 | 11.7 |
| Dubai Studio Cityapartment | AED 694K | 1,458 | — | +1.1% | 60 | 4 | 100 | 14.6 |
| Mudonvilla | AED 3.60M | 1,592 | — | +5.9% | 60 | 0 | 81 | — |
| Mohammed Bin Rashid AL Maktoum City -District -1 Communityapartment | AED 2.35M | 2,114 | — | -5.7% | 27 | 0 | 50 | — |
| International City Phase 3apartment | AED 767K | 1,108 | — | +6.9% | 62 | 0 | 100 | — |
| Liwan1apartment | AED 900K | 1,185 | — | +4.4% | 50 | 0 | 0 | 9.2 |
| Wasl Gateapartment | AED 1.33M | 1,524 | — | +2.9% | 59 | 3 | 100 | — |
| Jumeirah Golf Estatesmixed | AED 4.05M | 1,786 | — | +5.4% | 39 | 2 | 100 | — |
| Wasl 1apartment | AED 2.67M | 2,227 | — | -0.2% | 46 | 4 | 100 | — |
| Mohammed Bin Rashid AL Maktoum District 11mixed | AED 3.25M | 1,816 | — | +2.0% | 51 | 0 | 48 | — |
| Rukanvilla | AED 970K | 1,359 | — | +9.6% | 49 | 0 | 96 | — |
| LA MERapartment | AED 2.90M | 2,995 | — | +2.4% | 41 | 2 | 100 | — |
| Remraamapartment | AED 776K | 942 | — | +1.2% | 44 | 1 | 40 | — |
| Meydan Racecourse Communityapartment | AED 1.41M | 3,510 | — | +13.2% | 63 | 0 | 49 | — |
| Falcon Citymixed | AED 1.48M | 1,601 | — | +10.8% | 69 | 0 | 14 | — |
| Palm Jabal Alimixed | AED 4.37M | 3,504 | — | -0.3% | 45 | 0 | 0 | — |
| DMCC-EZ2apartment | AED 2.11M | 2,965 | — | +5.0% | 61 | 3 | 100 | — |
| Jumeirah Parkvilla | AED 8.90M | 2,722 | — | +13.7% | 42 | 3 | 100 | 5.5 |
| TECOM Site Aapartment | AED 2.00M | 1,599 | — | -13.4% | 19 | 5 | 100 | — |
| JABEL ALI HILLSmixed | AED 2.97M | 266 | — | +12.3% | 53 | 0 | 29 | — |
| Al Bararimixed | AED 5.58M | 2,777 | — | +9.8% | 46 | 2 | 100 | 22.8 |
| Living Legendsmixed | AED 1.20M | 1,186 | — | +10.9% | 60 | 0 | 0 | — |
| Nad Al Shiba Villasmixed | AED 4.25M | 832 | — | +8.4% | 48 | 2 | 12 | — |
| City Of Arabiaapartment | AED 609K | 1,690 | — | +4.3% | 68 | 0 | 31 | — |
| Jabal Ali Villagemixed | AED 10.00M | 1,407 | — | +7.4% | 48 | 0 | 0 | — |
| 800 Villasvilla | AED 3.00M | 1,291 | — | +2.7% | 47 | 3 | 100 | — |
| The Villavilla | AED 7.50M | 1,002 | — | +4.8% | 54 | 1 | 100 | — |
| DMCC-EZ1apartment | AED 2.79M | 2,597 | — | -3.6% | 36 | 4 | 100 | — |
| Madinat Badrapartment | AED 1.90M | 1,382 | — | +4.6% | 55 | 2 | 100 | — |
| Business Parkapartment | AED 3.42M | 3,115 | — | +2.8% | 41 | 5 | 100 | — |
| TECOM Site Dapartment | AED 2.11M | 2,453 | — | -3.0% | 12 | 5 | 100 | — |
| Springs - 1villa | AED 5.65M | 1,696 | — | +3.3% | 43 | 3 | 100 | 30 |
| The Worldapartment | AED 68.58M | 2,795 | — | -0.5% | 23 | 0 | 0 | — |
| Sufouh Gardensapartment | AED 2.27M | 1,725 | — | +7.5% | 48 | 4 | 100 | — |
| Springs - 2villa | AED 4.88M | 1,765 | — | +6.2% | 43 | 5 | 100 | — |
Sources: DLD-registered sales (prices, PSF), Ejari-derived gross yields, dubuy 6-month forecast model, investability composite, KHDA school ratings, OSM POI-density amenity access (2.5km radius), RERA service-charge filings. Metrics are medians/thresholds over committed data — a dash means no published figure for that community; using a threshold on that column excludes such rows.