Cross-metric search
Community screener
Filter every Dubai community across price, yield, forecast, investability, schools, amenity access and running costs — in one table. All figures from DLD-registered transactions and committed public data; a dash means we don't have that metric for the community (thresholds exclude those rows).
90 of 90 communities match
| Community | Median price | PSF | Yield | 6-mo fcst | Invest. | Outst. schools | Amenity | Svc chg |
|---|---|---|---|---|---|---|---|---|
| WARSAN FIRST DEVELOPMENTapartment | AED 591K | 1,293 | 10.5% | +13.6% | 60 | 2 | 100 | — |
| Dubai Land Residence Complexapartment | AED 1.58M | 1,328 | 8.9% | -4.8% | 50 | 1 | 100 | — |
| Bluewaters Islandapartment | AED 10.25M | 5,867 | 8.1% | -3.2% | 48 | 0 | 100 | 26.1 |
| DAMAC HILLSmixed | AED 1.43M | 1,677 | 7.4% | +7.0% | 63 | 4 | 85 | 3.2 |
| Silicon Oasisapartment | AED 950K | 1,200 | 7.4% | -3.9% | 43 | 3 | 100 | — |
| Jumeirah Village Circleapartment | AED 1.01M | 1,473 | 7.3% | +0.8% | 73 | 6 | 100 | 14.5 |
| Meydan One Communityapartment | AED 1.05M | 2,075 | 7.1% | -0.4% | 64 | 0 | 100 | 20 |
| Jumeirah Village Triangleapartment | AED 1.15M | 1,643 | 6.7% | +2.1% | 65 | 5 | 100 | 5.8 |
| HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7mixed | AED 12.40M | 2,378 | 6.7% | +3.4% | 36 | 0 | 34 | — |
| Arabian Ranches IIvilla | AED 6.45M | 1,406 | 6.7% | +2.8% | 49 | 1 | 100 | 2.4 |
| Dubai South Residential Districtmixed | AED 2.90M | 1,822 | 6.6% | +11.1% | 63 | 0 | 2 | 15 |
| DAMAC HILLS 2mixed | AED 1.65M | 1,046 | 6.5% | -5.0% | 53 | 0 | 4 | 3.4 |
| Al Furjanmixed | AED 1.61M | 1,379 | 6.4% | +0.5% | 50 | 2 | 100 | 6.5 |
| Jumeirah Islandsapartment | AED 2.95M | 2,421 | 6.3% | +10.3% | 68 | 3 | 100 | 3.5 |
| Dubai Investment Park Firstmixed | AED 985K | 1,140 | 6.3% | +3.1% | 58 | 0 | 100 | — |
| Dubai Harbourapartment | AED 5.35M | 4,060 | 6.1% | -3.4% | 28 | 2 | 100 | 8.4 |
| The Greensapartment | AED 2.00M | 1,869 | 5.8% | +2.2% | 56 | 4 | 100 | 16.2 |
| Barsha Heightsapartment | AED 1.45M | 1,085 | 5.8% | +4.9% | 49 | 6 | 100 | 31.2 |
| Mina Rashidapartment | AED 2.42M | 2,790 | 5.7% | -0.1% | 50 | 3 | 100 | — |
| Business Bayapartment | AED 2.05M | 2,442 | 5.6% | -1.9% | 50 | 4 | 100 | 24.5 |
| Arabian Ranches - 1villa | AED 1.08M | 1,496 | 5.5% | +0.9% | 70 | 4 | 100 | 2.2 |
| Dubai Marinaapartment | AED 2.17M | 1,957 | 5.2% | -4.4% | 49 | 5 | 100 | 17.9 |
| Nad Al Sheba Gardensmixed | AED 6.15M | 2,158 | 5.2% | +6.3% | 43 | 2 | 12 | 1.9 |
| Dubai World Centralmixed | AED 1000K | 1,646 | 4.8% | -1.8% | 62 | 0 | 13 | 9.3 |
| DownTown Dubaiapartment | AED 3.14M | 2,997 | 4.8% | +0.9% | 45 | 4 | 100 | 19.9 |
| Al Rashidiyamixed | AED 1.94M | 375 | 4.6% | +9.7% | 53 | — | — | — |
| Jaddaf Waterfrontapartment | AED 1.57M | 2,107 | 4.6% | +1.4% | 58 | 3 | 100 | 15.1 |
| Palm Jumeirahapartment | AED 5.90M | 3,545 | 4.3% | +4.3% | 50 | 3 | 100 | 17.4 |
| Mirdifmixed | AED 2.17M | 1,040 | 4.2% | -1.0% | 32 | — | — | 11.1 |
| Dubai Investment Park Secondmixed | AED 1.90M | 1,575 | 4.2% | -3.5% | 39 | 0 | 100 | — |
| Down Town Jabal Aliapartment | AED 731K | 1,707 | 4.0% | +4.9% | 54 | 0 | 66 | — |
| Dubai Creek Harbourapartment | AED 2.28M | 2,526 | 3.6% | -0.8% | 59 | 3 | 100 | 17.9 |
| Palm Deiraapartment | AED 2.81M | 2,696 | 3.0% | +4.7% | 51 | 0 | 100 | 6.1 |
| Dubai Maritime Cityapartment | AED 2.46M | 3,197 | 2.9% | +2.2% | 56 | 1 | 100 | 0.3 |
| Jumeirah Garden Cityapartment | AED 1.78M | 2,403 | 2.7% | +4.6% | 73 | 4 | 100 | — |
| Dubai Water Canalapartment | AED 3.37M | 3,137 | 2.0% | +4.2% | 53 | 4 | 100 | 6.6 |
| Al Warqavilla | AED 4.60M | 372 | 1.2% | +7.0% | 38 | — | — | — |
| Dubai Hills Estateapartment | AED 2.16M | 2,396 | — | -2.0% | 52 | 5 | 100 | 11.9 |
| Arjanapartment | AED 913K | 1,572 | — | +3.9% | 72 | 4 | 100 | 17.2 |
| Jumeirah Lakes Towersapartment | AED 1.49M | 1,643 | — | -11.7% | 36 | 3 | 100 | 23 |
| SOBHA HARTLANDapartment | AED 1.73M | 2,009 | — | -1.6% | 53 | 0 | 100 | 4.3 |
| Dubai Sports Cityapartment | AED 898K | 1,312 | — | +7.1% | 76 | 3 | 100 | 15 |
| TOWN SQUAREapartment | AED 1.43M | 1,515 | — | -1.8% | 47 | 0 | 27 | 4.3 |
| International City Phase 1apartment | AED 450K | 682 | — | +3.0% | 62 | 2 | 100 | 12.6 |
| International Media Production Zoneapartment | AED 938K | 1,339 | — | +0.4% | 60 | 2 | 100 | 15.6 |
| Motor Cityapartment | AED 1.11M | 1,740 | — | -8.6% | 42 | 4 | 100 | 14.8 |
| Dubai Science Parkapartment | AED 1.05M | 1,740 | — | +3.7% | 57 | 4 | 100 | 10.1 |
| The Valleyvilla | AED 3.45M | 1,418 | — | -1.6% | 42 | 0 | 0 | — |
| Majanapartment | AED 722K | 1,470 | — | +0.5% | 57 | 5 | 26 | 21.1 |
| DAMAC Lagoonsmixed | AED 1.30M | 1,720 | — | +1.4% | 67 | 0 | 37 | 3.9 |
| Arabian Ranches 3villa | AED 3.65M | 1,728 | — | +0.2% | 48 | 1 | 98 | 4.7 |
| Dubai Health Care City Phase 2apartment | AED 1.36M | 2,028 | — | +3.8% | 54 | 3 | 100 | 15.5 |
| TILAL AL GHAFvilla | AED 4.50M | 2,426 | — | +1.4% | 47 | 4 | 83 | 1.2 |
| City Walkapartment | AED 3.66M | 3,181 | — | +1.2% | 47 | 4 | 100 | 19.2 |
| Discovery Gardensapartment | AED 753K | 993 | — | -0.4% | 46 | 1 | 100 | 14.3 |
| Jumeriah Beach Residence - JBRapartment | AED 2.50M | 1,601 | — | -2.6% | 39 | 3 | 100 | 17.2 |
| Dubai Studio Cityapartment | AED 694K | 1,482 | — | +1.2% | 52 | 4 | 100 | 13.3 |
| Mudonvilla | AED 3.65M | 1,614 | — | +5.8% | 60 | 0 | 100 | — |
| Mohammed Bin Rashid AL Maktoum City -District -1 Communityapartment | AED 2.00M | 2,048 | — | -5.5% | 21 | 0 | 58 | 1.8 |
| International City Phase 3apartment | AED 775K | 1,140 | — | +6.2% | 62 | 0 | 100 | — |
| Liwan1apartment | AED 888K | 1,205 | — | +4.1% | 46 | 0 | 100 | 8.8 |
| Wasl Gateapartment | AED 1.39M | 1,550 | — | +3.1% | 51 | 3 | 100 | 0.3 |
| Jumeirah Golf Estatesmixed | AED 4.05M | 1,746 | — | +4.5% | 40 | 2 | 51 | 16 |
| Wasl 1apartment | AED 2.74M | 2,214 | — | 0.0% | 51 | 4 | 100 | 16.7 |
| Mohammed Bin Rashid AL Maktoum District 11mixed | AED 3.50M | 1,836 | — | +2.0% | 53 | 0 | 100 | 1.3 |
| Rukanvilla | AED 980K | 1,396 | — | +3.8% | 40 | 0 | 61 | — |
| LA MERapartment | AED 2.53M | 3,041 | — | +1.9% | 33 | 2 | 100 | — |
| Remraamapartment | AED 800K | 943 | — | +1.2% | 45 | 1 | 38 | — |
| Meydan Racecourse Communityapartment | AED 1.41M | 3,512 | — | +13.2% | 64 | 0 | 70 | 0.5 |
| Falcon Citymixed | AED 1.40M | 1,600 | — | +10.6% | 66 | 0 | 100 | 1.6 |
| Palm Jabal Alimixed | AED 4.39M | 3,512 | — | +0.2% | 45 | 0 | 6 | — |
| DMCC-EZ2apartment | AED 2.13M | 3,000 | — | -0.3% | 55 | 3 | 100 | — |
| Jumeirah Parkvilla | AED 12.60M | 2,722 | — | +15.0% | 45 | 3 | 100 | 2.9 |
| TECOM Site Aapartment | AED 4.06M | 2,700 | — | -12.4% | 17 | 5 | 100 | 0.8 |
| JABEL ALI HILLSmixed | AED 2.97M | 266 | — | +12.3% | 54 | 0 | 100 | 0.7 |
| Al Bararimixed | AED 5.31M | 2,772 | — | +4.9% | 53 | 2 | 31 | 14.6 |
| Living Legendsmixed | AED 1.12M | 1,222 | — | +10.7% | 58 | 0 | 38 | 2.8 |
| Nad Al Shiba Villasmixed | AED 4.25M | 832 | — | +8.4% | 52 | 2 | 100 | — |
| City Of Arabiaapartment | AED 616K | 1,691 | — | +4.2% | 71 | 0 | 29 | — |
| Jabal Ali Villagemixed | AED 9.90M | 1,347 | — | +2.0% | 43 | 0 | 100 | 16.9 |
| 800 Villasvilla | AED 3.05M | 1,285 | — | +1.0% | 43 | 3 | 73 | — |
| The Villavilla | AED 7.35M | 1,013 | — | +4.1% | 57 | 1 | 38 | — |
| DMCC-EZ1apartment | AED 2.79M | 2,597 | — | -3.6% | 35 | 4 | 100 | — |
| Madinat Badrapartment | AED 1.90M | 1,378 | — | +2.1% | 38 | 2 | 100 | 0.3 |
| Business Parkapartment | AED 3.31M | 3,148 | — | +3.8% | 46 | 5 | 100 | — |
| TECOM Site Dapartment | AED 1.86M | 2,453 | — | -3.2% | 11 | 5 | 100 | — |
| Springs - 1villa | AED 5.65M | 1,777 | — | +6.7% | 53 | 3 | 100 | 38.1 |
| The Worldapartment | AED 70.00M | 2,693 | — | +6.6% | 41 | 0 | 0 | — |
| Sufouh Gardensapartment | AED 2.41M | 1,800 | — | +7.1% | 44 | 4 | 100 | 0.5 |
| Springs - 2villa | AED 4.00M | 1,765 | — | +7.4% | 43 | 5 | 100 | — |
Sources: DLD-registered sales (prices, PSF), Ejari-derived gross yields, dubuy 6-month forecast model, investability composite, KHDA school ratings, OSM POI-density amenity access (2.5km radius), RERA service-charge filings. Metrics are medians/thresholds over committed data — a dash means no published figure for that community; using a threshold on that column excludes such rows.