Top-ranked this week · Dubai Sports City · 73/100
The Dubuy Investability Index — 90 communities, 5 drivers, full methodology
A composite 0-100 score combining rental yield, 6-month growth forecast, transaction volume, DLD-derived market temperature, and price stability. Every weight is published. Every sub-score is shown. Sort the table any way you want — we don't hide the workings behind a logo.
Communities ranked
90
Drivers
5
All transparent
Top score
73/100
Current leader
Last refresh
21/09/2026
Top 10 communities by composite
Bar = composite score (0–100). Hover for sub-driver breakdown.
| Community | Score | Yield | Growth | Volume | Market temp. | Stability | Fragility | Green | |
|---|---|---|---|---|---|---|---|---|---|
| #1Dubai Sports City | 73 | — | 84 | 82 | 45 | 70 | Low · 2/5 | High 152 | |
| #2Jumeirah Garden City | 73 | 78 | 70 | 79 | 53 | 79 | Low · 3/5 | Mod 80 | |
| #3Jumeirah Village Circle | 70 | 86 | 34 | 99 | 49 | 87 | Low · 3/5 | Excep 234 | |
| #4Meydan One Community | 70 | 95 | 33 | 62 | 70 | 99 | Low · 3/5 | High 122 | |
| #5Falcon City | 70 | — | 93 | 34 | 52 | 98 | Mod · 2/5 | Mod 35 | |
| #6Jumeirah Islands | 68 | 92 | 90 | 58 | 52 | 19 | Mod · 2/5 | Excep 368 | |
| #7City Of Arabia | 68 | — | 66 | 81 | 56 | 67 | Low · 2/5 | Mod 37 | |
| #8Arjan | 67 | — | 63 | 88 | 55 | 57 | Low · 2/5 | High 90 | |
| #9International Media Production Zone | 65 | — | 33 | 84 | 65 | 94 | Low · 2/5 | Mod 55 | |
| #10Arabian Ranches - 1 | 65 | 76 | 38 | 98 | 49 | 66 | Low · 2/5 | Excep 342 | |
| #11Dubai Science Park | 64 | — | 49 | 86 | 32 | 90 | Mod · 2/5 | Mod 72 | |
| #12Dubai South Residential District | 63 | 49 | 96 | 90 | 46 | 14 | Low · 2/5 | Sparse 0 | |
| #13Dubai World Central | 62 | 84 | 18 | 100 | 61 | 51 | Low · 3/5 | Sparse 14 | |
| #14International City Phase 1 | 62 | — | 68 | 63 | 61 | 53 | Low · 2/5 | Mod 40 | |
| #15DAMAC HILLS | 62 | 46 | 81 | 73 | 70 | 31 | Low · 3/5 | Excep 210 | |
| #16International City Phase 3 | 62 | — | 81 | 61 | 62 | 32 | Low · 2/5 | ||
| #17Meydan Racecourse Community | 62 | — | 98 | 69 | 49 | 7 | Mod · 2/5 | High 183 | |
| #18Dubai Creek Harbour | 61 | 46 | 23 | 96 | 65 | 96 | Low · 3/5 | Mod 54 | |
| #19Mudon | 61 | — | 78 | 39 | 76 | 47 | Mod · 2/5 | High 132 | |
| #20Jumeirah Village Triangle | 60 | 65 | 57 | 92 | 19 | 54 | Mod · 3/5 | High 158 | |
| #21Jaddaf Waterfront | 60 | 57 | 47 | 71 | 62 | 71 | Low · 2/5 | Mod 36 | |
| #22WARSAN FIRST DEVELOPMENT | 60 | 89 | 99 | 29 | 49 | 1 | Mod · 2/5 | ||
| #23Wasl Gate | 59 | — | 56 | 70 | 71 | 36 | Low · 2/5 | Sparse 10 | |
| #24Dubai Maritime City | 58 | 27 | 76 | 83 | 24 | 83 | Mod · 2/5 | Sparse 4 | |
| #25Dubai Studio City | 58 | — | 40 | 60 | 61 | 81 | Low · 2/5 | High 116 | |
| #26Living Legends | 58 | — | 94 | 41 | 70 | 11 | Mod · 2/5 | Sparse 10 | |
| #27Majan | 57 | — | 31 | 94 | 64 | 44 | Low · 2/5 | Mod 58 | |
| #28The Greens | 57 | 51 | 59 | 37 | 65 | 82 | Mod · 2/5 | Excep 232 | |
| #29TOWN SQUARE | 56 | — | 44 | 72 | 52 | 58 | Low · 2/5 | High 94 | |
| #30DAMAC Lagoons | 56 | — | 36 | 80 | 51 | 64 | Low · 2/5 | High 134 | |
| #31Dubai Investment Park First | 56 | 57 | 68 | 67 | 42 | 37 | Mod 46 · 5/5 | Sparse 18 | |
| #32DMCC-EZ2 | 56 | — | 50 | 68 | 26 | 78 | Mod · 2/5 | ||
| #33The Villa | 56 | — | 76 | 14 | 57 | 80 | Mod · 2/5 | Sparse 10 | |
| #34Dubai Hills Estate | 53 | — | 16 | 78 | 51 | 84 | Low · 2/5 | Mod 79 | |
| #35Mohammed Bin Rashid AL Maktoum District 11 | 53 | — | 51 | 44 | 59 | 60 | Mod · 2/5 | Mod 50 | |
| #36Down Town Jabal Ali | 53 | 38 | 70 | 77 | 49 | 21 | Low · 2/5 | ||
| #37Madinat Badr | 53 | — | 66 | 9 | 66 | 77 | Mod · 2/5 | ||
| #38Dubai Land Residence Complex | 52 | 100 | 13 | 36 | 46 | 62 | Mod · 3/5 | Mod 52 | |
| #39SOBHA HARTLAND | 52 | — | 20 | 54 | 65 | 91 | Low · 2/5 | High 119 | |
| #40Liwan1 | 52 | — | 71 | 50 | 48 | 29 | Mod · 2/5 | ||
| #41JABEL ALI HILLS | 52 | — | 97 | 49 | 23 | 12 | Mod · 2/5 | Sparse 3 | |
| #42Jabal Ali Village | 52 | — | 88 | 3 | 52 | 56 | Elev · 2/5 | Sparse 11 | |
| #43Business Bay | 51 | 59 | 17 | 97 | 40 | 43 | Mod 54 · 5/5 | High 160 | |
| #44Dubai Marina | 51 | 68 | 7 | 76 | 83 | 30 | Low · 3/5 | High 146 | |
| #45Discovery Gardens | 51 | — | 28 | 53 | 64 | 76 | Low · 2/5 | High 126 | |
| #46Dubai Water Canal | 51 | 16 | 62 | 42 | 51 | 100 | Mod · 2/5 | Mod 79 | |
| #47Al Rashidiya | 51 | 65 | 92 | 10 | 58 | 9 | Elev · 2/5 | ||
| #48Arabian Ranches 3 | 50 | — | 40 | 31 | 72 | 72 | Mod · 2/5 | Sparse 8 | |
| #49City Walk | 50 | — | 42 | 47 | 49 | 69 | Mod · 2/5 | Sparse 30 | |
| #50Al Furjan | 49 | 22 | 30 | 66 | 57 | 92 | Low · 3/5 | Mod 67 | |
| #51Motor City | 49 | — | 7 | 91 | 53 | 59 | Low · 2/5 | High 144 | |
| #52Palm Deira | 49 | 11 | 73 | 93 | 28 | 33 | Mod · 3/5 | High 100 | |
| #53Dubai Health Care City Phase 2 | 49 | — | 60 | 56 | 29 | 40 | Mod · 2/5 | High 106 | |
| #54Rukan | 49 | — | 89 | 22 | 40 | 28 | Elev · 2/5 | Sparse 30 | |
| #55Barsha Heights | 49 | 32 | 72 | 28 | 68 | 49 | Mod · 2/5 | High 90 | |
| #56Arabian Ranches II | 49 | 35 | 52 | 27 | 61 | 86 | Mod · 2/5 | Excep 269 | |
| #57Palm Jumeirah | 48 | 27 | 88 | 52 | 34 | 24 | Mod 65 · 5/5 | High 107 | |
| #58800 Villas | 48 | — | 53 | 11 | 61 | 74 | Mod · 2/5 | ||
| #59Al Barari | 47 | — | 91 | 26 | 21 | 27 | Elev · 2/5 | Mod 40 | |
| #60Sufouh Gardens | 47 | — | 84 | 13 | 70 | 8 | Mod · 2/5 | Mod 78 | |
| #61Mirdif | 47 | 46 | 62 | 23 | 52 | 52 | Mod · 3/5 | ||
| #62DAMAC HILLS 2 | 46 | 70 | 3 | 59 | 61 | 46 | Low · 3/5 | Sparse 8 | |
| #63TILAL AL GHAF | 46 | — | 43 | 18 | 64 | 68 | Mod · 2/5 | High 112 | |
| #64Palm Jabal Ali | 46 | — | 27 | 30 | 50 | 93 | Mod · 3/5 | Mod 68 | |
| #65Nad Al Shiba Villas | 46 | — | 86 | 12 | 38 | 34 | Elev · 2/5 | Mod 43 | |
| #66Wasl 1 | 45 | — | 30 | 26 | 45 | 97 | Elev · 2/5 | Mod 84 | |
| #67Remraam | 45 | — | 42 | 21 | 53 | 73 | Mod · 2/5 | Mod 75 | |
| #68Silicon Oasis | 44 | 81 | 9 | 74 | 31 | 13 | Mod · 3/5 | Excep 277 | |
| #69Jumeirah Park | 44 | — | 100 | 2 | 47 | 2 | Elev · 2/5 | Excep 402 | |
| #70Bluewaters Island | 44 | 100 | 14 | 16 | 42 | 41 | Elev · 2/5 | Sparse 9 | |
| #71DownTown Dubai | 43 | 30 | 38 | 87 | 37 | 17 | Mod · 3/5 | High 137 | |
| #72Dubai Investment Park Second | 43 | 19 | 8 | 89 | 31 | 89 | Mod 68 · 4/5 | Sparse 12 | |
| #73Springs - 2 | 43 | — | 79 | 8 | 46 | 26 | Elev · 2/5 | Excep 285 | |
| #74Jumeriah Beach Residence - JBR | 42 | — | 21 | 33 | 71 | 61 | Mod · 2/5 | Mod 53 | |
| #75Business Park | 42 | — | 54 | 41 | 26 | 38 | Elev · 2/5 | ||
| #76Mina Rashid | 41 | 76 | 22 | 46 | 31 | 18 | Mod · 3/5 | Sparse 20 | |
| #77LA MER | 41 | — | 49 | 17 | 52 | 50 | Elev · 2/5 | Sparse 9 | |
| #78Springs - 1 | 41 | — | 58 | 6 | 62 | 39 | Elev · 2/5 | Excep 300 | |
| #79The Valley | 39 | — | 20 | 57 | 42 | 42 | Mod · 2/5 | Sparse 6 | |
| #80Jumeirah Golf Estates | 39 | — | 77 | 19 | 32 | 10 | Elev · 2/5 | High 94 | |
| #81Nad Al Sheba Gardens | 38 | 5 | 82 | 43 | 32 | 20 | Elev · 3/5 | Mod 66 | |
| #82HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | 36 | 8 | 46 | 38 | 51 | 48 | Mod · 2/5 | ||
| #83DMCC-EZ1 | 36 | — | 10 | 51 | 32 | 63 | Mod · 2/5 | ||
| #84Dubai Harbour | 33 | 14 | 11 | 48 | 27 | 88 | Elev · 3/5 | Mod 74 | |
| #85Jumeirah Lakes Towers | 30 | — | 2 | 64 | 41 | 22 | Mod · 2/5 | High 96 | |
| #86Mohammed Bin Rashid AL Maktoum City -District -1 Community | 27 | — | 4 | 20 | 79 | 23 | Mod · 2/5 | Mod 53 | |
| #87The World | 24 | — | 26 | 1 | 70 | 4 | Mod · 2/5 | Sparse 0 | |
| #88Al Warqa | 20 | 5 | 24 | 7 | 69 | 6 | Mod · 2/5 | ||
| #89TECOM Site A | 18 | — | 1 | 32 | 44 | 3 | Elev · 2/5 | ||
| #90TECOM Site D | 11 | — | 12 | 4 | 15 | 16 | Elev · 2/5 |
Methodology & weights
Composite of five drivers, each converted to 0-100 percentile rank across all 90 Dubai communities, then weight-blended. Weights: 25% yield (gross rental), 25% growth (6mo forecast), 20% liquidity (12-month transaction volume, log-scaled), 15% sentiment (DLD-derived market-sentiment proxy: blend of transaction velocity, asking-vs-realized compression, price acceleration, volume stability), 15% stability (inverse of quarterly psf coefficient of variation). Investor-leaning. Communities with insufficient data on a driver have that weight redistributed.
Yield
25%
Growth
25%
Volume
20%
Market temp.
15%
Stability
15%
A composite. NOT a buy/sell signal. High-yield areas often score well — but yield correlates with affordability, not capital appreciation. Cross-reference with the per-driver percentiles before making decisions.