Top-ranked this week · Dubai Sports City · 75/100
The Dubuy Investability Index — 90 communities, 5 drivers, full methodology
A composite 0-100 score combining rental yield, 6-month growth forecast, transaction volume, DLD-derived market temperature, and price stability. Every weight is published. Every sub-score is shown. Sort the table any way you want — we don't hide the workings behind a logo.
Communities ranked
90
Drivers
5
All transparent
Top score
75/100
Current leader
Last refresh
07/08/2026
Top 10 communities by composite
Bar = composite score (0–100). Hover for sub-driver breakdown.
| Community | Score | Yield | Growth | Volume | Market temp. | Stability | Fragility | Green | |
|---|---|---|---|---|---|---|---|---|---|
| #1Dubai Sports City | 75 | — | 86 | 82 | 51 | 73 | Low · 2/5 | High 152 | |
| #2Meydan One Community | 71 | 95 | 37 | 61 | 75 | 99 | Low · 3/5 | High 122 | |
| #3Jumeirah Islands | 70 | 92 | 92 | 56 | 62 | 22 | Mod · 2/5 | Excep 368 | |
| #4Jumeirah Village Circle | 69 | 86 | 31 | 99 | 47 | 84 | Low · 3/5 | Excep 234 | |
| #5Arjan | 69 | — | 69 | 87 | 62 | 53 | Low · 2/5 | High 90 | |
| #6Falcon City | 67 | — | 98 | 33 | 35 | 94 | Elev · 2/5 | Mod 35 | |
| #7Jumeirah Garden City | 67 | 78 | 43 | 80 | 62 | 79 | Low · 3/5 | Mod 78 | |
| #8City Of Arabia | 67 | — | 66 | 71 | 61 | 67 | Low · 2/5 | Mod 37 | |
| #9International Media Production Zone | 65 | — | 31 | 86 | 62 | 96 | Low · 2/5 | Mod 55 | |
| #10International City Phase 3 | 65 | — | 87 | 64 | 64 | 31 | Low · 2/5 | ||
| #11Arabian Ranches - 1 | 65 | 70 | 39 | 98 | 50 | 68 | Low · 2/5 | Excep 342 | |
| #12Dubai World Central | 64 | 84 | 17 | 100 | 68 | 56 | Low · 3/5 | Sparse 14 | |
| #13Dubai Science Park | 64 | — | 48 | 90 | 34 | 87 | Low · 2/5 | Mod 72 | |
| #14Majan | 63 | — | 56 | 94 | 48 | 49 | Low · 2/5 | Mod 58 | |
| #15Meydan Racecourse Community | 63 | — | 99 | 67 | 54 | 7 | Low · 2/5 | High 183 | |
| #16DMCC-EZ2 | 62 | — | 72 | 74 | 25 | 64 | Mod · 2/5 | ||
| #17Jumeirah Village Triangle | 61 | 65 | 62 | 91 | 22 | 54 | Mod · 3/5 | High 158 | |
| #18Dubai South Residential District | 61 | 51 | 96 | 83 | 38 | 13 | Mod · 2/5 | Sparse 0 | |
| #19WARSAN FIRST DEVELOPMENT | 61 | 89 | 100 | 28 | 50 | 1 | Mod · 2/5 | ||
| #20DAMAC HILLS | 60 | 38 | 80 | 73 | 78 | 28 | Low · 3/5 | Excep 210 | |
| #21Dubai Maritime City | 59 | 27 | 77 | 84 | 23 | 86 | Mod · 2/5 | Sparse 4 | |
| #22Dubai Studio City | 59 | — | 37 | 60 | 69 | 83 | Low · 2/5 | High 116 | |
| #23Jaddaf Waterfront | 59 | 57 | 48 | 72 | 63 | 61 | Low · 2/5 | Mod 36 | |
| #24Living Legends | 59 | — | 93 | 39 | 80 | 10 | Mod · 2/5 | Sparse 10 | |
| #25Dubai Creek Harbour | 58 | 46 | 19 | 96 | 55 | 98 | Low · 3/5 | Mod 54 | |
| #26Wasl Gate | 58 | — | 53 | 70 | 70 | 40 | Low · 2/5 | Sparse 10 | |
| #27Mohammed Bin Rashid AL Maktoum District 11 | 58 | — | 59 | 43 | 57 | 78 | Mod · 2/5 | Mod 50 | |
| #28TOWN SQUARE | 57 | — | 42 | 76 | 54 | 58 | Low · 2/5 | High 96 | |
| #29International City Phase 1 | 57 | — | 61 | 62 | 49 | 52 | Mod · 2/5 | Mod 40 | |
| #30DAMAC Lagoons | 57 | — | 39 | 79 | 48 | 66 | Low · 2/5 | High 134 | |
| #31Dubai Investment Park First | 57 | 57 | 69 | 63 | 49 | 39 | Mod 41 · 5/5 | Sparse 18 | |
| #32The Greens | 56 | 51 | 58 | 37 | 62 | 80 | Mod · 2/5 | High 92 | |
| #33Mudon | 55 | — | 70 | 38 | 57 | 51 | Mod · 2/5 | High 132 | |
| #34Liwan1 | 55 | — | 72 | 51 | 53 | 32 | Mod · 2/5 | ||
| #35Madinat Badr | 54 | — | 64 | 9 | 74 | 77 | Mod · 2/5 | ||
| #36JABEL ALI HILLS | 53 | — | 97 | 49 | 28 | 12 | Mod · 2/5 | Sparse 3 | |
| #37Sufouh Gardens | 53 | — | 64 | 11 | 74 | 72 | Mod · 2/5 | Mod 78 | |
| #38Dubai Marina | 52 | 70 | 6 | 77 | 87 | 30 | Low · 3/5 | High 142 | |
| #39Down Town Jabal Ali | 52 | 43 | 69 | 66 | 48 | 23 | Mod · 2/5 | ||
| #40Arabian Ranches II | 52 | 38 | 56 | 27 | 63 | 90 | Mod · 2/5 | Excep 269 | |
| #41Nad Al Shiba Villas | 52 | — | 88 | 13 | 57 | 38 | Elev · 2/5 | Mod 43 | |
| #42Business Bay | 51 | 65 | 13 | 97 | 39 | 42 | Mod 53 · 5/5 | High 160 | |
| #43Dubai Hills Estate | 51 | — | 14 | 81 | 44 | 82 | Low · 2/5 | Mod 79 | |
| #44Dubai Land Residence Complex | 51 | 100 | 9 | 36 | 52 | 60 | Mod · 3/5 | Mod 52 | |
| #45SOBHA HARTLAND | 51 | — | 18 | 54 | 62 | 91 | Mod · 2/5 | High 119 | |
| #46Palm Deira | 51 | 11 | 79 | 93 | 30 | 37 | Mod · 3/5 | High 100 | |
| #47Rukan | 51 | — | 94 | 26 | 44 | 19 | Elev · 2/5 | Sparse 30 | |
| #48The Villa | 51 | — | 73 | 14 | 35 | 81 | Elev · 2/5 | Sparse 10 | |
| #49Palm Jumeirah | 50 | 27 | 90 | 52 | 35 | 36 | Mod 66 · 5/5 | High 107 | |
| #50City Walk | 50 | — | 44 | 47 | 46 | 70 | Mod · 2/5 | Sparse 30 | |
| #51Dubai Health Care City Phase 2 | 49 | — | 60 | 57 | 26 | 43 | Mod · 2/5 | High 106 | |
| #52Al Rashidiya | 49 | 65 | 84 | 10 | 54 | 8 | Elev · 2/5 | ||
| #53Al Furjan | 48 | 22 | 29 | 68 | 52 | 93 | Mod · 3/5 | Mod 67 | |
| #54Dubai Water Canal | 48 | 16 | 58 | 44 | 47 | 88 | Mod · 2/5 | Mod 79 | |
| #55Jabal Ali Village | 48 | — | 82 | 3 | 55 | 44 | Elev · 2/5 | Sparse 11 | |
| #56800 Villas | 48 | — | 50 | 12 | 68 | 74 | Mod · 2/5 | ||
| #57Silicon Oasis | 47 | 84 | 11 | 78 | 32 | 17 | Mod · 3/5 | Excep 277 | |
| #58DAMAC HILLS 2 | 46 | 73 | 3 | 59 | 52 | 47 | Low · 3/5 | Sparse 8 | |
| #59Discovery Gardens | 46 | — | 23 | 53 | 60 | 62 | Mod · 2/5 | High 126 | |
| #60Barsha Heights | 46 | 32 | 82 | 29 | 65 | 16 | Mod · 2/5 | High 90 | |
| #61Motor City | 45 | — | 6 | 89 | 37 | 57 | Low · 2/5 | High 144 | |
| #62TILAL AL GHAF | 45 | — | 42 | 19 | 60 | 71 | Mod · 2/5 | High 112 | |
| #63Mina Rashid | 45 | 78 | 37 | 46 | 28 | 21 | Mod · 3/5 | Sparse 20 | |
| #64Wasl 1 | 45 | — | 26 | 34 | 40 | 97 | Mod · 2/5 | Mod 84 | |
| #65Palm Jabal Ali | 45 | — | 33 | 21 | 50 | 92 | Mod · 3/5 | Mod 68 | |
| #66Bluewaters Island | 45 | 97 | 21 | 16 | 47 | 34 | Elev · 2/5 | Sparse 9 | |
| #67Jumeriah Beach Residence - JBR | 44 | — | 24 | 32 | 67 | 69 | Mod · 2/5 | Mod 53 | |
| #68Remraam | 44 | — | 40 | 23 | 47 | 76 | Elev · 2/5 | Mod 75 | |
| #69Al Barari | 44 | — | 91 | 24 | 18 | 20 | Elev · 2/5 | Mod 40 | |
| #70Dubai Investment Park Second | 44 | 19 | 9 | 92 | 32 | 89 | Mod 67 · 4/5 | Sparse 12 | |
| #71Springs - 1 | 44 | — | 79 | 4 | 70 | 11 | Mod · 2/5 | Excep 300 | |
| #72Springs - 2 | 44 | — | 76 | 6 | 58 | 27 | Elev · 2/5 | Excep 285 | |
| #73Arabian Ranches 3 | 43 | — | 28 | 31 | 68 | 59 | Mod · 2/5 | Sparse 8 | |
| #74Jumeirah Park | 43 | — | 89 | 2 | 64 | 2 | Elev · 2/5 | Excep 402 | |
| #75Mirdif | 43 | 43 | 53 | 22 | 47 | 48 | Mod · 3/5 | ||
| #76Business Park | 42 | — | 53 | 42 | 26 | 41 | Elev · 2/5 | ||
| #77DownTown Dubai | 41 | 32 | 33 | 88 | 27 | 18 | Mod · 3/5 | High 137 | |
| #78Jumeirah Golf Estates | 41 | — | 74 | 20 | 47 | 9 | Elev · 2/5 | High 94 | |
| #79LA MER | 41 | — | 46 | 17 | 58 | 50 | Mod · 2/5 | Sparse 9 | |
| #80The Valley | 40 | — | 20 | 58 | 43 | 46 | Mod · 2/5 | Sparse 6 | |
| #81Nad Al Sheba Gardens | 39 | 3 | 84 | 41 | 37 | 24 | Mod · 2/5 | Mod 66 | |
| #82Dubai Harbour | 37 | 14 | 16 | 48 | 32 | 100 | Elev · 3/5 | Mod 74 | |
| #83DMCC-EZ1 | 36 | — | 10 | 50 | 33 | 63 | Mod · 2/5 | ||
| #84Jumeirah Lakes Towers | 31 | — | 2 | 69 | 36 | 26 | Mod · 2/5 | High 96 | |
| #85HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | 28 | 8 | 28 | 40 | 42 | 33 | Mod · 2/5 | ||
| #86Mohammed Bin Rashid AL Maktoum City -District -1 Community | 27 | — | 7 | 18 | 72 | 29 | Mod · 2/5 | Mod 53 | |
| #87Al Warqa | 26 | 5 | 50 | 7 | 67 | 6 | Mod · 2/5 | ||
| #88The World | 23 | — | 23 | 1 | 71 | 4 | Mod · 2/5 | Sparse 0 | |
| #89TECOM Site A | 18 | — | 1 | 30 | 45 | 3 | Elev · 2/5 | ||
| #90TECOM Site D | 12 | — | 12 | 8 | 15 | 14 | Elev · 2/5 |
Methodology & weights
Composite of five drivers, each converted to 0-100 percentile rank across all 90 Dubai communities, then weight-blended. Weights: 25% yield (gross rental), 25% growth (6mo forecast), 20% liquidity (12-month transaction volume, log-scaled), 15% sentiment (DLD-derived market-sentiment proxy: blend of transaction velocity, asking-vs-realized compression, price acceleration, volume stability), 15% stability (inverse of quarterly psf coefficient of variation). Investor-leaning. Communities with insufficient data on a driver have that weight redistributed.
Yield
25%
Growth
25%
Volume
20%
Market temp.
15%
Stability
15%
A composite. NOT a buy/sell signal. High-yield areas often score well — but yield correlates with affordability, not capital appreciation. Cross-reference with the per-driver percentiles before making decisions.