Top-ranked this week · Motor City · 83/100
The Dubuy Investability Index — 90 communities, 5 drivers, full methodology
A composite 0-100 score combining rental yield, 6-month growth forecast, transaction volume, Reddit sentiment, and price stability. Every weight is published. Every sub-score is shown. Sort the table any way you want — we don't hide the workings behind a logo.
Communities ranked
90
Drivers
5
all transparent
Last refresh
13/06/2026
Top 10 communities by composite
Bar = composite score (0–100). Hover for sub-driver breakdown.
| Community | Score | Yield | Growth | Volume | Sentiment | Stability | Fragility | Green | |
|---|---|---|---|---|---|---|---|---|---|
| #1Motor City | 83 | — | 97 | 91 | 38 | 96 | Low 37 | High 144 | |
| #2Dubai Land Residence Complex | 82 | 89 | 86 | 97 | 64 | 64 | Low 11 | Mod 52 | |
| #3Down Town Jabal Ali | 75 | 91 | 89 | 47 | 46 | 91 | Mod 57 | ||
| #4Silicon Oasis | 69 | 83 | 99 | 79 | 42 | 12 | Mod 40 | Excep 277 | |
| #5International Media Production Zone | 69 | — | 53 | 84 | 52 | 92 | Low 26 | Mod 55 | |
| #6Dubai Hills Estate | 68 | — | 29 | 96 | 63 | 100 | Low 12 | Mod 79 | |
| #7International City Phase 1 | 68 | — | 58 | 73 | 70 | 74 | Low 22 | Mod 40 | |
| #8The Valley | 68 | — | 76 | 76 | 33 | 80 | Mod 50 | Sparse 6 | |
| #9Jumeirah Village Circle | 67 | 80 | 38 | 100 | 41 | 76 | Low 29 | Excep 234 | |
| #10Dubai Science Park | 66 | — | 68 | 88 | 31 | 67 | Mod 43 | Mod 72 | |
| #11Dubai South Residential District | 66 | 74 | 63 | 72 | 80 | 36 | Low 19 | Sparse 0 | |
| #12Al Furjan | 65 | 74 | 42 | 86 | 47 | 77 | Low 32 | Mod 66 | |
| #13International City Phase 3 | 65 | — | 87 | 61 | 50 | 47 | Mod 43 | ||
| #14Meydan One Community | 63 | 60 | 50 | 77 | 44 | 93 | Mod 40 | High 122 | |
| #15Jumeirah Islands | 63 | 63 | 100 | 64 | 49 | 13 | Mod 43 | Excep 344 | |
| #16TOWN SQUARE | 62 | — | 66 | 74 | 49 | 54 | Low 36 | High 96 | |
| #17Arabian Ranches - 1 | 60 | 43 | 83 | 26 | 72 | 86 | Mod 50 | Excep 342 | |
| #18Dubai Studio City | 59 | — | 28 | 63 | 72 | 90 | Low 27 | High 102 | |
| #19Business Bay | 58 | 46 | 39 | 99 | 53 | 59 | Mod 58 | High 146 | |
| #20Jumeirah Village Triangle | 58 | 60 | 34 | 87 | 43 | 71 | Low 35 | High 146 | |
| #21Wasl Gate | 58 | — | 48 | 59 | 51 | 79 | Mod 43 | Sparse 10 | |
| #22SOBHA HARTLAND | 57 | — | 31 | 69 | 60 | 83 | Low 30 | High 119 | |
| #23Palm Deira | 57 | 6 | 84 | 78 | 57 | 68 | Low 26 | High 100 | |
| #24Barsha Heights | 57 | 86 | 89 | 29 | 40 | 10 | Elev 74 | High 90 | |
| #25Meydan Racecourse Community | 57 | — | 92 | 38 | 68 | 11 | Mod 45 | High 183 | |
| #26WARSAN FIRST DEVELOPMENT | 57 | 97 | 24 | 8 | 69 | 98 | Mod 63 | ||
| #27Arabian Ranches II | 56 | 80 | 69 | 16 | 44 | 58 | Elev 79 | Excep 269 | |
| #28Mina Rashid | 55 | 43 | 81 | 66 | 33 | 41 | Mod 57 | Sparse 20 | |
| #29The Greens | 55 | 49 | 56 | 48 | 58 | 72 | Mod 44 | High 92 | |
| #30Remraam | 55 | — | 43 | 40 | 59 | 89 | Mod 49 | Mod 70 | |
| #31Arjan | 54 | — | 16 | 93 | 52 | 66 | Low 20 | High 90 | |
| #32DAMAC HILLS 2 | 54 | 74 | 11 | 92 | 50 | 48 | Low 24 | Sparse 8 | |
| #33Palm Jumeirah | 54 | 37 | 61 | 70 | 48 | 52 | Mod 58 | High 103 | |
| #34Arabian Ranches 3 | 54 | — | 61 | 43 | 71 | 38 | Mod 40 | Sparse 8 | |
| #35Jumeirah Golf Estates | 54 | — | 90 | 36 | 54 | 19 | Mod 55 | Mod 82 | |
| #36DMCC-EZ2 | 54 | — | 96 | 52 | 39 | 1 | Mod 61 | ||
| #37Dubai Investment Park First | 52 | 100 | 7 | 44 | 56 | 56 | Mod 52 | Sparse 18 | |
| #38Nad Al Shiba Villas | 52 | — | 81 | 3 | 71 | 49 | Mod 65 | Mod 43 | |
| #39Dubai World Central | 51 | 26 | 18 | 98 | 65 | 69 | Low 9 | Sparse 14 | |
| #40Jumeirah Lakes Towers | 51 | — | 21 | 80 | 43 | 70 | Low 39 | High 96 | |
| #41TILAL AL GHAF | 51 | — | 56 | 39 | 46 | 62 | Mod 62 | High 100 | |
| #42JABEL ALI HILLS | 51 | — | 93 | 28 | 46 | 17 | Elev 70 | Sparse 3 | |
| #43Living Legends | 51 | — | 98 | 32 | 46 | 4 | Mod 67 | Sparse 10 | |
| #44City Of Arabia | 51 | — | 73 | 42 | 48 | 30 | Mod 58 | Mod 37 | |
| #45800 Villas | 51 | — | 62 | 11 | 50 | 87 | Elev 75 | ||
| #46Mudon | 50 | — | 48 | 50 | 61 | 42 | Mod 42 | High 127 | |
| #47Mohammed Bin Rashid AL Maktoum City -District -1 Community | 50 | — | 33 | 34 | 51 | 97 | Mod 58 | Mod 53 | |
| #48Wasl 1 | 50 | — | 41 | 53 | 25 | 88 | Mod 67 | Mod 84 | |
| #49Springs - 2 | 50 | — | 81 | 7 | 69 | 39 | Mod 64 | Excep 267 | |
| #50Dubai Marina | 49 | 31 | 53 | 94 | 35 | 29 | Low 37 | High 142 | |
| #51DAMAC HILLS | 49 | 74 | 17 | 71 | 38 | 40 | Mod 50 | High 192 | |
| #52Jabal Ali Village | 49 | — | 72 | 6 | 82 | 33 | Mod 60 | Sparse 11 | |
| #53Dubai Creek Harbour | 48 | 14 | 13 | 90 | 77 | 81 | Low 9 | Mod 54 | |
| #54Dubai Maritime City | 48 | 11 | 57 | 83 | 51 | 43 | Low 28 | Sparse 4 | |
| #55Discovery Gardens | 48 | — | 2 | 67 | 50 | 99 | Mod 40 | High 124 | |
| #56Jumeirah Park | 48 | — | 53 | 20 | 79 | 44 | Mod 52 | Excep 380 | |
| #57Bluewaters Island | 48 | 94 | 27 | 9 | 53 | 53 | Elev 72 | Sparse 9 | |
| #58Falcon City | 47 | — | 94 | 23 | 41 | 6 | Elev 78 | Mod 35 | |
| #59Palm Jabal Ali | 47 | — | 67 | 37 | 49 | 26 | Mod 52 | Mod 68 | |
| #60The Villa | 47 | — | 70 | 14 | 51 | 50 | Elev 71 | Sparse 10 | |
| #61Dubai Harbour | 46 | 51 | 12 | 68 | 29 | 84 | Mod 56 | Mod 70 | |
| #62Majan | 46 | — | 31 | 81 | 48 | 23 | Low 34 | Mod 58 | |
| #63HADAEQ SHEIKH MOHAMMED BIN RASHID - DISRICT 7 | 46 | 54 | 77 | 28 | 38 | 16 | Elev 77 | ||
| #64Springs - 1 | 46 | — | 78 | 12 | 36 | 46 | Elev 87 | Excep 280 | |
| #65Liwan1 | 45 | — | 44 | 58 | 55 | 20 | Mod 40 | ||
| #66LA MER | 45 | — | 91 | 22 | 41 | 2 | Elev 78 | Sparse 9 | |
| #67Dubai Sports City | 44 | — | 24 | 82 | 41 | 32 | Mod 41 | High 150 | |
| #68Dubai Health Care City Phase 2 | 44 | — | 38 | 62 | 46 | 28 | Mod 48 | High 100 | |
| #69Rukan | 44 | — | 72 | 41 | 24 | 22 | Elev 75 | Sparse 30 | |
| #70Al Rashidiya | 44 | — | 83 | 2 | 64 | 14 | Mod 52 | ||
| #71DownTown Dubai | 43 | 23 | 32 | 89 | 41 | 34 | Low 36 | High 134 | |
| #72DAMAC Lagoons | 43 | — | 20 | 56 | 44 | 63 | Mod 54 | High 122 | |
| #73City Walk | 43 | — | 27 | 60 | 34 | 57 | Mod 59 | Sparse 22 | |
| #74Madinat Badr | 43 | — | 36 | 4 | 67 | 82 | Mod 67 | ||
| #75Dubai Investment Park Second | 43 | 34 | 64 | 21 | 66 | 27 | Mod 55 | Sparse 12 | |
| #76The World | 43 | — | 76 | 10 | 25 | 51 | Elev 94 | Sparse 0 | |
| #77Jaddaf Waterfront | 42 | 20 | 48 | 57 | 28 | 60 | Mod 63 | Mod 36 | |
| #78Mohammed Bin Rashid AL Maktoum District 11 | 40 | — | 41 | 51 | 59 | 7 | Mod 42 | Mod 50 | |
| #79Jumeirah Garden City | 40 | 9 | 50 | 54 | 62 | 37 | Low 38 | Mod 78 | |
| #80Jumeriah Beach Residence - JBR | 37 | — | 22 | 46 | 27 | 61 | Elev 71 | Mod 53 | |
| #81TECOM Site D | 35 | — | 8 | 24 | 35 | 94 | Elev 81 | ||
| #82Business Park | 33 | — | 3 | 17 | 64 | 73 | Mod 61 | ||
| #83Al Barari | 32 | — | 59 | 18 | 29 | 9 | Elev 87 | Mod 40 | |
| #84DMCC-EZ1 | 32 | — | 6 | 30 | 34 | 78 | Elev 78 | ||
| #85Nad Al Sheba Gardens | 28 | 31 | 9 | 31 | 57 | 24 | Mod 56 | Mod 66 | |
| #86Mirdif | 26 | 17 | 16 | 13 | 80 | 18 | Mod 62 | ||
| #87Dubai Water Canal | 22 | 3 | 10 | 49 | 41 | 21 | Mod 61 | Mod 80 | |
| #88Sufouh Gardens | 22 | — | 4 | 19 | 48 | 31 | Elev 73 | Mod 78 | |
| #89Al Warqa | 21 | — | 19 | 1 | 66 | 8 | Mod 69 | ||
| #90TECOM Site A | 18 | — | 1 | 33 | 39 | 3 | Elev 73 |
Methodology & weights
Composite of five drivers, each converted to 0-100 percentile rank across all 90 Dubai communities, then weight-blended. Weights: 25% yield (gross rental), 25% growth (6mo forecast), 20% liquidity (12-month transaction volume, log-scaled), 15% sentiment (DLD-derived market-sentiment proxy: blend of transaction velocity, asking-vs-realized compression, price acceleration, volume stability), 15% stability (inverse of quarterly psf coefficient of variation). Investor-leaning. Communities with insufficient data on a driver have that weight redistributed.
Yield
25%
Growth
25%
Volume
20%
Sentiment
15%
Stability
15%
A composite. NOT a buy/sell signal. High-yield areas often score well — but yield correlates with affordability, not capital appreciation. Cross-reference with the per-driver percentiles before making decisions.